Updated Chip Counts of the Final Eight at Break
Place | Player | Chips | Big Blnds |
---|---|---|---|
1 | Kjetil Hanstvedt | 19,325,000 | 77 |
2 | Leif Hetland | 17,575,000 | 70 |
3 | Arthur Navellou | 13,750,000 | 55 |
4 | Kamil Skawinski | 6,450,000 | 26 |
5 | Georgios Zachmanidis | 6,050,000 | 24 |
6 | Samuel Biland | 5,150,000 | 21 |
7 | William Kassouf | 2,700,000 | 11 |
8 | Robert Kontkanen | 1,350,000 | 5 |
