BOUNTY PROGRESSIVE

| DATE | Monday 4th November, 2024. |
| TIME | 14:00 hrs |
| BUY-IN | 100 + 50 + 20 |
| STACK | 20K |
| BLINDS | 20′ |
| LATE REG. | 8 LVL |
| MODALITY | UNL. RE-ENTRIES |
| BP ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 400 | 400 | 20 min. |
| 4 | 300 | 600 | 600 | 20 min. |
| BREAK | 20 minutes | |||
| 5 | 400 | 800 | 800 | 20 min. |
| 6 | 600 | 1,200 | 1,200 | 20 min. |
| 7 | 800 | 1,500 | 1,500 | 20 min. |
| 8 | 1,000 | 2,000 | 2,000 | 20 min. |
| BREAK | 25 minutes | |||
| 9 | 2,000 | 3,000 | 3,000 | 20 min. |
| 10 | 2,000 | 4,000 | 4,000 | 20 min. |
| 11 | 3,000 | 6,000 | 6,000 | 20 min. |
| 12 | 4,000 | 8,000 | 8,000 | 20 min. |
| 13 | 6,000 | 12,000 | 12,000 | 20 min. |
| 14 | 8,000 | 15,000 | 15,000 | 20 min. |
| BREAK | 40 minutes | |||
| 15 | 10,000 | 20,000 | 20,000 | 20 min. |
| 16 | 20,000 | 40,000 | 40,000 | 20 min. |
| 17 | 30,000 | 60,000 | 60,000 | 20 min. |
| 18 | 40,000 | 80,000 | 80,000 | 20 min. |
| 19 | 60,000 | 120,000 | 120,000 | 20 min. |
| 20 | 80,000 | 150,000 | 150,000 | 20 min. |
| 21 | 100,000 | 200,000 | 200,000 | 20 min. |
| 22 | 150,000 | 300,000 | 300,000 | 20 min. |
| 23 | 200,000 | 400,000 | 400,000 | 20 min. |
| 24 | 300,000 | 600,000 | 600,000 | 20 min. |
LAST CHANCE

| DATE | Monday 4th November, 2024. |
| TIME | 20:00 hrs |
| BUY-IN | 200 + 30 |
| STACK | 20K |
| BLINDS | 20′ |
| LATE REG. | 8 LVL |
| MODALITY | UNL. RE-ENTRIES |
| LC ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 300 | 300 | 20 min. |
| 4 | 200 | 400 | 400 | 20 min. |
| BREAK | 15 minutes | |||
| 5 | 300 | 600 | 600 | 20 min. |
| 6 | 400 | 800 | 800 | 20 min. |
| 7 | 600 | 1,200 | 1,200 | 20 min. |
| 8 | 800 | 1,500 | 1,500 | 20 min. |
| BREAK | 15 minutes | |||
| 9 | 1,000 | 2,000 | 2,000 | 20 min. |
| 10 | 1,500 | 3,000 | 3,000 | 20 min. |
| 11 | 2,000 | 4,000 | 4,000 | 20 min. |
| 12 | 2,500 | 5,000 | 5,000 | 20 min. |
| BREAK | 15 minutes | |||
| 13 | 3,000 | 6,000 | 6,000 | 20 min. |
| 14 | 4,000 | 8,000 | 8,000 | 20 min. |
| 15 | 6,000 | 12,000 | 12,000 | 20 min. |
| 16 | 8,000 | 15,000 | 15,000 | 20 min. |
| BREAK | 15 minutes | |||
| 17 | 10,000 | 20,000 | 20,000 | 20 min. |
| 18 | 15,000 | 30,000 | 30,000 | 20 min. |
| 19 | 20,000 | 40,000 | 40,000 | 20 min. |
| 20 | 30,000 | 60,000 | 60,000 | 20 min. |
| 21 | 40,000 | 80,000 | 80,000 | 20 min. |
| 22 | 50,000 | 100,000 | 100,000 | 20 min. |
| 23 | 60,000 | 120,000 | 120,000 | 20 min. |
| 24 | 80,000 | 150,000 | 150,000 | 20 min. |
| 25 | 100,000 | 200,000 | 200,000 | 20 min. |
| 26 | 150,000 | 300,000 | 300,000 | 20 min. |
| 27 | 200,000 | 400,000 | 400,000 | 20 min. |
| 28 | 300,000 | 600,000 | 600,000 | 20 min. |
SUPER HIGH ROLLER

| DATE | Sunday 3rd November, 2024. |
| TIME | 19:00 hrs |
| BUY-IN | 2250 + 250 |
| STACK | 30K |
| BLINDS | 40′ |
| LATE REG. | 1ST LVL DAY 2 |
| MODALITY | UNL. RE-ENTRIES |
| SHR ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 200 | 200 | 40 min. |
| 2 | 200 | 300 | 300 | 40 min. |
| 3 | 200 | 400 | 400 | 40 min. |
| BREAK | 50 minutes | |||
| 4 | 300 | 600 | 600 | 40 min. |
| 5 | 400 | 800 | 800 | 40 min. |
| 6 | 500 | 1,000 | 1,000 | 40 min. |
| BREAK | 15 minutes | |||
| 7 | 600 | 1,200 | 1,200 | 40 min. |
| 8 | 1,000 | 1,500 | 1,500 | 40 min. |
| 9 | 1,000 | 2,000 | 2,000 | 40 min. |
| End of Day 1 | ||||
| 10 | 1,000 | 2,000 | 2,000 | 40 min. |
| 11 | 2,000 | 3,000 | 3,000 | 40 min. |
| 12 | 2,000 | 4,000 | 4,000 | 40 min. |
| 13 | 3,000 | 6,000 | 6,000 | 40 min. |
| 14 | 4,000 | 8,000 | 8,000 | 40 min. |
| 15 | 5,000 | 10,000 | 10,000 | 40 min. |
| 16 | 6,000 | 12,000 | 12,000 | 40 min. |
| 17 | 8,000 | 15,000 | 15,000 | 40 min. |
| 18 | 10,000 | 20,000 | 20,000 | 40 min. |
| 19 | 15,000 | 30,000 | 30,000 | 40 min. |
| 20 | 20,000 | 40,000 | 40,000 | 40 min. |
| 21 | 30,000 | 60,000 | 60,000 | 40 min. |
| 22 | 40,000 | 80,000 | 80,000 | 40 min. |
| 23 | 60,000 | 120,000 | 120,000 | 40 min. |
| 24 | 80,000 | 160,000 | 160,000 | 40 min. |
| 25 | 100,000 | 200,000 | 200,000 | 40 min. |
| 26 | 120,000 | 240,000 | 240,000 | 40 min. |
| 27 | 150,000 | 300,000 | 300,000 | 40 min. |
| 28 | 200,000 | 400,000 | 400,000 | 40 min. |
DEEPSTACK SUNDAY

| DATE | Sunday 3rd November, 2024. |
| TIME | 18:00 hrs |
| BUY-IN | 180 + 20 |
| STACK | 40K |
| BLINDS | 25′ |
| LATE REG. | 8 LVL |
| MODALITY | UNL. RE-ENTRIES |
| DS ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 200 | 200 | 20 min. |
| 2 | 200 | 400 | 400 | 20 min. |
| 3 | 300 | 600 | 600 | 20 min. |
| 4 | 400 | 800 | 800 | 20 min. |
| 5 | 600 | 1,200 | 1,200 | 20 min. |
| BREAK | 15 minutes | |||
| 6 | 1,000 | 1,500 | 1,500 | 20 min. |
| 7 | 1,000 | 2,000 | 2,000 | 20 min. |
| 8 | 2,000 | 3,000 | 3,000 | 20 min. |
| 9 | 2,000 | 4,000 | 4,000 | 20 min. |
| 10 | 3,000 | 6,000 | 6,000 | 20 min. |
| BREAK | 30 minutes | |||
| 11 | 4,000 | 8,000 | 8,000 | 20 min. |
| 12 | 6,000 | 12,000 | 12,000 | 20 min. |
| 13 | 10,000 | 15,000 | 15,000 | 20 min. |
| 14 | 10,000 | 20,000 | 20,000 | 20 min. |
| 15 | 20,000 | 40,000 | 40,000 | 20 min. |
| 16 | 30,000 | 60,000 | 60,000 | 20 min. |
| 17 | 40,000 | 80,000 | 80,000 | 20 min. |
| 18 | 60,000 | 120,000 | 120,000 | 20 min. |
| 19 | 80,000 | 150,000 | 150,000 | 20 min. |
| 20 | 100,000 | 200,000 | 200,000 | 20 min. |
| 21 | 150,000 | 300,000 | 300,000 | 20 min. |
| 22 | 200,000 | 400,000 | 400,000 | 20 min. |
| 23 | 300,000 | 600,000 | 600,000 | 20 min. |
SENIOR’S EVENT

| DATE | Sunday 3rd November, 2024. |
| TIME | 15:00 hrs |
| BUY-IN | 270 + 30 |
| STACK | 25K |
| BLINDS | 20′ |
| LATE REG. | 8 LVL |
| MODALITY | 2 RE-ENTRIES |
| SE ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 200 | 25 min. |
| 3 | 200 | 400 | 400 | 25 min. |
| 4 | 300 | 600 | 600 | 25 min. |
| BREAK | 15 minutes | |||
| 5 | 400 | 800 | 800 | 25 min. |
| 6 | 600 | 1,200 | 1,200 | 25 min. |
| 7 | 800 | 1,500 | 1,500 | 25 min. |
| BREAK | 15 minutes | |||
| 8 | 1,000 | 2,000 | 2,000 | 25 min. |
| 9 | 1,500 | 3,000 | 3,000 | 25 min. |
| 10 | 2,000 | 4,000 | 4,000 | 25 min. |
| BREAK | 15 minutes | |||
| 11 | 3,000 | 6,000 | 6,000 | 25 min. |
| 12 | 4,000 | 8,000 | 8,000 | 25 min. |
| 13 | 6,000 | 12,000 | 12,000 | 25 min. |
| 14 | 8,000 | 15,000 | 15,000 | 25 min. |
| BREAK | 15 minutes | |||
| 15 | 10,000 | 20,000 | 20,000 | 25 min. |
| 16 | 20,000 | 40,000 | 40,000 | 25 min. |
| 17 | 30,000 | 60,000 | 60,000 | 25 min. |
| 18 | 40,000 | 80,000 | 80,000 | 25 min. |
| 19 | 60,000 | 120,000 | 120,000 | 25 min. |
| BREAK | 15 minutes | |||
| 20 | 80,000 | 150,000 | 150,000 | 25 min. |
| 21 | 100,000 | 200,000 | 200,000 | 25 min. |
| 22 | 150,000 | 300,000 | 300,000 | 25 min. |
| 23 | 200,000 | 400,000 | 400,000 | 25 min. |
| 24 | 250,000 | 500,000 | 500,000 | 25 min. |
| 25 | 300,000 | 600,000 | 600,000 | 25 min. |
HIGH ROLLER

| DATE | Saturday 2nd November, 2024. |
| TIME | 15:00 hrs |
| BUY-IN | 130 + 20 |
| STACK | 20K |
| BLINDS | 20′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL. RE-ENTRIES |
| HR ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 40 min. |
| 2 | 100 | 200 | 200 | 40 min. |
| 3 | 200 | 300 | 300 | 40 min. |
| BREAK | 15 minutes | |||
| 4 | 200 | 400 | 400 | 40 min. |
| 5 | 300 | 600 | 600 | 40 min. |
| 6 | 400 | 800 | 800 | 40 min. |
| BREAK | 15 minutes | |||
| 7 | 600 | 1,200 | 1,200 | 40 min. |
| 8 | 800 | 1,500 | 1,500 | 40 min. |
| 9 | 1,000 | 2,000 | 2,000 | 40 min. |
| End of Day 1 | ||||
| 10 | 1,000 | 2,000 | 2,000 | 40 min. |
| 11 | 2,000 | 3,000 | 3,000 | 40 min. |
| 12 | 2,000 | 4,000 | 4,000 | 40 min. |
| BREAK | 15 minutes | |||
| 13 | 3,000 | 6,000 | 6,000 | 40 min. |
| 14 | 4,000 | 8,000 | 8,000 | 40 min. |
| 15 | 6,000 | 12,000 | 12,000 | 40 min. |
| 16 | 8,000 | 15,000 | 15,000 | 40 min. |
| BREAK | 15 minutes | |||
| 17 | 10,000 | 20,000 | 20,000 | 40 min. |
| 18 | 15,000 | 30,000 | 30,000 | 40 min. |
| 19 | 20,000 | 40,000 | 40,000 | 40 min. |
| 20 | 30,000 | 60,000 | 60,000 | 40 min. |
| BREAK | 15 minutes | |||
| 21 | 40,000 | 80,000 | 80,000 | 40 min. |
| 22 | 60,000 | 120,000 | 120,000 | 40 min. |
| 23 | 80,000 | 160,000 | 160,000 | 40 min. |
| 24 | 100,000 | 200,000 | 200,000 | 40 min. |
| BREAK | 15 minutes | |||
| 25 | 120,000 | 240,000 | 240,000 | 40 min. |
| 26 | 150,000 | 300,000 | 300,000 | 40 min. |
| 27 | 200,000 | 400,000 | 400,000 | 40 min. |
LADIES FIRST

| DATE | Saturday 2nd November, 2024. |
| TIME | 14:00 hrs |
| BUY-IN | 180 + 20 |
| STACK | 25K |
| BLINDS | 25′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL. RE-ENTRIES |
| LF ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 200 | 25 min. |
| 3 | 200 | 400 | 400 | 25 min. |
| 4 | 300 | 600 | 600 | 25 min. |
| 5 | 400 | 800 | 800 | 25 min. |
| 6 | 600 | 1,200 | 1,200 | 25 min. |
| BREAK | 15 minutes | |||
| 7 | 1,000 | 1,500 | 1,500 | 25 min. |
| 8 | 1,000 | 2,000 | 2,000 | 25 min. |
| 9 | 1,500 | 3,000 | 3,000 | 25 min. |
| 10 | 2,000 | 4,000 | 4,000 | 25 min. |
| 11 | 3,000 | 6,000 | 6,000 | 25 min. |
| Close Late Registration | 50 minutes | |||
| 12 | 4,000 | 8,000 | 8,000 | 25 min. |
| 13 | 6,000 | 12,000 | 12,000 | 25 min. |
| 14 | 8,000 | 15,000 | 15,000 | 25 min. |
| 15 | 10,000 | 20,000 | 20,000 | 25 min. |
| 16 | 20,000 | 40,000 | 40,000 | 25 min. |
| BREAK | 15 minutes | |||
| 17 | 30,000 | 60,000 | 60,000 | 25 min. |
| 18 | 40,000 | 80,000 | 80,000 | 25 min. |
| 19 | 60,000 | 120,000 | 120,000 | 25 min. |
| 20 | 80,000 | 150,000 | 150,000 | 25 min. |
| 21 | 100,000 | 200,000 | 200,000 | 25 min. |
| BREAK | 15 minutes | |||
| 22 | 150,000 | 300,000 | 300,000 | 25 min. |
| 23 | 200,000 | 400,000 | 400,000 | 25 min. |
| 24 | 250,000 | 500,000 | 500,000 | 25 min. |
| 25 | 300,000 | 600,000 | 600,000 | 25 min. |
PLO KNIGHT CRUSADERS

| DATE | Friday 1st November, 2024. |
| TIME | 17:00 hrs |
| BUY-IN | 270 + 30 |
| STACK | 30K |
| BLINDS | 25′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL. RE-ENTRIES |
| PKC ANTE | |
| LEVEL | SB | BB | Duration |
| 1 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 25 min. |
| 3 | 200 | 300 | 25 min. |
| 4 | 200 | 400 | 25 min. |
| BREAK | 15 minutes | ||
| 5 | 300 | 600 | 25 min. |
| 6 | 400 | 800 | 25 min. |
| 7 | 600 | 1,200 | 25 min. |
| BREAK | 50 minutes | ||
| 8 | 1,000 | 1,500 | 25 min. |
| 9 | 1,000 | 2,000 | 25 min. |
| 10 | 1,000 | 3,000 | 25 min. |
| Close Late Registration | 15 minutes | ||
| 11 | 2,000 | 4,000 | 25 min. |
| 12 | 3,000 | 6,000 | 25 min. |
| 13 | 4,000 | 8,000 | 25 min. |
| 14 | 5,000 | 10,000 | 25 min. |
| 15 | 6,000 | 12,000 | 25 min. |
| BREAK | 15 minutes | ||
| 16 | 10,000 | 15,000 | 25 min. |
| 17 | 10,000 | 20,000 | 25 min. |
| 18 | 15,000 | 30,000 | 25 min. |
| 19 | 20,000 | 40,000 | 25 min. |
| 20 | 30,000 | 60,000 | 25 min. |
| BREAK | 15 minutes | ||
| 21 | 40,000 | 80,000 | 25 min. |
| 22 | 60,000 | 120,000 | 25 min. |
| 23 | 80,000 | 150,000 | 25 min. |
| 24 | 100,000 | 200,000 | 25 min. |
| 25 | 150,000 | 300,000 | 25 min. |
| 26 | 200,000 | 400,000 | 25 min. |
| 27 | 250,000 | 500,000 | 25 min. |
| 28 | 300,000 | 600,000 | 25 min. |
MYSTERY BOUNTY
Day 1 plays down to 15% (all ITM) – Day 2 rolls back 1 level

| DATE | Friday 1st November, 2024. |
| TIME | 10:00 hrs |
| BUY-IN | 100 + 100 + 30 |
| STACK | 30K |
| BLINDS | 30′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL. RE-ENTRIES |
| MB ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 30 min. |
| 2 | 100 | 200 | 200 | 30 min. |
| 3 | 200 | 400 | 400 | 30 min. |
| 4 | 300 | 600 | 600 | 30 min. |
| BREAK | 15 minutes | |||
| 5 | 400 | 800 | 800 | 30 min. |
| 6 | 600 | 1,200 | 1,200 | 30 min. |
| 7 | 800 | 1,500 | 1,500 | 30 min. |
| BREAK | 15 minutes | |||
| 8 | 1,000 | 2,000 | 2,000 | 30 min. |
| 9 | 2,000 | 3,000 | 3,000 | 30 min. |
| 10 | 2,000 | 4,000 | 4,000 | 30 min. |
| 11 | 3,000 | 6,000 | 6,000 | 30 min. |
| Close late registration | 50 minutes | |||
| 12 | 4,000 | 8,000 | 8,000 | 30 min. |
| 13 | 6,000 | 12,000 | 12,000 | 30 min. |
| 14 | 8,000 | 15,000 | 15,000 | 30 min. |
| 15 | 10,000 | 20,000 | 20,000 | 30 min. |
| 16 | 15,000 | 30,000 | 30,000 | 30 min. |
| BREAK | 15 minutes | |||
| 17 | 20,000 | 40,000 | 40,000 | 30 min. |
| 18 | 30,000 | 60,000 | 60,000 | 30 min. |
| 19 | 40,000 | 80,000 | 80,000 | 30 min. |
| 20 | 60,000 | 120,000 | 120,000 | 30 min. |
| 21 | 80,000 | 150,000 | 150,000 | 30 min. |
| BREAK | 15 minutes | |||
| 22 | 100,000 | 200,000 | 200,000 | 30 min. |
| 23 | 150,000 | 300,000 | 300,000 | 30 min. |
| 24 | 200,000 | 400,000 | 400,000 | 30 min. |
| 25 | 300,000 | 600,000 | 600,00 | 30 min. |
| 26 | 400,000 | 800,000 | 800,000 | 30 min. |
| 27 | 500,000 | 1,000,000 | 1,000,000 | 30 min. |
HALLOWEEN SPECIAL EDITION

| DATE | Thursday 31st October, 2024. |
| TIME | 20:00 hrs |
| BUY-IN | 200 + 20 + 10 |
| STACK | 30K |
| BLINDS | 25′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL. RE-ENTRIES |
| HSE ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 200 | 25 min. |
| 3 | 200 | 400 | 400 | 25 min. |
| 4 | 300 | 600 | 600 | 25 min. |
| 5 | 400 | 800 | 800 | 25 min. |
| BREAK | 20 minutes | |||
| 6 | 500 | 1,000 | 1,000 | 25 min. |
| 7 | 1,000 | 1,500 | 1,500 | 25 min. |
| 8 | 1,000 | 2,000 | 2,000 | 25 min. |
| 9 | 1,500 | 3,000 | 3,000 | 25 min. |
| Close Late Registration | 15 minutes | |||
| 10 | 2,000 | 4,000 | 4,000 | 25 min. |
| 11 | 3,000 | 6,000 | 6,000 | 25 min. |
| 12 | 4,000 | 8,000 | 8,000 | 25 min. |
| 13 | 5,000 | 10,000 | 10,000 | 25 min. |
| 14 | 5,000 | 15,000 | 15,000 | 25 min. |
| BREAK | 15 minutes | |||
| 15 | 10,000 | 20,000 | 20,000 | 25 min. |
| 16 | 15,000 | 30,000 | 30,000 | 25 min. |
| 17 | 20,000 | 40,000 | 40,000 | 25 min. |
| 18 | 30,000 | 60,000 | 60,000 | 25 min. |
| 19 | 40,000 | 80,000 | 80,000 | 25 min. |
| BREAK | 15 minutes | |||
| 20 | 50,000 | 100,000 | 100,000 | 25 min. |
| 21 | 60,000 | 120,000 | 120,000 | 25 min. |
| 22 | 80,000 | 150,000 | 150,000 | 25 min. |
| 23 | 100,000 | 200,000 | 200,000 | 25 min. |
| 24 | 150,000 | 300,000 | 300,000 | 25 min. |
| 25 | 200,000 | 400,000 | 400,000 | 25 min. |
| 26 | 300,000 | 600,000 | 600,000 | 25 min. |
BOUNTY HUNTER DAYS

| DATE | Wednesday 31st October, 2024. |
| TIME | 17:00 hrs |
| BUY-IN | 100 + 50 + 25 |
| STACK | 30K |
| BLINDS | 20′ |
| LATE REG. | 10 LVL |
| MODALITY | UNL, RE-ENTRIES |
| BHD ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 300 | 300 | 20 min. |
| 4 | 200 | 400 | 400 | 20 min. |
| 5 | 300 | 600 | 600 | 20 min. |
| BREAK | 15 minutes | |||
| 6 | 400 | 800 | 800 | 20 min. |
| 7 | 600 | 1,200 | 1,200 | 20 min. |
| 8 | 800 | 1,500 | 1,500 | 20 min. |
| 9 | 1,000 | 2,000 | 2,000 | 20 min. |
| 10 | 1,500 | 3,000 | 3,000 | 20 min. |
| Close late registration | 50 minutes | |||
| 11 | 2,000 | 4,000 | 4,000 | 20 min. |
| 12 | 3,000 | 6,000 | 6,000 | 20 min. |
| 13 | 4,000 | 8,000 | 8,000 | 20 min. |
| 14 | 6,000 | 12,000 | 12,000 | 20 min. |
| 15 | 8,000 | 15,000 | 15,000 | 20 min. |
| BREAK | 15 minutes | |||
| 16 | 10,000 | 20,000 | 20,000 | 20 min. |
| 17 | 15,000 | 30,000 | 30,000 | 20 min. |
| 18 | 20,000 | 40,000 | 40,000 | 20 min. |
| 19 | 30,000 | 60,000 | 60,000 | 20 min. |
| 20 | 40,000 | 80,000 | 80,000 | 20 min. |
| 21 | 60,000 | 120,000 | 120,000 | 20 min. |
| BREAK | 15 minutes | |||
| 22 | 80,000 | 160,000 | 160,000 | 20 min. |
| 23 | 100,000 | 200,000 | 200,000 | 20 min. |
| 24 | 150,000 | 300,000 | 300,000 | 20 min. |
| 25 | 200,000 | 400,000 | 400,000 | 20 min. |
| 26 | 300,000 | 600,000 | 600,000 | 20 min. |
HORSE

| DATE | Wednesday 30th October, 2024. |
| TIME | 17:00 hrs |
| BUY-IN | 200 + 30 |
| STACK | 25K |
| BLINDS | 20′ |
| LATE REG. | 8 LVL |
| MODALITY | UNL. RE-ENTRIES |
| H ANTE | |
| LEVEL | SB | BB | ANTE | SB | BB | BI | Duration |
| 1 | 100 | 200 | 100 | 200 | 400 | 100 | 20 min. |
| 2 | 100 | 300 | 100 | 300 | 600 | 100 | 20 min. |
| 3 | 200 | 400 | 100 | 400 | 800 | 100 | 20 min. |
| 4 | 200 | 500 | 100 | 500 | 1000 | 100 | 20 min. |
| BREAK | 15 minutes | ||||||
| 5 | 400 | 800 | 100 | 800 | 1,500 | 200 | 20 min. |
| 6 | 500 | 1,000 | 200 | 1,000 | 2,000 | 200 | 20 min. |
| 7 | 500 | 1,500 | 200 | 1,500 | 3,000 | 300 | 20 min. |
| 8 | 1000 | 1,500 | 200 | 1,500 | 3,000 | 300 | 20 min. |
| Close Late Registration | 15 minutes | ||||||
| 9 | 1,000 | 2,000 | 200 | 2,000 | 4,000 | 500 | 20 min. |
| 10 | 1,000 | 3,000 | 200 | 3,000 | 6,000 | 800 | 20 min. |
| 11 | 2,000 | 4,000 | 200 | 4,000 | 8,000 | 1,000 | 20 min. |
| 12 | 2,500 | 5,000 | 500 | 5,000 | 10,000 | 1,000 | 20 min. |
| 13 | 3,000 | 6,000 | 500 | 6,000 | 12,000 | 1,500 | 20 min. |
| 14 | 4,000 | 8,000 | 500 | 8,000 | 15,000 | 2,000 | 20 min. |
| BREAK | 15 minutes | ||||||
| 15 | 5,000 | 10,000 | 1,000 | 10,000 | 20,000 | 3,000 | 20 min. |
| 16 | 6,000 | 12,000 | 1,000 | 12,000 | 24,000 | 3,000 | 20 min. |
| 17 | 8,000 | 15,000 | 1,000 | 15,000 | 30,000 | 4,000 | 20 min. |
| 18 | 10,000 | 20,000 | 2,000 | 20,000 | 40,000 | 5,000 | 20 min. |
| 19 | 15,000 | 30,000 | 2,000 | 30,000 | 60,000 | 8,000 | 20 min. |
| 20 | 20,000 | 40,000 | 2,000 | 40,000 | 80,000 | 10,000 | 20 min. |
| BREAK | 15 minutes | ||||||
| 21 | 25,000 | 50,000 | 3,000 | 50,000 | 100,000 | 10,000 | 20 min. |
| 22 | 30,000 | 60,000 | 3,000 | 60,000 | 120,000 | 15,000 | 20 min. |
| 23 | 40,000 | 80,000 | 4,000 | 80,000 | 150,000 | 20,000 | 20 min. |
| 24 | 50,000 | 100,000 | 5,000 | 100,000 | 200,000 | 25,000 | 20 min. |
| 25 | 60,000 | 120,000 | 5,000 | 120,000 | 240,000 | 30,000 | 20 min. |
| 26 | 80,000 | 150,000 | 10,000 | 150,000 | 300,000 | 40,000 | 20 min. |
| 27 | 100,000 | 200,000 | 10,000 | 200,000 | 400,000 | 50,000 | 20 min. |
MPF – BETSSON ONE BULLET

| DATE | Wednesday 30th October, 2024. |
| TIME | 16:00 hrs |
| BUY-IN | 150 + 20 |
| STACK | 25K |
| BLINDS | 25′ |
| LATE REG. | 8 LVL |
| MODALITY | FREEZEOUT |
| BB ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 200 | 25 min. |
| 3 | 200 | 400 | 400 | 25 min. |
| 4 | 300 | 600 | 600 | 25 min. |
| 5 | 400 | 800 | 800 | 25 min. |
| BREAK | 15 minutes | |||
| 6 | 500 | 1,000 | 1,000 | 25 min. |
| 7 | 500 | 1,500 | 1,5000 | 25 min. |
| 8 | 1,000 | 2,000 | 2,000 | 25 min. |
| 9 | 1,000 | 3,000 | 3,000 | 25 min. |
| DINNER BREAK | 40 minutes | FREEZEOUT | NO MORE REGISTRATION | |
| 10 | 2,000 | 4,000 | 4,000 | 25 min. |
| 11 | 3,000 | 6,000 | 6,000 | 25 min. |
| 12 | 4,000 | 8,000 | 8,000 | 25 min. |
| 13 | 5,000 | 10,000 | 10,000 | 25 min. |
| 14 | 5,000 | 15,000 | 15,000 | 25 min. |
| 15 MINUTE BREAK | ||||
| 15 | 10,000 | 20,000 | 20,000 | 25 min. |
| 16 | 20,000 | 40,000 | 40,000 | 25 min. |
| 17 | 30,000 | 60,000 | 60,000 | 25 min. |
| 18 | 40,000 | 80,000 | 80,000 | 25 min. |
| 19 | 50,000 | 100,000 | 100,000 | 25 min. |
| BREAK | 15 minutes | |||
| 20 | 100,000 | 150,000 | 150,000 | 25 min. |
| 21 | 100,000 | 200,000 | 200,000 | 25 min. |
| 22 | 150,000 | 300,000 | 300,000 | 25 min. |
| 23 | 200,000 | 400,000 | 400,000 | 25 min. |
| 24 | 300,000 | 600,000 | 600,000 | 25 min. |
MPF – TEXAS CLASSIC

| DATE | Tuesday 29th October, 2024. |
| TIME | 21:00 hrs |
| BUY-IN | 180 + 20 |
| STACK | 20K |
| BLINDS | 20′ |
| LATE REG. | 8 LVL |
| MODALITY | UNL. RE-ENTRIES |
| TC ANTE | |
| LEVEL | SB | BB | ANTE | Duration |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 300 | 300 | 20 min. |
| 4 | 200 | 400 | 400 | 20 min. |
| BREAK | 15 minutes | |||
| 5 | 300 | 600 | 600 | 20 min. |
| 6 | 400 | 800 | 800 | 20 min. |
| 7 | 500 | 1,000 | 1,000 | 20 min. |
| 8 | 500 | 1,500 | 1,500 | 20 min. |
| BREAK | 15 minutes | Close Late Registration | ||
| 9 | 1,000 | 2,000 | 2,000 | 20 min. |
| 10 | 1,500 | 3,000 | 3,000 | 20 min. |
| 11 | 2,000 | 4,000 | 4,000 | 20 min. |
| 12 | 2,500 | 5,000 | 5,000 | 20 min. |
| BREAK | 15 minutes | |||
| 13 | 3,000 | 6,000 | 6,000 | 20 min. |
| 14 | 4,000 | 8,000 | 8,000 | 20 min. |
| 15 | 5,000 | 10,000 | 10,000 | 20 min. |
| 16 | 5,000 | 15,000 | 15,000 | 20 min. |
| 17 | 10,000 | 20,000 | 20,000 | 20 min. |
| 18 | 15,000 | 30,000 | 30,000 | 20 min. |
| BREAK | 15 minutes | |||
| 19 | 20,000 | 40,000 | 40,000 | 20 min. |
| 20 | 30,000 | 60,000 | 60,000 | 20 min. |
| 21 | 40,000 | 80,000 | 80,000 | 20 min. |
| 22 | 50,000 | 100,000 | 100,000 | 20 min. |
| 23 | 60,000 | 120,000 | 120,000 | 20 min. |
| 24 | 80,000 | 150,000 | 150,000 | 20 min. |
| BREAK | 15 minutes | |||
| 25 | 100,000 | 200,000 | 200,000 | 20 min. |
| 26 | 150,000 | 300,000 | 300,000 | 20 min. |
