Players Eliminated During Level 21
Place | Player | Cash |
---|---|---|
84 | Noam Fater | €1,310 |
85 | Tayfun Rodoplu | €1,310 |
86 | Candido Cappiello | €1,310 |
87 | Arthur Israel | €1,310 |
88 | Kevin Quinlan | €1,310 |
89 | Niel Adams | €1,310 |
90 | Bartolo Truglio | €1,310 |
91 | Bo Torstensson | €1,310 |
92 | Antonio Scala | €1,310 |
93 | Miguel Martinez | €1,310 |
94 | Igor Bukowsi | €1,310 |
95 | William Johnstone | €1,310 |
96 | Karl-Heinz Metz | €1,310 |
97 | Ronald Zapantis | €1,210 |
98 | Adam Bromley | €1,210 |
99 | Carmelo Polimeni | €1,210 |
100 | Wiesebrock Fernandez | €1,210 |
101 | Antonio Brancati | €1,210 |
102 | Francesco Biribao | €1,210 |
103 | Giorgio Bellanca | €1,210 |
