Players Cashing During Level 20
| Place | Player | Prize |
|---|---|---|
| 104 | Daniel Kuhlmann | €1,210 |
| 105 | Antoine Talvard | €1,210 |
| 106 | Martin Danielsen | €1,210 |
| 107 | Paiman Sakhi | €1,210 |
| 108 | Thomas Lange | €1,210 |
| 109 | Giovanni Nava | €1,210 |
| 110 | Dimitrios Panagopoulos | €1,210 |
| 111 | Giovanni Palma | €1,210 |
| 112 | Marnin Santandrea | €1,210 |
| 113 | Marc Schembri | €1,110 |
| 114 | Michel Glansberg | €1,110 |
| 115 | Christina Read | €1,110 |
| 116 | Andre Grech | €1,110 |
| 117 | Samuel Tebege | €1,110 |
| 118 | Babak Movazzafi | €1,110 |
| 119 | Brieuc Broudic | €1,110 |
| 120 | Jonathan Stoll | €1,110 |
| 121 | Jiany Lu | €1,110 |
| 122 | Dario Sorrenti | €1,110 |
| 123 | Michael Fohs | €1,110 |
| 124 | Ralph van Veen | €1,110 |
| 125 | Jeppe Bisgaard | €1,110 |
| 126 | Alain Monluc | €1,110 |
| 127 | Stefan Bormann | €1,110 |
