Phillip Harrington Wins €200 Betsson One Bullet (€9,040)
Congrats to Phillip Harrington for winning the third trophy of the 2024 Malta Poker Festival Spring Edition for €9,040 after defeating Dirk Gerth heads-up.
The event took nearly 11 hours from start to finish with Fabian Bartuschk, the popular Wilhelmine Connolly, Vikram Digpal, Rachid Cardenas, Maria Koutsouki, Michael Stewart, and Oliver Mihajlovski all cashing for four figures at the final table.
The event brought us back to old-school poker as it was a pure freezeout affair with 314 entries creating a €41,216 prize pool. Check out the payouts from the €200 Betsson One Bullet below:
Place | Player | Prize |
---|---|---|
1 | Phillip Harrington | €9,040 |
2 | Dirk Gerth | €6,100 |
3 | Fabian Bartuschk | €4,296 |
4 | Wilhelmine Connolly | €3,280 |
5 | Vikram Digpal | €2,735 |
6 | Rachid Cardenas | €2,240 |
7 | Maria Koutsouki | €1,740 |
8 | Michael Lee Stewart | €1,330 |
9 | Oliver Mihajlovski | €1,015 |
10 | Tobias Bollmann | €830 |
11 | Peter Reimann | €830 |
12 | Amber Sullivan | €730 |
13 | Scott Rogers | €730 |
14 | Thomas Lange | €630 |
15 | Michael Strauch | €630 |
16 | John Sande | €530 |
17 | Giacomo Kermanchahi | €530 |
18 | Adrian Gehring | €440 |
19 | Igor Bukowski | €440 |
20 | Herbert Seitz | €440 |
21 | Grant Alexander | €440 |
22 | Nan Che | €440 |
23 | Dan-Cristian Dorobantu | €440 |
24 | Keith Smith | €360 |
25 | Oyvind Stangnes | €360 |
26 | Jakub Chmelensky | €360 |
27 | Benjamin Rathjen | €360 |
28 | Beverly Nicholson | €360 |
29 | Giulio Spampinato | €360 |
30 | Klaus Bauer | €360 |
31 | Massimiliano Bottone | €360 |
32 | Timothy Cox | €310 |
33 | Jonathan Willis | €310 |
34 | Martin von Zweigbergk | €310 |
35 | Ugo Buttazzo | €310 |
36 | Roberto Zuffo | €310 |
37 | Emil Ulleberg | €310 |
38 | Thor Soraa | €310 |
39 | Sjoerd Nikkels | €310 |
