Tournament Structure
Grand Event Autumn 2025

Day 1 are played until 15% of registered players are reached, who will automatically be ITM; min cash €900
Day 2 resumes with the repetition of the last level of the shorter Day 2
Day 3 resumes with the level following the closing level of Day 2
Final Table resumes with time left on the clock – Chipraces and breaks at TD discretion
Blinds at FT: 9 Players-90′, 6 Players-45′, 3 Players-30′
| Duration | Day 1 A,B,C,D,E,F | 40 mins |
| Day 1 G,H | 20 mins | |
| Day 2 | 60 mins | |
| Day 3 | 70 mins | |
| FT | 90’/45’/30′ |
| LEVEL | SB | BB | BBA |
| 1 | 100 | 200 | 200 |
| 2 | 100 | 300 | 300 |
| 3 | 200 | 400 | 400 |
| 4 | 300 | 600 | 600 |
| 5 | 400 | 800 | 800 |
| 6 | 500 | 1,000 | 1,000 |
| 7 | 600 | 1,200 | 1,200 |
| 8 | 1,000 | 1,500 | 1,500 |
| 9 | 1,000 | 2,000 | 2,000 |
| 10 | 1,500 | 3,000 | 3,000 |
| 11 | 2,000 | 4,000 | 4,000 |
| 12 | 3,000 | 6,000 | 6,000 |
| 13 | 4,000 | 8,000 | 8,000 |
| 14 | 5,000 | 10,000 | 10,000 |
| 15 | 6,000 | 12,000 | 12,000 |
| 16 | 10,000 | 15,000 | 15,000 |
| 17 | 10,000 | 20,000 | 20,000 |
| 18 | 15,000 | 30,000 | 30,000 |
| 19 | 20,000 | 40,000 | 40,000 |
| 20 | 30,000 | 60,000 | 60,000 |
| 21 | 40,000 | 80,000 | 80,000 |
| 22 | 50,000 | 100,000 | 100,000 |
| 23 | 60,000 | 120,000 | 120,000 |
| 24 | 100,000 | 150,000 | 150,000 |
| 25 | 100,000 | 200,000 | 200,000 |
| 26 | 125,000 | 250,000 | 250,000 |
| 27 | 150,000 | 300,000 | 300,000 |
| 28 | 200,000 | 400,000 | 400,000 |
| 29 | 300,000 | 600,000 | 600,000 |
| 30 | 400,000 | 800,000 | 800,000 |
| 31 | 500,000 | 1,000,000 | 1,000,000 |
| 32 | 600,000 | 1,200,000 | 1,200,000 |
| 33 | 1,000,000 | 1,500,000 | 1,500,000 |
| 34 | 1,000,000 | 2,000,000 | 2,000,000 |
| 35 | 1,250,000 | 2,500,000 | 2,500,000 |
| 36 | 1,500,000 | 3,000,000 | 3,000,000 |
SATELLITES

all satellites have same structure, only stacks and blind minutes change
| Small Blind | Big Blind | Ante | |
| 1 | 100 | 200 | 200 |
| 2 | 200 | 300 | 300 |
| 3 | 200 | 400 | 400 |
| 4 | 200 | 500 | 500 |
| Break 8 (no break if 15′ blinds) | |||
| 5 | 300 | 600 | 600 |
| 6 | 400 | 800 | 800 |
| 7 | 500 | 1,000 | 1,000 |
| 8 | 500 | 1,500 | 1,500 |
| Break – close late reg | |||
| 9 | 1,000 | 2,000 | 2,000 |
| 10 | 1,000 | 3,000 | 3,000 |
| 11 | 2,000 | 4,000 | 4,000 |
| 12 | 2,000 | 5,000 | 5,000 |
| 13 | 3,000 | 6,000 | 6,000 |
| 14 | 4,000 | 8,000 | 8,000 |
| 15 | 5,000 | 10,000 | 10,000 |
| 16 | 5,000 | 15,000 | 15,000 |
| 17 | 10,000 | 20,000 | 20,000 |
| 18 | 15,000 | 30,000 | 30,000 |
| 19 | 20,000 | 40,000 | 40,000 |
| 20 | 30,000 | 60,000 | 60,000 |
| 21 | 40,000 | 80,000 | 80,000 |
| 22 | 50,000 | 100,000 | 100,000 |
| 23 | 80,000 | 160,000 | 160,000 |
| 24 | 100,000 | 200,000 | 200,000 |
| 25 | 150,000 | 300,000 | 300,000 |
| 26 | 200,000 | 400,000 | 400,000 |
| 27 | 300,000 | 600,000 | 600,000 |
SVITEN SPECIAL

| Small Blind | Big Blind | Duration | |
| 1 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 20 min. |
| 3 | 200 | 400 | 20 min. |
| 4 | 300 | 600 | 20 min. |
| 5 | 400 | 800 | 20 min. |
| Break | |||
| 6 | 500 | 1,000 | 20 min. |
| 7 | 500 | 1,500 | 20 min. |
| 8 | 1,000 | 1,500 | 20 min. |
| 9 | 1,000 | 2,000 | 20 min. |
| 10 | 1,500 | 3,000 | 20 min. |
| 11 | 2,000 | 4,000 | 20 min. |
| 45′ dinner break (10 pm) | |||
| 12 | 3,000 | 6,000 | 20 min. |
| 13 | 4,000 | 8,000 | 20 min. |
| 14 | 5,000 | 10,000 | 20 min. |
| 15 | 5,000 | 15,000 | 20 min. |
| 16 | 10,000 | 15,000 | 20 min. |
| 17 | 10,000 | 20,000 | 20 min. |
| 18 | 15,000 | 30,000 | 20 min. |
| 19 | 20,000 | 40,000 | 20 min. |
| 20 | 30,000 | 60,000 | 20 min. |
| 21 | 40,000 | 80,000 | 20 min. |
| 22 | 50,000 | 100,000 | 20 min. |
| 23 | 50,000 | 150,000 | 20 min. |
| 24 | 100,000 | 150,000 | 20 min. |
| 25 | 100,000 | 200,000 | 20 min. |
| 26 | 150,000 | 300,000 | 20 min. |
| 27 | 300,000 | 600,000 | 20 min. |
MPF CHAMPIONSHIP

Day 1 plays down to 15% (all ITM) – Day 2 rolls back 2 levels
| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 25 min |
| 2 | 100 | 200 | 200 | 25 min |
| 3 | 200 | 300 | 300 | 25 min |
| 4 | 200 | 400 | 400 | 25 min |
| 5 | 200 | 500 | 500 | 25 min |
| Break | ||||
| 6 | 300 | 600 | 600 | 25 min |
| 7 | 400 | 800 | 800 | 25 min |
| 8 | 500 | 1,000 | 1,000 | 25 min |
| 9 | 500 | 1,500 | 1,500 | 25 min |
| 10 | 1,000 | 2,000 | 2,000 | 25 min |
| Break – close late reg (21:30) | ||||
| 11 | 2,000 | 3,000 | 3,000 | 25 min |
| 12 | 2,000 | 4,000 | 4,000 | 25 min |
| 13 | 3,000 | 6,000 | 6,000 | 25 min |
| 14 | 4,000 | 8,000 | 8,000 | 25 min |
| 15 | 5,000 | 10,000 | 10,000 | 25 min |
| 16 | 5,000 | 15,000 | 15,000 | 25 min |
| 17 | 10,000 | 20,000 | 20,000 | 25 min |
| 18 | 15,000 | 30,000 | 30,000 | 25 min |
| 19 | 20,000 | 40,000 | 40,000 | 25 min |
| 20 | 30,000 | 60,000 | 60,000 | 25 min |
| 21 | 40,000 | 80,000 | 80,000 | 25 min |
| 22 | 50,000 | 100,000 | 100,000 | 25 min |
| 23 | 50,000 | 150,000 | 150,000 | 25 min |
| 24 | 100,000 | 200,000 | 200,000 | 25 min |
| 25 | 150,000 | 300,000 | 300,000 | 25 min |
| 26 | 200,000 | 400,000 | 400,000 | 25 min |
| 27 | 300,000 | 600,000 | 600,000 | 25 min |
| 28 | 400,000 | 800,000 | 800,000 | 25 min |
| 29 | 500,000 | 1,000,000 | 1,000,000 | 25 min |
MPF – BETSSON ONE BULLET

| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 200 | 25 min. |
| 3 | 200 | 400 | 400 | 25 min. |
| 4 | 300 | 600 | 600 | 25 min. |
| 5 | 400 | 800 | 800 | 25 min. |
| Break | ||||
| 6 | 500 | 1,000 | 1,000 | 25 min. |
| 7 | 500 | 1,500 | 1,500 | 25 min. |
| 8 | 1,000 | 2,000 | 2,000 | 25 min. |
| 9 | 1,000 | 3,000 | 3,000 | 25 min. |
| 10 | 2,000 | 4,000 | 4,000 | 25 min. |
| Break – close late reg | ||||
| 11 | 3,000 | 6,000 | 6,000 | 25 min. |
| 12 | 4,000 | 8,000 | 8,000 | 25 min. |
| 45′ dinner break (about 21:30) | ||||
| 13 | 5,000 | 10,000 | 10,000 | 25 min. |
| 14 | 5,000 | 15,000 | 15,000 | 25 min. |
| 15 | 10,000 | 20,000 | 20,000 | 25 min. |
| 16 | 20,000 | 40,000 | 40,000 | 25 min. |
| 17 | 30,000 | 60,000 | 60,000 | 25 min. |
| 18 | 40,000 | 80,000 | 80,000 | 25 min. |
| 19 | 50,000 | 100,000 | 100,000 | 25 min. |
| 20 | 100,000 | 150,000 | 150,000 | 25 min. |
| 21 | 100,000 | 200,000 | 200,000 | 25 min. |
| 22 | 150,000 | 300,000 | 300,000 | 25 min. |
| 23 | 200,000 | 400,000 | 400,000 | 25 min. |
| 24 | 300,000 | 600,000 | 600,000 | 25 min. |
MPF H.O.R.S.E

| TYPE | Small Blind | Big Blind | Ante | Small Bet | Big Bet | Bring In | |
| 1 | Fixed Limit | 100 | 200 | ||||
| Stud Games | BA 300 | 200 | 400 | 100 | |||
| 2 | Fixed Limit | 200 | 300 | ||||
| Stud Games | BA 300 | 300 | 600 | 100 | |||
| 3 | Fixed Limit | 200 | 400 | ||||
| Stud Games | BA 300 | 400 | 800 | 100 | |||
| 4 | Fixed Limit | 300 | 500 | ||||
| Stud Games | 100 | 500 | 1000 | 200 | |||
| 5 | Fixed Limit | 300 | 600 | ||||
| Stud Games | 100 | 600 | 1200 | 200 | |||
| 6 | Fixed Limit | 400 | 800 | ||||
| Stud Games | 200 | 800 | 1600 | 200 | |||
| 7 | Fixed Limit | 500 | 1000 | ||||
| Stud Games | 200 | 1000 | 2000 | 300 | |||
| 8 | Fixed Limit | 600 | 1200 | ||||
| Stud Games | 300 | 1200 | 2400 | 300 | |||
| 9 | Fixed Limit | 800 | 1500 | ||||
| Stud Games | 300 | 1500 | 3000 | 500 | |||
| 10 | Fixed Limit | 1000 | 2000 | ||||
| Stud Games | 500 | 2000 | 4000 | 500 | |||
| 11 | Fixed Limit | 1000 | 2500 | ||||
| Stud Games | 500 | 2500 | 5000 | 1000 | |||
| 12 | Fixed Limit | 2000 | 4000 | ||||
| Stud Games | 1000 | 4000 | 8000 | 1000 | |||
| 13 | Fixed Limit | 2500 | 5000 | ||||
| Stud Games | 1000 | 5000 | 10,000 | 1000 | |||
| 14 | Fixed Limit | 3000 | 6000 | ||||
| Stud Games | 1500 | 6000 | 12,000 | 2000 | |||
| 15 | Fixed Limit | 4000 | 8000 | ||||
| Stud Games | 2000 | 8000 | 16,000 | 2000 | |||
| 16 | Fixed Limit | 5000 | 10,000 | ||||
| Stud Games | 2000 | 10,000 | 20,000 | 3000 | |||
| 17 | Fixed Limit | 6000 | 12,000 | ||||
| Stud Games | 2000 | 12,000 | 24,000 | 3000 | |||
| 18 | Fixed Limit | 8000 | 15,000 | ||||
| Stud Games | 3000 | 15,000 | 30,000 | 5000 | |||
| 19 | Fixed Limit | 10,000 | 20,000 | ||||
| Stud Games | 5000 | 20,000 | 40,000 | 5000 | |||
| 20 | Fixed Limit | 15,000 | 30,000 | ||||
| Stud Games | 5000 | 30,000 | 60,000 | 10,000 | |||
| 21 | Fixed Limit | 20,000 | 40,000 | ||||
| Stud Games | 10,000 | 40,000 | 80,000 | 10,000 | |||
| 22 | Fixed Limit | 30,000 | 60,000 | ||||
| Stud Games | 15,000 | 60,000 | 120,000 | 20,000 | |||
| 23 | Fixed Limit | 40,000 | 80,000 | ||||
| Stud Games | 20,000 | 80,000 | 160,000 | 20,000 | |||
| 24 | Fixed Limit | 50,000 | 100,000 | ||||
| Stud Games | 20,000 | 100,000 | 200,000 | 20,000 | |||
| 25 | Fixed Limit | 60,000 | 120,000 | ||||
| Stud Games | 20,000 | 120,000 | 240,000 | 30,000 | |||
| 26 | Fixed Limit | 80,000 | 150,000 | ||||
| Stud Games | 30,000 | 150,000 | 300,000 | 50,000 | |||
| 27 | Fixed Limit | 100,000 | 200,000 | ||||
| Stud Games | 50,000 | 200,000 | 400,000 | 50,000 | |||
| 28 | Fixed Limit | 150,000 | 300,000 | ||||
| Stud Games | 50,000 | 300,000 | 600,000 | 100,000 |
The Hendom Mob

Day 1 plays down to 15% (all ITM) – Day 2 rolls back 1 level
| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 30 min. |
| 2 | 100 | 200 | 200 | 30 min. |
| 3 | 100 | 300 | 300 | 30 min. |
| 4 | 200 | 400 | 400 | 30 min. |
| 5 | 200 | 500 | 500 | 30 min. |
| Break | ||||
| 6 | 300 | 600 | 600 | 30 min. |
| 7 | 400 | 800 | 800 | 30 min. |
| 8 | 500 | 1,000 | 1,000 | 30 min. |
| 9 | 500 | 1,500 | 1,500 | 30 min. |
| 10 | 1,000 | 2,000 | 2,000 | 30 min. |
| Break – close late reg | ||||
| 11 | 2,000 | 3,000 | 3,000 | 30 min. |
| 12 | 2,000 | 4,000 | 4,000 | 30 min. |
| 13 | 3,000 | 6,000 | 6,000 | 30 min. |
| 14 | 4,000 | 8,000 | 8,000 | 30 min. |
| 15 | 5,000 | 10,000 | 10,000 | 30 min. |
| 16 | 5,000 | 15,000 | 15,000 | 30 min. |
| 17 | 10,000 | 20,000 | 20,000 | 30 min. |
| 18 | 15,000 | 30,000 | 30,000 | 30 min. |
| 19 | 20,000 | 40,000 | 40,000 | 30 min. |
| 20 | 30,000 | 60,000 | 60,000 | 30 min. |
| 21 | 40,000 | 80,000 | 80,000 | 30 min. |
| 22 | 50,000 | 100,000 | 100,000 | 30 min. |
| 23 | 50,000 | 150,000 | 150,000 | 30 min. |
| 24 | 100,000 | 200,000 | 200,000 | 30 min. |
| 25 | 150,000 | 300,000 | 300,000 | 30 min. |
| 26 | 200,000 | 400,000 | 400,000 | 30 min. |
| 27 | 300,000 | 600,000 | 600,000 | 30 min. |
| 28 | 400,000 | 800,000 | 800,000 | 30 min. |
| 29 | 500,000 | 1,000,000 | 1,000,000 | 30 min. |
SENIOR’S EVENT

| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 400 | 400 | 20 min. |
| 4 | 300 | 600 | 600 | 20 min. |
| 5 | 400 | 800 | 800 | 20 min. |
| Break | ||||
| 6 | 500 | 1,000 | 1,000 | 20 min. |
| 7 | 500 | 1,500 | 1,500 | 20 min. |
| 8 | 1,000 | 2,000 | 2,000 | 20 min. |
| 9 | 1,500 | 3,000 | 3,000 | 20 min. |
| 10 | 2,000 | 4,000 | 4,000 | 20 min. |
| Break – close late reg | ||||
| 11 | 3,000 | 6,000 | 6,000 | 20 min. |
| 12 | 4,000 | 8,000 | 8,000 | 20 min. |
| 13 | 5,000 | 10,000 | 10,000 | 20 min. |
| 14 | 6,000 | 12,000 | 12,000 | 20 min. |
| 45′ dinner break (20:20) | ||||
| 15 | 8,000 | 15,000 | 15,000 | 20 min. |
| 16 | 10,000 | 20,000 | 20,000 | 20 min. |
| 17 | 20,000 | 40,000 | 40,000 | 20 min. |
| 18 | 30,000 | 60,000 | 60,000 | 20 min. |
| 19 | 40,000 | 80,000 | 80,000 | 20 min. |
| 20 | 60,000 | 120,000 | 120,000 | 20 min. |
| 21 | 80,000 | 150,000 | 150,000 | 20 min. |
| 22 | 100,000 | 200,000 | 200,000 | 20 min. |
| 23 | 150,000 | 300,000 | 300,000 | 20 min. |
| 24 | 200,000 | 400,000 | 400,000 | 20 min. |
| 25 | 250,000 | 500,000 | 500,000 | 20 min. |
| 26 | 300,000 | 600,000 | 600,000 | 20 min. |
BOUNTY HUNTER DAYS

| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 20 min. |
| 2 | 100 | 200 | 200 | 20 min. |
| 3 | 200 | 300 | 300 | 20 min. |
| 4 | 200 | 400 | 400 | 20 min. |
| 15′ Break | ||||
| 5 | 300 | 600 | 600 | 20 min. |
| 6 | 400 | 800 | 800 | 20 min. |
| 7 | 600 | 1,200 | 1,200 | 20 min. |
| 8 | 800 | 1,500 | 1,500 | 20 min. |
| 20′ Break | ||||
| 9 | 1,000 | 2,000 | 2,000 | 20 min. |
| 10 | 1,500 | 3,000 | 3,000 | 20 min. |
| 11 | 2,000 | 4,000 | 4,000 | 20 min. |
| 12 | 3,000 | 6,000 | 6,000 | 20 min. |
| 45′ dinner break (20:30) | ||||
| 13 | 4,000 | 8,000 | 8,000 | 20 min. |
| 14 | 6,000 | 12,000 | 12,000 | 20 min. |
| 15 | 8,000 | 15,000 | 15,000 | 20 min. |
| 16 | 10,000 | 20,000 | 20,000 | 20 min. |
| 17 | 15,000 | 30,000 | 30,000 | 20 min. |
| 18 | 20,000 | 40,000 | 40,000 | 20 min. |
| 19 | 30,000 | 60,000 | 60,000 | 20 min. |
| 20 | 40,000 | 80,000 | 80,000 | 20 min. |
| 21 | 60,000 | 120,000 | 120,000 | 20 min. |
| 22 | 80,000 | 160,000 | 160,000 | 20 min. |
| 23 | 100,000 | 200,000 | 200,000 | 20 min. |
| 24 | 150,000 | 300,000 | 300,000 | 20 min. |
| 25 | 200,000 | 400,000 | 400,000 | 20 min. |
| 26 | 300,000 | 600,000 | 600,000 | 20 min. |
8 GAME MIX – structure of play

| TYPE | Small Blind | Big Blind | Ante | Small Bet | Big Bet | Bring In | |
| 1 | Hold’em / PLO | 100 | 100 | 100 | |||
| Fixed Limit | 100 | 200 | |||||
| Stud Games | BA 300 | 200 | 400 | 100 | |||
| 2 | Hold’em / PLO | 100 | 200 | 200 | |||
| Fixed Limit | 200 | 300 | |||||
| Stud Games | BA 300 | 300 | 600 | 100 | |||
| 3 | Hold’em / PLO | 100 | 200 | 200 | |||
| Fixed Limit | 200 | 400 | |||||
| Stud Games | BA 300 | 400 | 800 | 100 | |||
| 4 | Hold’em / PLO | 100 | 200 | 200 | |||
| Fixed Limit | 300 | 500 | |||||
| Stud Games | 100 | 500 | 1000 | 200 | |||
| 5 | Hold’em / PLO | 100 | 200 | 200 | |||
| Fixed Limit | 300 | 600 | |||||
| Stud Games | 100 | 600 | 1200 | 200 | |||
| 6 | Hold’em / PLO | 200 | 400 | 400 | |||
| Fixed Limit | 400 | 800 | |||||
| Stud Games | 200 | 800 | 1600 | 200 | |||
| 7 | Hold’em / PLO | 300 | 500 | 500 | |||
| Fixed Limit | 500 | 1000 | |||||
| Stud Games | 200 | 1000 | 2000 | 300 | |||
| 8 | Hold’em / PLO | 300 | 600 | 600 | |||
| Fixed Limit | 600 | 1200 | |||||
| Stud Games | 300 | 1200 | 2400 | 300 | |||
| 9 | Hold’em / PLO | 400 | 800 | 800 | |||
| Fixed Limit | 800 | 1500 | |||||
| Stud Games | 300 | 1500 | 3000 | 500 | |||
| 10 | Hold’em / PLO | 500 | 1000 | 1000 | |||
| Fixed Limit | 1000 | 2000 | |||||
| Stud Games | 500 | 2000 | 4000 | 500 | |||
| 11 | Hold’em / PLO | 500 | 1500 | 1500 | |||
| Fixed Limit | 1000 | 2500 | |||||
| Stud Games | 500 | 2500 | 5000 | 1000 | |||
| 12 | Hold’em / PLO | 1000 | 2000 | 2000 | |||
| Fixed Limit | 2000 | 4000 | |||||
| Stud Games | 1000 | 4000 | 8000 | 1000 | |||
| 13 | Hold’em / PLO | 1000 | 2500 | 2500 | |||
| Fixed Limit | 2500 | 5000 | |||||
| Stud Games | 1000 | 5000 | 10,000 | 1000 | |||
| 14 | Hold’em / PLO | 1500 | 3000 | 3000 | |||
| Fixed Limit | 3000 | 6000 | |||||
| Stud Games | 1500 | 6000 | 12,000 | 2000 | |||
| 15 | Hold’em / PLO | 2000 | 4000 | 4000 | |||
| Fixed Limit | 4000 | 8000 | |||||
| Stud Games | 2000 | 8000 | 16,000 | 2000 | |||
| 16 | Hold’em / PLO | 2000 | 5000 | 5000 | |||
| Fixed Limit | 5000 | 10,000 | |||||
| Stud Games | 2000 | 10,000 | 20,000 | 3000 | |||
| 17 | Hold’em / PLO | 3000 | 6000 | 6000 | |||
| Fixed Limit | 6000 | 12,000 | |||||
| Stud Games | 2000 | 12,000 | 24,000 | 3000 | |||
| 18 | Hold’em / PLO | 4000 | 8000 | 8000 | |||
| Fixed Limit | 8000 | 15,000 | |||||
| Stud Games | 3000 | 15,000 | 30,000 | 5000 | |||
| 19 | Hold’em / PLO | 5000 | 10,000 | 10,000 | |||
| Fixed Limit | 10,000 | 20,000 | |||||
| Stud Games | 5000 | 20,000 | 40,000 | 5000 | |||
| 20 | Hold’em / PLO | 5000 | 15,000 | 15,000 | |||
| Fixed Limit | 15,000 | 30,000 | |||||
| Stud Games | 5000 | 30,000 | 60,000 | 10,000 | |||
| 21 | Hold’em / PLO | 10,000 | 20,000 | 20,000 | |||
| Fixed Limit | 20,000 | 40,000 | |||||
| Stud Games | 10,000 | 40,000 | 80,000 | 10,000 | |||
| 22 | Hold’em / PLO | 15,000 | 30,000 | 30,000 | |||
| Fixed Limit | 30,000 | 60,000 | |||||
| Stud Games | 15,000 | 60,000 | 120,000 | 20,000 | |||
| 23 | Hold’em / PLO | 20,000 | 40,000 | 40,000 | |||
| Fixed Limit | 40,000 | 80,000 | |||||
| Stud Games | 20,000 | 80,000 | 160,000 | 20,000 | |||
| 24 | Hold’em / PLO | 25,000 | 50,000 | 50,000 | |||
| Fixed Limit | 50,000 | 100,000 | |||||
| Stud Games | 20,000 | 100,000 | 200,000 | 20,000 | |||
| 25 | Hold’em / PLO | 30,000 | 60,000 | 60,000 | |||
| Fixed Limit | 60,000 | 120,000 | |||||
| Stud Games | 20,000 | 120,000 | 240,000 | 30,000 | |||
| 26 | Hold’em / PLO | 40,000 | 80,000 | 80,000 | |||
| Fixed Limit | 80,000 | 150,000 | |||||
| Stud Games | 30,000 | 150,000 | 300,000 | 50,000 | |||
| 27 | Hold’em / PLO | 50,000 | 100,000 | 100,000 | |||
| Fixed Limit | 100,000 | 200,000 | |||||
| Stud Games | 50,000 | 200,000 | 400,000 | 50,000 | |||
| 28 | Hold’em / PLO | 50,000 | 150,000 | 150,000 | |||
| Fixed Limit | 150,000 | 300,000 | |||||
| Stud Games | 50,000 | 300,000 | 600,000 | 100,000 |
MISTERY BOUNTY

Day 1 plays down to 15% (all ITM) – Day 2 rolls back 1 level
| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 30 min. |
| 2 | 100 | 200 | 200 | 30 min. |
| 3 | 200 | 400 | 400 | 30 min. |
| 4 | 300 | 600 | 600 | 30 min. |
| 5 | 400 | 800 | 800 | 30 min. |
| Break | ||||
| 6 | 500 | 1,000 | 1,000 | 30 min. |
| 7 | 500 | 1,500 | 1,500 | 30 min. |
| 8 | 1,000 | 2,000 | 2,000 | 30 min. |
| 9 | 2,000 | 3,000 | 3,000 | 30 min. |
| 10 | 2,000 | 4,000 | 4,000 | 30 min. |
| 45′ dinner break – close late reg (21:15) | ||||
| 11 | 3,000 | 6,000 | 6,000 | 30 min. |
| 12 | 4,000 | 8,000 | 8,000 | 30 min. |
| 13 | 6,000 | 12,000 | 12,000 | 30 min. |
| 14 | 8,000 | 15,000 | 15,000 | 30 min. |
| 15 | 10,000 | 20,000 | 20,000 | 30 min. |
| 16 | 15,000 | 30,000 | 30,000 | 30 min. |
| 17 | 20,000 | 40,000 | 40,000 | 30 min. |
| 18 | 30,000 | 60,000 | 60,000 | 30 min. |
| 19 | 40,000 | 80,000 | 80,000 | 30 min. |
| 20 | 60,000 | 120,000 | 120,000 | 30 min. |
| 21 | 80,000 | 150,000 | 150,000 | 30 min. |
| 22 | 100,000 | 200,000 | 200,000 | 30 min. |
| 23 | 150,000 | 300,000 | 300,000 | 30 min. |
| 24 | 200,000 | 400,000 | 400,000 | 30 min. |
| 25 | 300,000 | 600,000 | 600,000 | 30 min. |
| 26 | 400,000 | 800,000 | 800,000 | 30 min. |
| 27 | 500,000 | 1,000,000 | 1,000,000 | 30 min. |
PLO KNIGHT CRUSADERS

| Small Blind | Big Blind | Duration | |
| 1 | 100 | 100 | 25 min. |
| 2 | 100 | 200 | 25 min. |
| 3 | 200 | 300 | 25 min. |
| Break | |||
| 4 | 200 | 400 | 25 min. |
| 5 | 300 | 600 | 25 min. |
| 6 | 400 | 800 | 25 min. |
| Break | |||
| 7 | 500 | 1,000 | 25 min. |
| 8 | 1,000 | 1,500 | 25 min. |
| 9 | 1,000 | 2,000 | 25 min. |
| 10 | 1,000 | 3,000 | 25 min. |
| 11 | 2,000 | 4,000 | 25 min. |
| 45′ dinner break (22:00) | |||
| 12 | 3,000 | 6,000 | 25 min. |
| 13 | 4,000 | 8,000 | 25 min. |
| 14 | 5,000 | 10,000 | 25 min. |
| 15 | 10,000 | 15,000 | 25 min. |
| 16 | 10,000 | 20,000 | 25 min. |
| 17 | 15,000 | 30,000 | 25 min. |
| 18 | 20,000 | 40,000 | 25 min. |
| 19 | 30,000 | 60,000 | 25 min. |
| 20 | 40,000 | 80,000 | 25 min. |
| 21 | 50,000 | 100,000 | 25 min. |
| 22 | 50,000 | 150,000 | 25 min. |
| 23 | 100,000 | 200,000 | 25 min. |
| 24 | 150,000 | 300,000 | 25 min. |
| 25 | 200,000 | 400,000 | 25 min. |
| 26 | 250,000 | 500,000 | 25 min. |
| 27 | 300,000 | 600,000 | 25 min. |
HALLOWEEN SPECIAL

| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 25 min |
| 2 | 100 | 200 | 200 | 25 min |
| 3 | 200 | 400 | 400 | 25 min |
| 4 | 300 | 600 | 600 | 25 min |
| 5 | 400 | 800 | 800 | 25 min |
| 6 | 500 | 1,000 | 1,000 | 25 min |
| Break | ||||
| 7 | 1,000 | 1,500 | 1,500 | 25 min |
| 8 | 1,000 | 2,000 | 2,000 | 25 min |
| 9 | 1,500 | 3,000 | 3,000 | 25 min |
| 10 | 2,000 | 4,000 | 4,000 | 25 min |
| 11 | 3,000 | 6,000 | 6,000 | 25 min |
| Break | ||||
| 12 | 4,000 | 8,000 | 8,000 | 25 min |
| 13 | 6,000 | 12,000 | 12,000 | 25 min |
| 14 | 8,000 | 15,000 | 15,000 | 25 min |
| 15 | 10,000 | 20,000 | 20,000 | 25 min |
| 16 | 20,000 | 40,000 | 40,000 | 25 min |
| 17 | 30,000 | 60,000 | 60,000 | 25 min |
| 18 | 40,000 | 80,000 | 80,000 | 25 min |
| 19 | 60,000 | 120,000 | 120,000 | 25 min |
| 20 | 80,000 | 150,000 | 150,000 | 25 min |
| 21 | 100,000 | 200,000 | 200,000 | 25 min |
| 22 | 150,000 | 300,000 | 300,000 | 25 min |
| 23 | 200,000 | 400,000 | 400,000 | 25 min |
| 24 | 250,000 | 500,000 | 500,000 | 25 min |
| 25 | 300,000 | 600,000 | 600,000 | 25 min |
TURBO

| Small Blind | Big Blind | Ante | Duration | |
| 1 | 100 | 100 | 100 | 15 min |
| 2 | 100 | 200 | 200 | 15 min |
| 3 | 200 | 400 | 400 | 15 min |
| 4 | 300 | 600 | 600 | 15 min |
| 5 | 400 | 800 | 800 | 15 min |
| 6 | 500 | 1,000 | 1,000 | 15 min |
| Break CR 100 and 500 | ||||
| 7 | 1,000 | 1,000 | 1,000 | 15 min |
| 8 | 1,000 | 2,000 | 2,000 | 15 min |
| 9 | 1,000 | 3,000 | 3,000 | 15 min |
| 10 | 2,000 | 4,000 | 4,000 | 15 min |
| 11 | 3,000 | 6,000 | 6,000 | 15 min |
| 12 | 4,000 | 8,000 | 8,000 | 15 min |
| 13 | 6,000 | 12,000 | 12,000 | 15 min |
| 14 | 8,000 | 15,000 | 15,000 | 15 min |
| Break CR 1000 | ||||
| 15 | 10,000 | 20,000 | 20,000 | 15 min |
| 16 | 20,000 | 40,000 | 40,000 | 15 min |
| 17 | 30,000 | 60,000 | 60,000 | 15 min |
| 18 | 40,000 | 80,000 | 80,000 | 15 min |
| 19 | 60,000 | 120,000 | 120,000 | 15 min |
| 20 | 80,000 | 150,000 | 150,000 | 15 min |
| 21 | 100,000 | 200,000 | 200,000 | 15 min |
| 22 | 150,000 | 300,000 | 300,000 | 15 min |
| 23 | 200,000 | 400,000 | 400,000 | 15 min |
