MPF 2023 Autumn Satellite Structures

Opening Satellite to MPF Grand Event STRUCTURE

DATEMonday, 23 October 2023
BUY-IN60 + 10
STACK15K
BLINDS20′
LATE REG.8 LVL
MODALITYUnlimited
BB ANTE
LEVEL SB BB ANTE
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 600 600
6 400 800 800
7 600 1200 1200
8 800 1600 1600
REGISTRATIONS CLOSED
9 1000 2000 2000
10 1500 3000 3000
11 2000 4000 4000
12 2500 5000 5000
13 3000 6000 6000
14 4000 8000 8000
15 5000 10000 10000
16 6000 12000 12000
17 8000 16000 16000
18 10000 20000 20000
19 15000 30000 30000
20 20000 40000 40000
21 25000 50000 50000
22 30000 60000 60000
23 40000 80000 80000
24 50000 10000 10000
25 60000 120000 120000
26 80000 160000 160000
27 100000 200000 200000
28 150000 300000 300000
29 200000 400000 400000

MPF High Roller Satellites 2022 STRUCTURE

BUY-IN130+20
STACKvarious
BLINDSvarious
LATE REG.8 LVL
MODALITYUnlimited
BB ANTE
LEVEL SB BB ANTE
1 100 100 100
2 100 200 200
3 200 300 300
4 200 400 400
5 300 600 600
6 400 800 800
7 600 1200 1200
8 800 1600 1600
REGISTRATIONS CLOSED
9 1000 2000 2000
10 1500 3000 3000
11 2000 4000 4000
12 2500 5000 5000
13 3000 6000 6000
14 4000 8000 8000
15 5000 10000 10000
16 6000 12000 12000
17 8000 16000 16000
18 10000 20000 20000
19 15000 30000 30000
20 20000 40000 40000
21 30000 60000 60000
22 40000 80000 80000
TRANSLATE >