Last Chance

LAST CHANCE

 

DATE Monday 4th November, 2024.
TIME 20:00 hrs
BUY-IN 200 + 30
STACK 20K
BLINDS 20′
LATE REG. 8 LVL
MODALITY UNL. RE-ENTRIES
LC ANTE

LEVEL SB BB ANTE Duration
1 100 100 100 20 min.
2 100 200 200 20 min.
3 200 300 300 20 min.
4 200 400 400 20 min.
BREAK 15 minutes       
5 300 600 600 20 min.
6 400 800 800 20 min.
7 600 1,200 1,200 20 min.
8 800 1,500 1,500 20 min.
BREAK 15 minutes      
9 1,000 2,000 2,000 20 min.
10 1,500 3,000 3,000 20 min.
11 2,000 4,000 4,000 20 min.
12 2,500 5,000 5,000 20 min.
BREAK 15 minutes       
13 3,000 6,000 6,000 20 min.
14 4,000 8,000 8,000 20 min.
15 6,000 12,000 12,000 20 min.
16 8,000 15,000 15,000 20 min.
BREAK 15 minutes      
17 10,000 20,000 20,000 20 min.
18 15,000 30,000 30,000 20 min.
19 20,000 40,000 40,000 20 min.
20 30,000 60,000 60,000 20 min.
21 40,000 80,000 80,000 20 min.
22 50,000 100,000 100,000 20 min.
23 60,000 120,000 120,000 20 min.
24 80,000 150,000 150,000 20 min.
25 100,000 200,000 200,000 20 min.
26 150,000 300,000 300,000 20 min.
27 200,000 400,000 400,000 20 min.
28 300,000 600,000 600,000 20 min.

TRANSLATE >