Horse

HORSE

 

DATE Wednesday 30th October, 2024.
TIME 17:00 hrs
BUY-IN 200 + 30
STACK 25K
BLINDS 20′
LATE REG. 8 LVL
MODALITY UNL. RE-ENTRIES
H ANTE

LEVEL SB BB ANTE SB BB BI Duration
1 100 200 100 200 400 100 20 min.
2 100 300 100 300 600 100 20 min.
3 200 400 100 400 800 100 20 min.
4 200 500 100 500 1000 100 20 min.
BREAK 15 minutes            
5 400 800 100 800 1,500 200 20 min.
6 500 1,000 200 1,000 2,000 200 20 min.
7 500 1,500 200 1,500 3,000 300 20 min.
8 1000 1,500 200 1,500 3,000 300 20 min.
Close Late Registration 15 minutes            
9 1,000 2,000 200 2,000 4,000 500 20 min.
10 1,000 3,000 200 3,000 6,000 800 20 min.
11 2,000 4,000 200 4,000 8,000 1,000 20 min.
12 2,500 5,000 500 5,000 10,000 1,000 20 min.
13 3,000 6,000 500 6,000 12,000 1,500 20 min.
14 4,000 8,000 500 8,000 15,000 2,000 20 min.
BREAK 15 minutes            
15 5,000 10,000 1,000 10,000 20,000 3,000 20 min.
16 6,000 12,000 1,000 12,000 24,000 3,000 20 min.
17 8,000 15,000 1,000 15,000 30,000 4,000 20 min.
18 10,000 20,000 2,000 20,000 40,000 5,000 20 min.
19 15,000 30,000 2,000 30,000 60,000 8,000 20 min.
20 20,000 40,000 2,000 40,000 80,000 10,000 20 min.
BREAK 15 minutes            
21 25,000 50,000 3,000 50,000 100,000 10,000 20 min.
22 30,000 60,000 3,000 60,000 120,000 15,000 20 min.
23 40,000 80,000 4,000 80,000 150,000 20,000 20 min.
24 50,000 100,000 5,000 100,000 200,000 25,000 20 min.
25 60,000 120,000 5,000 120,000 240,000 30,000 20 min.
26 80,000 150,000 10,000 150,000 300,000 40,000 20 min.
27 100,000 200,000 10,000 200,000 400,000 50,000 20 min.

TRANSLATE >