Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
Jordan Dumas Wins Record-Breaking 2024 MPF Spring Edition Grand Event (€100,900)
Records were broken, and friendships were made during a fantastic week of poker at the 2024 Malta Poker Festival (MPF) Spring Edition at its flagship home of Portomaso Casino. France’s Jordan Dumas was the star of the show by defeating Denmark’s Sebastian Mortensen in a short heads-up battle to win the three-day 2024 MPF Autumn Edition €550 Grand Event for €100,900.
It was pure domination for Dumas throughout the final table after running a sick bluff against Czech Republic’s Krystian Nalepka to the delight of his vibrant rail, who he celebrated with after taking claim to the title. Dumas was through the moon visibly celebrating with pure excitement and joy after taking down the title for his largest-ever poker score.
The 2024 Malta Poker Festival Spring Edition set a new gold standard across many of its events. Most notably, the Grand Event not only more than doubled its €300,000 but the field attracted a whopping 1,460 entries for a record-breaking €700,800 prize pool. All of the 218 opening flight survivors earned at least a min-cash of €900 with the chance of much more.
2024 MPF Spring Edition Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Jordan Dumas | France | €100,900 |
2 | Sebastian Mortensen | Denmark | €63,300 |
3 | Flotre Roar | Norway | €42,300 |
4 | Petteri Miettinen | Finland | €31,350 |
5 | Vilde Ekren | Norway | €24,400 |
6 | Krystian Nalepka | Czech Republic | €19,400 |
7 | Ludovic Uzan | France | €16,010 |
8 | Jake Allen | United Kingdom | €13,100 |
9 | Kevin Rothlisberger | Switzerland | €10,400 |
Final Day Recap
The final day witnessed 24 hopefuls, each already locking up €3,900 with Krystian Nalepka starting with the chip lead and eventual champion Jordan Dumas in fourth place. United Kingdom’s Indre Stanaityte ran her Day 1a chip lead all the way to 10th place but ran out of gas to bubble the final table after her king-four suited proved to be no good against ace-nine suited.
Nalepka still had the lead to kick off the final table with Jordan Dumas just inches behind. Dumas was hot straight off the gate and snagged the chip lead and nearly never relinquished control.
Meanwhile, Switzerland’s Kevin Rothlisberger witnessed short-stacked players doubling up in crucial spots only to eventually hit the rail on a cooler which resulted in Nalepka briefly regaining the lead after his overpair to the flop with nines proved to be no good to the flopped set Napelka held with sevens.
Nearly instantly later, Jake Allen had a cooler of his own to exit in eighth place when his ace-queen suited ran into big slick held by Finland’s Petteri Miettinen. Dumas then regained the lead and never looked back in what proved to be the most dominated performance in Malta Poker Festival Grand Event history.
The players then headed onto a dinner break and fireworks erupted quickly after the action resumed in what could have led Sebastian Mortensen to finish in seventh place instead of runner-up. Instead a series of unfortunate events led to the demise of France’s Ludovic Uzan. Uzan lost a lion’s portion of his stack to king-ten held by Sebastian Mortensen before losing the rest to a flip against Dumas when his ace-jack didn’t improve against treys.
Nalepka’s once healthy stack began to take a beating. First, he lost a flip to Norway’s Vilde Ekren with ace-nine against ducks. Then Dumas showed a massive bluff after bricking an open-ended straight draw to give Nalepka’s stack a further beating while awarding Dumas with more than half the chips in play. Mortensen then doubled his short stack through Nalepka after his ace-four held against king-ten suited before eventually heading off to the cashier in sixth place when his jack-ten didn’t improve to beat Dumas’s ace-four.
Norway’s Roar Flotre had a little lady luck on his side not to go out next when his seven-four suited improved to a flush to defeated Dumas’s ace-jack suited. Shortly after, it was another Norwegian to hit the rail in Ekren.
Ekren, who remarkably already claimed a trophy earlier this festival when she shipped the €200 Ladies First! hosted by Kerryjane Craigie, doubled several times, always with the best of it. However, Dumas padded his chip lead while sending Ekren out in fifth place when his ace-trey held against king-queen.
A deal was quickly brought to the table and Dumas appeared open to chat about numbers. However, it was casino streamer Sebastian “SEBM1337” Mortensen who said he wanted to gamble and to continue to play which put a succint end to any discussions.
Dumas took a short break as the table terminator and instead, it was Mortensen eliminating the short-stacked Miettinen when his set of eights was more than enough to defeat ace-ten.
Another break took place and it appeared shortly after there was some momentum going the other way with Dumas first doubling Flotre before also doubling Mortensen. However, Dumas reasserted his dominance and got Flotre to bluff-jam his stack into his wheel to head into heads-up action with a more than double the stack of Mortensen.
It was a quick one-sided heads-up affair with Dumas quickly winning pot after pot to have Mortensen on the ropes. Eventually time ran out for Mortensen who jammed ten-nine into Dumas’s jacks. Mortensen had some hope after the turn with six outs to a straight but a brick came on the river to end his hopes and dreams as an amateur player to win the title. That being said, all of the top three were awarded trophies and Mortensen was thrilled about the result and the €63,300 consolation prize.
Congrats to Jordan Dumas on an epic victory in the 2024 Malta Poker Festival Spring Edition Grand Event.
We hope to see you all on October 27 to November 4 for the 2024 Malta Poker Festival Autumn Edition!
2024 Malta Poker Festival Spring Edition Grand Event Final Table Photos
2024 Malta Poker Festival Grand Event Full Payouts
Place | Player | Prize |
---|---|---|
1 | Jordan Dumas | €100,900 |
2 | Sebastian Mortensen | €63,300 |
3 | Flotre Roar | €42,300 |
4 | Petteri Miettinen | €31,350 |
5 | Vilde Ekren | €24,400 |
6 | Krystian Nalepka | €19,400 |
7 | Ludovic Uzan | €16,010 |
8 | Jake Allen | €13,100 |
9 | Kevin Rothlisberger | €10,400 |
10 | Indre Stanaityte | €8,400 |
11 | Marco Perez Padron | €8,400 |
12 | Philipp Drayer | €8,400 |
13 | Richard Koppel | €6,900 |
14 | Elvijs Kuceruks | €6,900 |
15 | John Forsman | €6,900 |
16 | Ashley Harrison | €5,750 |
17 | Colin Bidwll | €5,750 |
18 | Stefan Trevelyan | €5,750 |
19 | Maxime Delhommeau | €4,750 |
20 | Sven Meschede | €4,750 |
21 | Jorgen Jessen | €4,750 |
22 | Terence Newton | €4,750 |
23 | Matthew Vicarage | €4,750 |
24 | Rosario Saddemi | €3,900 |
25 | James Ablott | €3,900 |
26 | Andrea Kapp | €3,900 |
27 | Thomas Cazaletz | €3,900 |
28 | Damjan Pulejkov | €3,900 |
29 | Grant Campbell | €3,900 |
30 | Dario Filippelli | €3,900 |
31 | Antonio Merone | €3,900 |
32 | Gianpiero Barrile | €3,180 |
33 | Matte Karjalainen | €3,180 |
34 | Francesco Canzonieri | €3,180 |
35 | Jonathan Schuman | €3,180 |
36 | Nial Mullally | €3,180 |
37 | Rimko Meijer | €3,180 |
38 | Fabian Biel | €3,180 |
39 | Wilhelmine Connolly | €3,180 |
40 | Eros Nastasi | €2,680 |
41 | Mateusz Piwowarczyk | €2,680 |
42 | Ronny Albrigtsen | €2,680 |
43 | Martin Ehrler | €2,680 |
44 | Bernardo Boria | €2,680 |
45 | Boro Skalonja | €2,680 |
46 | Longmao Fan | €2,680 |
47 | Thomas Ebrecht | €2,680 |
48 | Emanuele Napolitano | €2,280 |
49 | Thomas Jakobsen | €2,280 |
50 | Vikram Digpal | €2,280 |
51 | Jari Hurri | €2,280 |
52 | Jamie Scannell | €2,280 |
53 | Alex Montgomery | €2,280 |
54 | Thomas Hofmann | €2,280 |
55 | Philip Hoerwarter | €2,280 |
56 | Lennart Bernett | €1,980 |
57 | Mark Attard | €1,980 |
58 | Ashley Scott | €1,980 |
59 | Kelly Kellner | €1,980 |
60 | Mark Vella | €1,980 |
61 | Patrick Von Rohr | €1,980 |
62 | Thomas Lange | €1,980 |
63 | Nidal Dawoud | €1,980 |
64 | Kai Vater | €1,760 |
65 | Robert Hanoch | €1,760 |
66 | Marcello Favaloro | €1,760 |
67 | Kathleen Padoani | €1,760 |
68 | Evy Albrigtsen | €1,760 |
69 | Andrea Dominici | €1,760 |
70 | Matthew Cartwright | €1,760 |
71 | Simon Taylor | €1,760 |
72 | Fabio Berti | €1,580 |
73 | Oliver Said | €1,580 |
74 | Oliver Mihajlovski | €1,580 |
75 | Matthew Church | €1,580 |
76 | Jake Caldwell | €1,580 |
77 | Roy Trickett | €1,580 |
78 | Kevin Quinlan | €1,580 |
79 | Baris Topuz | €1,580 |
80 | Yannick Rohrbach | €1,430 |
81 | Marcus Larsson | €1,430 |
82 | Koen Volckaert | €1,430 |
83 | Anca Eggenberger | €1,430 |
84 | Guy Cox | €1,430 |
85 | Joel Haapio | €1,430 |
86 | Colin Cooper | €1,430 |
87 | Jozsef Dobos | €1,430 |
88 | Boban Stevanovic | €1,430 |
89 | Alex O’Brien | €1,430 |
90 | Angelo Vietti | €1,430 |
91 | Ivan Furniet Martinez | €1,430 |
92 | Garry Spinks | €1,430 |
93 | Marco Meisser | €1,430 |
94 | Aidan Quinlan | €1,430 |
95 | John Stewart | €1,430 |
96 | Sven Lorenz | €1,310 |
97 | Jiany Lu | €1,310 |
98 | Florian Guertler | €1,310 |
99 | Massimo Bruno | €1,310 |
100 | Ian Tabone | €1,310 |
101 | Piotr Kuszczak | €1,310 |
102 | Daniel Stacey | €1,310 |
103 | Dario Marinelli | €1,310 |
104 | Jorge Rebolleda | €1,310 |
105 | Daniel Kuhlman | €1,310 |
106 | Wai Man Kwan | €1,310 |
107 | Aleksi Heikkinen | €1,310 |
108 | Patrick Kochanski | €1,310 |
109 | Stavros Andreadis | €1,310 |
110 | James Clarke | €1,310 |
111 | Bartilomiej Grabowski | €1,310 |
112 | Nicole Todtmann | €1,210 |
113 | Niel Adams | €1,210 |
114 | Danas Dambrauskas | €1,210 |
115 | Tomasz Kokoszka | €1,210 |
116 | Andrea Agnoletto | €1,210 |
117 | Joseph Grech | €1,210 |
118 | Lee Moore | €1,210 |
119 | Carmelo Polimeni | €1,210 |
120 | Simon Davidson | €1,210 |
121 | Daniel Henriques | €1,210 |
122 | Frank Hofener | €1,210 |
123 | Roderick Macneil | €1,210 |
124 | Dara O’Kearney | €1,210 |
125 | Jarrad Fayez | €1,210 |
126 | Andrew Cutajar | €1,210 |
127 | Peter Perceval | €1,210 |
128 | Enes Hasic | €1,130 |
129 | Jordi Ribatallada Ruiz | €1,130 |
130 | Roberto Zuffo | €1,130 |
131 | Johann Telser | €1,130 |
132 | Steven Penney | €1,130 |
133 | Danny Smith | €1,130 |
134 | Marco Patane | €1,130 |
135 | Michele Adamo | €1,130 |
136 | Junyu Liu | €1,130 |
137 | Jonty Willis | €1,130 |
138 | Tomasz Brzezinski | €1,130 |
139 | Julija Drevina | €1,130 |
140 | Matas Budingas | €1,130 |
141 | Paul High | €1,130 |
142 | Daniel Maunders | €1,130 |
143 | Richard Kellett | €1,130 |
144 | Johannes Grootelaar | €1,060 |
145 | Julien Da Silva | €1,060 |
146 | Kenneth Bailey | €1,060 |
147 | Torsten Klingels | €1,060 |
148 | Colin Paddington | €1,060 |
149 | Fabian Maser | €1,060 |
150 | Jan Scheldorf | €1,060 |
151 | Sebastian Pheiffer | €1,060 |
152 | Matthew Gray | €1,060 |
153 | Liutauras Armanavicius | €1,060 |
154 | Ondrej Drozd | €1,060 |
155 | Benedetto Caruso | €1,060 |
156 | Szymon Bujok | €1,060 |
157 | Marko Majic | €1,060 |
158 | Simon Lauchenauer | €1,060 |
159 | Danish Gandhi | €1,060 |
160 | Antoine Talvard | €1,060 |
161 | Jasmin Scheiffe | €1,060 |
162 | Domenico Gala | €1,000 |
163 | Keith Smith | €1,000 |
164 | Beverly Nicholson | €1,000 |
165 | Leendert Nederlof | €1,000 |
166 | Per Alstig | €1,000 |
167 | Chuan Kim Ooi | €1,000 |
168 | Tanguy Pellerin | €1,000 |
169 | Claudio Barone | €1,000 |
170 | Paul Carr | €1,000 |
171 | Mark Cornwell | €1,000 |
172 | Florin-Radu Postole | €1,000 |
173 | Marco Herman | €1,000 |
174 | Alessandro D’Amore | €1,000 |
175 | Jack Triggs | €1,000 |
176 | Gary Morgan | €950 |
177 | Martin Kirchbaumer | €950 |
178 | Igor Bukowski | €950 |
179 | George Warnock | €950 |
180 | Eddy Shaw | €950 |
181 | Simon Dunevein | €950 |
182 | Yves Thalmann | €950 |
183 | Lars Wandmaker | €950 |
184 | Thomas Hardt | €950 |
185 | Timothy Jones | €950 |
186 | Jan Stigter | €950 |
187 | Ian Gascoigne | €950 |
188 | Hendrik Remmerde | €950 |
189 | James Paris | €950 |
190 | Cory Desmond | €950 |
191 | Daniele Degennaro | €950 |
192 | Stephen Barnes | €900 |
193 | Christian Ruopp | €900 |
194 | Alexander Jank | €900 |
195 | Steven Gvozdenovic | €900 |
196 | Marco Siciliano | €900 |
197 | Thore Boedefeld | €900 |
198 | Pontus Magnusson | €900 |
199 | Svajunas Seduikis | €900 |
200 | Adam Milewski | €900 |
201 | Paul Hopper | €900 |
202 | Samuel Goodman | €900 |
203 | Stephen Dishman | €900 |
204 | Flaviano Cammisuli | €900 |
205 | Amanda Smith | €900 |
206 | Michael Davis | €900 |
207 | Elia Toma | €900 |
208 | Paul Coles | €900 |
209 | Daragh Davey | €900 |
210 | Sonia Padovani | €900 |
211 | Frederik Mortensen | €900 |
212 | Luigi Nucifora | €900 |
213 | Matthew Micallef | €900 |
214 | Andrius Tapinas | €900 |
215 | Salvatore DiMartino | €900 |
216 | Kevin Kond | €900 |
217 | Sander Ostlyngen | €900 |
218 | Christian Schneider | €900 |
Sebastian Mortensen Eliminated in 2nd Place (€63,500)
Level 36: 400,000/800,000 (800,000)
Entries 1/1,460
Sebastian Mortensen was down to 6.9 million when he jammed the button. Jordan Dumas snap-called after looking down at his cards and the entire rail got close to the table.
Sebastian Mortensen: 10♣9♥
Jordan Dumas: J♣J♥
Dumas was far ahead on the K♠3♥8♦ flop but Mortensen had some hope with an open-ended straight draw after the 7♦ landed on the turn.
“I have six outs!” said Mortensen.
None of those outs came and instead Mortensen had to settle one spot shy of the trophy with a runner-up prize of €63,500.
“Vamos!” Dumas shouted with his rail as he was crowned the latest champion along with his largest poker tournament haul of €100,900.
Stay tuned for the recap and full payouts from the 2024 Malta Poker Festival Spring Edition €550 Grand Event.
Jordan Dumas – 73 million
Sebastian Mortensen – 0
Roar Flotre Eliminated in 3rd Place (€42,300)
Level 36: 400,000/800,000 (800,000)
Entries 2/1,460
Roar Flotre min-raised from the small blind and was called by Jordan Dumas.
Both players checked the A♦9♠4♣ flop before Flotre jammed for more than 8 million on the 5♠ turn. Dumas snap-called and the cards were tabled with Flotre drawing dead to Dumas’s wheel.
Roar Flotre: J♣10♦
Jordan Dumas: 3♠2♠
Flotre was awarded a third place trophy along with a tasty €42,300 prize while the final two players have each locked up €63,300 with a top prize of €100,900 on the link.
Jordan Dumas – 49 million
Sebastian Mortensen – 24 million
Roar Flotre – 0
Big Slick Good for Mortensen
Level 36: 400,000/800,000 (800,000)
Entries 3/1,460
Things haven’t gone to plan for Jordan Dumas since the break. He was cruising along but now doubled both of his opponents after the following hand.
Dumas jammed from the small blind before casino Twitch streamer Sebastian Mortensen, “who said, let’s gamble,” found a call for his stack of 10.8 million from the big blind.
Sebastian Mortensen: A♥K♣
Jordan Dumas: A♠6♣
Both players improved to the same two pair after the 10♠A♣10♣2♣4♥ ran out on the board. Dumas had some kicker problems and doubled the stack of Mortensen.
Jordan Dumas – 44 million
Sebastian Mortensen – 23 million