Day 2 Recap: Chip Count + Photos
Day 2 of the MPF Grand Event saw 306 players take their seats, all hoping to make it through to Day 3. After a full day of intense poker action, only 53 players managed to bag chips for the night, securing their place in the next stage of the tournament.
Leading the pack is Malta’s own Andre Grech, who ended the day with an impressive 5,625,000 chips. Following closely behind are Nikolaos Konstas from Greece with 4,540,000, and Glen Gaines from the UK with 4,190,000.
Yesterday also saw some thrilling side events wrap up, adding to the electric atmosphere:
- LuxonPay Mystery Bounty crowned its winner, delivering some exciting bounties and payouts.
- Ladies First Event welcomed 108 entries, with C.S. emerging victorious, claiming €4,800 along with a WWF Package.
- APAT Maltese Championship Day 1 wrapped up, advancing 87 players from an incredible 578 entries to Day 2.
- UDSO GOLD Highroller attracted 77 entries, with 22 players advancing to today’s Day 2—where late registration remains open for those looking to jump in!
It’s been a fantastic day at the tables, and Day 3 of the Grand Event promises even more action, with players fighting for the prestigious trophy and a top prize of €140,000. Stay tuned for all the updates!
Check out the chip stacks of the final 53:
1 | Andre Grech | 5,625,000 | 2/6 | Malta |
2 | Nikolaos Konstas | 4,540,000 | 7/5 | Greece |
3 | Glen Gaines | 4,190,000 | 6/8 | United Kingdom |
4 | Matthieu Burguiere | 3,525,000 | 6/5 | France |
5 | Salih Zeki Kaya | 3,460,000 | 6/9 | Denmark |
6 | Antonio Alba | 3,450,000 | 9/1 | Italy |
7 | Danilo Mercuri | 3,405,000 | 6/1 | Italy |
8 | Angelo Vietti | 3,325,000 | 9/4 | Italy |
9 | Antonin Hays | 2,935,000 | 10/8 | France |
10 | Antoine Berruel | 2,850,000 | 7/6 | France |
11 | Stavros Petychakis | 2,840,000 | 3/5 | Greece |
12 | Miika Samuli Toyras | 2,810,000 | 10/7 | Finland |
13 | Charles Leon Eichner | 2,775,000 | 10/1 | France |
14 | Andrea Melluzzo | 2,575,000 | 2/2 | Italy |
15 | Lars Jonas Hahnert | 2,480,000 | 7/1 | Sweden |
16 | Alejandro Asenjo | 2,440,000 | 3/4 | Spain |
17 | Emmanouil Zacharakis | 2,115,000 | 9/8 | Greece |
18 | Dennis Mercier | 2,100,000 | 2/4 | Netherland |
19 | Domenico Lando | 1,985,000 | 3/9 | Italy |
20 | Marco Canavesi | 1,975,000 | 2/9 | Italy |
21 | William Cannavo’ | 1,970,000 | 3/3 | Italy |
22 | Fabio Peluso | 1,925,000 | 9/5 | Italy |
23 | Massimiliano Ferro | 1,885,000 | 7/8 | Italy |
24 | Per Backstrom | 1,870,000 | 6/2 | Sweden |
25 | Theodoros Ampelikiotis | 1,775,000 | 3/2 | Greece |
26 | Lawrence Bonnici | 1,600,000 | 2/8 | Malta |
27 | Marko Luksa | 1,600,000 | 9/7 | Slovenia |
28 | Zigmas Pekarskas | 1,595,000 | 7/9 | Lithuania |
29 | Scott Ledingham | 1,555,000 | 10/6 | United Kingdom |
30 | Carsten Mawick | 1,520,000 | 3/6 | Germany |
31 | Aschraf Khader | 1,470,000 | 6/6 | Germany |
32 | Rui Soares | 1,435,000 | 9/2 | Portugal |
33 | Saverio Rizzello | 1,435,000 | 2/1 | Italy |
34 | Theo Schmitt | 1,400,000 | 6/7 | Germany |
35 | Andrea Crobu | 1,325,000 | 7/2 | Italy |
36 | Davide Gelardi | 1,310,000 | 2/3 | Italy |
37 | Simone Maciocia | 1,295,000 | 10/4 | Malta |
38 | Tanguy Pellerin | 1,250,000 | 7/4 | France |
39 | Florent Guy Colin | 1,220,000 | 3/8 | France |
40 | Johan Ekdahl | 1,195,000 | 10/3 | Sweden |
41 | Ippazio Manno | 1,125,000 | 2/7 | Italy |
42 | Shelley Mcdermott | 1,075,000 | 10/9 | United Kingdom |
43 | Giuseppe Federico | 900,000 | 9/9 | Italy |
44 | Savvas Gazis | 890,000 | 10/5 | Greece |
45 | Jaroslaw Falkowski | 875,000 | 6/4 | Poland |
46 | Bas De Laat | 805,000 | 6/3 | Netherlands |
47 | Philip Mooring | 765,000 | 9/6 | United Kingdom |
48 | Apostolos Karathanasis | 760,000 | 9/3 | Greece |
49 | Alexandrs Golubevs | 750,000 | 10/2 | Latvia |
50 | Mikael Skantze | 700,000 | 2/5 | Sweden |
51 | Martin Svoboda | 690,000 | 3/7 | Czech Republic |
52 | Andras Kovacks | 630,000 | 7/3 | Hungary |
53 | Robert William Mcadam | 520,000 | 7/7 | United Kingdom |
Enjoy the photos we have from Day 2 of the MPF Grand Event !