Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
“Let’s Go”
Level 18: 5,000/10,000 (10,000)
Entries: 214/1,460
While a handful of the shorter stacks already hit the rail, some of already gone in the other direction including Antoine Talvard.
Talvard jammed from early position and was called by Massimo Bruno from the blinds.
Antoine Talvard: K♦10♥
Massimo Bruno: J♥8♥
Talvard doubled with king-high after Bruno bricked the 4♣2♠5♣5♦3♦ runout.
“Let’s go!” said Talvard with a smile on his face.
Bruno Massimo – 435,000
Antoine Talvard – 110,000
Cards in the Air for Day 2
Level 18: 5,000/10,000 (10,000)
Entries: 218/1,460
Cards are in the air to start Day 2 of the Grand Event. Stay tuned for some fireworks!
Day 2 Begins at 5 PM
The tournament arena is crowded as players prepare for the start of Day 2 of the 2024 Malta Poker Festival Spring Edition. at 5 p.m. The action is down to just 218 players from the original field of 1,460 entries. They have all locked up a €900 min-cash with their hopes of locking up more of the record-breaking €700,800 prize pool.
Richard Koppel bagged the overall chip lead during Day 1d after winning a massive hand near the end of the night with Ashley Harrison, Sebastian Mortensen, Roar Flotre, and Matte Karjalainen all rounding out the top five in the chip counts.
Blinds will be longer at 50 minutes each for Day 2 and beyond. The plan for today is to play down to the sooner of 10 blind levels or when the field is down to just 16 hopefuls, so expect tons of excitement and less updates today on the side events.
Best of luck to all of the players and check out the top 10 going into Day 2 below:
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Richard Koppel | 2,266,000 | 227 |
2 | Ashley Harrison | 1,648,000 | 165 |
3 | Sebastian Mortensen | 1,525,000 | 153 |
4 | Roar Flotre | 1,300,000 | 130 |
5 | Matte Karjalainen | 1,269,000 | 127 |
6 | Kelly Kellner | 1,190,000 | 119 |
7 | Longmao Fan | 1,109,000 | 111 |
8 | Kevin Rothlisberger | 1,062,000 | 106 |
9 | Ronny Albrigtsen | 1,046,000 | 105 |
10 | Philipp Drayer | 1,008,000 | 101 |
€100,900 Top Prize
A total of 218 players already banked a min-cash to start Day 2 out of the original field of 1,460 entries. Check out the full payouts for the 2024 Malta Poker Festival Spring Edition €550 Grand Event below:
Place | Player |
---|---|
1 | €100,900 |
2 | €63,300 |
3 | €42,300 |
4 | €31,350 |
5 | €24,400 |
6 | €19,400 |
7 | €16,010 |
8 | €13,100 |
9 | €10,400 |
10-12 | €8,400 |
13-15 | €6,900 |
16-18 | €5,750 |
19-23 | €4,750 |
24-31 | €3,900 |
32-39 | €3,180 |
40-47 | €2,680 |
48-55 | €2,280 |
56-63 | €1,980 |
64-71 | €1,760 |
72-79 | €1,580 |
80-95 | €1,430 |
96-111 | €1,310 |
112-127 | €1,210 |
128-143 | €1,130 |
144-161 | €1,060 |
162-175 | €1,000 |
176-191 | €950 |
192-218 | €900 |
Day 2 Seat Draw
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | Jasmin Scheiffele | 48,000 | 5 |
1 | 2 | Ondrej Drozd | 204,000 | 20 |
1 | 3 | Matas Budginas | 224,000 | 22 |
1 | 4 | Elvijs Kuceruks | 807,000 | 81 |
1 | 5 | Pontus Magnusson | 122,000 | 12 |
1 | 6 | Ashley Scott | 273,000 | 27 |
1 | 7 | Lee McRoe | 204,000 | 20 |
1 | 8 | Chuan Ooi | 307,000 | 31 |
2 | 1 | Stephen Barnes | 204,000 | 20 |
2 | 2 | Martin Kirchbaumer | 60,000 | 6 |
2 | 3 | Lars Wandmaker | 124,000 | 12 |
2 | 4 | Andrea Kapp | 160,000 | 16 |
2 | 5 | Wai Man Kwan | 305,000 | 31 |
2 | 6 | Marcos Padron | 106,000 | 11 |
2 | 7 | Alex Montgomery | 108,000 | 11 |
2 | 8 | Danas Dambrauskas | 243,000 | 24 |
3 | 1 | Massimo Bruno | 486,000 | 49 |
3 | 2 | Elia Toma | 68,000 | 7 |
3 | 3 | Antoine Talvard | 48,000 | 5 |
3 | 4 | Thore Boedefeld | 82,000 | 8 |
3 | 5 | Kathleen Padovani | 250,000 | 25 |
3 | 6 | Steven Penney | 206,000 | 21 |
3 | 7 | Ashley Harrison | 1,648,000 | 165 |
3 | 8 | Jiany Lu | 415,000 | 42 |
4 | 1 | Sven Lorenz | 114,000 | 11 |
4 | 2 | Simon Davidson | 202,000 | 20 |
4 | 3 | Bartilomiej Grabowski | 130,000 | 13 |
4 | 4 | Timothy Jones | 123,000 | 12 |
4 | 5 | Alessandro D’Amore | 129,000 | 13 |
4 | 6 | Piotr Kuszczak | 325,000 | 33 |
4 | 7 | Paul High | 458,000 | 46 |
4 | 8 | Mark Attard | 87,000 | 9 |
5 | 1 | Matthew Church | 291,000 | 29 |
5 | 2 | Yves Thalmann | 364,000 | 36 |
5 | 3 | Roar Flotre | 1,300,000 | 130 |
5 | 4 | Kelly Kellner | 1,190,000 | 119 |
5 | 5 | Thomas Hofmann | 174,000 | 17 |
5 | 6 | Terence Newton | 150,000 | 15 |
5 | 7 | Koen Volckaert | 450,000 | 45 |
5 | 8 | Stuart Oliver | 367,000 | 37 |
6 | 1 | Daniel Stacey | 340,000 | 34 |
6 | 2 | Eros Nastasi | 170,000 | 17 |
6 | 3 | Paul Hopper | 75,000 | 8 |
6 | 4 | Marcello Favaloro | 37,500 | 4 |
6 | 5 | Hendrik Remmerde | 287,000 | 29 |
6 | 6 | Francesco Canzonieri | 344,000 | 34 |
6 | 7 | Daniel Henriques | 403,000 | 40 |
6 | 8 | Sebastian Pfeiffer | 233,000 | 23 |
7 | 1 | Aleksi Heikkinen | 284,000 | 28 |
7 | 2 | Sonia Padovani | 66,000 | 7 |
7 | 3 | Dara O’Kearney | 265,000 | 27 |
7 | 4 | Jamie Scannell | 656,000 | 66 |
7 | 5 | Jack Triggs | 213,000 | 21 |
7 | 6 | Leendert Nederlof | 321,000 | 32 |
7 | 7 | Benedetto Caruso | 158,000 | 16 |
7 | 8 | Amanda Smith | 73,000 | 7 |
8 | 1 | Peter Perceval | 156,000 | 16 |
8 | 2 | Mateusz Piwowarczyk | 329,000 | 33 |
8 | 3 | Yannick Rohrbach | 124,000 | 12 |
8 | 4 | Vilde Ekren | 506,000 | 51 |
8 | 5 | Jake Caldwell | 551,000 | 55 |
8 | 6 | Fabian Maser | 226,000 | 23 |
8 | 7 | Florian Guertler | 241,000 | 24 |
8 | 8 | Matthew Micallef | 126,000 | 13 |
9 | 1 | Guy Cox | 254,000 | 25 |
9 | 2 | Garry Spinks | 578,000 | 58 |
9 | 3 | Bernardo Boria | 420,000 | 42 |
9 | 4 | Matte Karjalainen | 1,269,000 | 127 |
9 | 5 | Aidan Quinlan | 108,000 | 11 |
9 | 6 | Daniele Degennaro | 280,000 | 28 |
9 | 7 | Paul Carr | 585,000 | 59 |
10 | 1 | Frank Hofener | 273,000 | 27 |
10 | 2 | Ludovic Uzan | 149,000 | 15 |
10 | 3 | Andrea Agnoletto | 271,000 | 27 |
10 | 5 | Simon Dunevein | 180,000 | 18 |
10 | 6 | Jordan Dumas | 600,000 | 60 |
10 | 7 | Andrea Dominici | 162,000 | 16 |
10 | 8 | Emanuele Napolitano | 614,000 | 61 |
11 | 1 | Jonathan Schuman | 328,000 | 33 |
11 | 2 | Damjan Pulejkov | 477,000 | 48 |
11 | 3 | Jan Stigter | 201,000 | 20 |
11 | 4 | Nicole Todtmann | 180,000 | 18 |
11 | 5 | Daniel Kuhlmann | 86,000 | 9 |
11 | 6 | Jorge Rebolleda | 400,000 | 40 |
11 | 7 | Flaviano Cammisuli | 142,000 | 14 |
11 | 8 | Patrick Kochanski | 635,000 | 64 |
12 | 1 | Stephen Dishman | 190,000 | 19 |
12 | 2 | Patrick Von Rohr | 546,000 | 55 |
12 | 3 | James Paris | 128,000 | 13 |
12 | 4 | Andrew Cutajar | 370,000 | 37 |
12 | 5 | John Forsman | 695,000 | 70 |
12 | 6 | Alex O’Brien | 95,000 | 10 |
12 | 7 | Roderick MacNeil | 302,000 | 30 |
12 | 8 | Ronny Albrigtsen | 1,046,000 | 105 |
13 | 2 | Junyu Liu | 171,000 | 17 |
13 | 3 | Ivan Furniet Martinez | 143,000 | 14 |
13 | 4 | Dario Filippelli | 84,000 | 8 |
13 | 5 | Sander Ostlyngen | 77,000 | 8 |
13 | 6 | Marco Siciliano | 82,000 | 8 |
13 | 7 | Simon Lauchenauer | 649,000 | 65 |
13 | 8 | Julija Drevina | 82,000 | 8 |
14 | 1 | Roy Trickett | 143,000 | 14 |
14 | 2 | Philipp Drayer | 1,008,000 | 101 |
14 | 3 | Daniel Maunders | 484,000 | 48 |
14 | 4 | Matthew Cartwright | 277,000 | 28 |
14 | 5 | Tomasz Brzezinski | 277,000 | 28 |
14 | 6 | Richard Koppel | 2,266,000 | 227 |
14 | 7 | Frederik Mortensen | 107,000 | 11 |
14 | 8 | Samuel Goodman | 160,000 | 16 |
15 | 1 | Julien Da Silva | 100,000 | 10 |
15 | 2 | Marcus Larsson | 239,000 | 24 |
15 | 3 | Wilhelmine Connolly | 178,000 | 18 |
15 | 4 | Enes Hasic | 401,000 | 40 |
15 | 5 | Sebastian Mortensen | 1,525,000 | 153 |
15 | 6 | James Ablott | 219,000 | 22 |
15 | 7 | Nidal Dawoud | 171,000 | 17 |
15 | 8 | Kai Vater | 683,000 | 68 |
16 | 1 | Rosario Saddemi | 389,000 | 39 |
16 | 2 | James Clarke | 368,000 | 37 |
16 | 3 | Kevin Rothlisberger | 1,062,000 | 106 |
16 | 4 | Claudio Barone | 306,000 | 31 |
16 | 5 | Kevin Quinlan | 163,000 | 16 |
16 | 6 | Michele Adamo | 306,000 | 31 |
16 | 7 | Domenico Gala | 254,000 | 25 |
16 | 8 | Jari Hurri | 377,000 | 38 |
17 | 1 | Salvatore Dimartino | 63,000 | 6 |
17 | 2 | Stefan Trevelyan | 117,000 | 12 |
17 | 3 | Dario Marinelli | 406,000 | 41 |
17 | 4 | Robert Hanoch | 458,000 | 46 |
17 | 5 | Stevan Gvozdenovic | 172,000 | 17 |
17 | 6 | Thomas Jakobsen | 384,000 | 38 |
17 | 7 | Vikram Digpal | 510,000 | 51 |
17 | 8 | Marco Patane | 470,000 | 47 |
18 | 1 | Indre Stanaityte | 858,000 | 86 |
18 | 2 | Maxime Delhommeau | 198,000 | 20 |
18 | 3 | Marco Herman | 106,000 | 11 |
18 | 4 | Johann Telser | 258,000 | 26 |
18 | 6 | Per Alstig | 194,000 | 19 |
18 | 7 | Liutauras Armanavicius | 247,000 | 25 |
18 | 8 | Niel Adams | 375,000 | 38 |
19 | 1 | Marko Majic | 219,000 | 22 |
19 | 2 | Christian Ruopp | 67,000 | 7 |
19 | 3 | Eddy Shaw | 393,000 | 39 |
19 | 4 | Colin Bidwell | 290,000 | 29 |
19 | 5 | Keith Smith | 87,000 | 9 |
19 | 6 | Joseph Grech | 238,000 | 24 |
19 | 7 | Martin Ehrler | 858,000 | 86 |
19 | 8 | Anca Eggenberger | 286,000 | 29 |
20 | 1 | Tomasz Kokoszka | 90,000 | 9 |
20 | 2 | Kevin Kond | 145,000 | 15 |
20 | 3 | Cory Desmond | 149,000 | 15 |
20 | 4 | Igor Bukowski | 211,000 | 21 |
20 | 5 | Jake Allen | 501,000 | 50 |
20 | 6 | Fabian Biel | 650,000 | 65 |
20 | 7 | Luigi Nucifora | 55,000 | 6 |
20 | 8 | Roberto Zuffo | 125,000 | 13 |
21 | 1 | Carmelo Polimeni | 369,000 | 37 |
21 | 2 | Thomas Hardt | 383,000 | 38 |
21 | 4 | Tanguy Pellerin | 128,000 | 13 |
21 | 5 | Beverley Nicholson | 66,000 | 7 |
21 | 6 | Lennart Bernett | 628,000 | 63 |
21 | 7 | Rimko Meijer | 254,000 | 25 |
21 | 8 | Paul Coles | 192,000 | 19 |
22 | 1 | Richard Kellett | 288,000 | 29 |
22 | 2 | Jozsef Dobos | 282,000 | 28 |
22 | 3 | Michael Davis | 85,000 | 9 |
22 | 4 | Danny Smith | 290,000 | 29 |
22 | 5 | Johannes Grootelaar | 230,000 | 23 |
22 | 6 | Jorgen Jessen | 504,000 | 50 |
22 | 7 | Philip Hoerwarter | 138,000 | 14 |
22 | 8 | Thomas Cazaletz | 194,000 | 19 |
23 | 1 | Mark Cornwell | 189,000 | 19 |
23 | 2 | Petteri Miettinen | 500,000 | 50 |
23 | 3 | Oliver Mihajlovski | 445,000 | 45 |
23 | 4 | Svajunas Seduikis | 108,000 | 11 |
23 | 5 | Jan Scheldorf | 216,000 | 22 |
23 | 6 | Nial Mullally | 480,000 | 48 |
23 | 7 | Baris Topuz | 177,000 | 18 |
23 | 8 | Colin Cooper | 507,000 | 51 |
24 | 1 | Jordi Ribatallada Ruiz | 218,000 | 22 |
24 | 2 | Stavros Andreadis | 226,000 | 23 |
24 | 3 | Boro Skalonja | 434,000 | 43 |
24 | 4 | Mark Vella | 242,000 | 24 |
24 | 5 | Kenneth Bailey | 187,000 | 19 |
24 | 6 | Colin Paddington | 602,000 | 60 |
24 | 7 | Torsten Klingels | 73,000 | 7 |
24 | 8 | Joel Haapio | 630,000 | 63 |
25 | 1 | Jonty Willis | 280,000 | 28 |
25 | 2 | Daragh Davey | 48,000 | 5 |
25 | 3 | George Warnock | 189,000 | 19 |
25 | 4 | Antonio Merone | 256,000 | 26 |
25 | 5 | Szymon Bujok | 129,000 | 13 |
25 | 6 | Ian Tabone | 425,000 | 43 |
25 | 7 | Ian Gascoigne | 84,000 | 8 |
25 | 8 | Jarrad Fayez | 156,000 | 16 |
26 | 1 | Christian Schneider | 192,000 | 19 |
26 | 2 | Thomas Lange | 309,000 | 31 |
26 | 3 | Matthew Gray | 30,000 | 3 |
26 | 4 | Simon Taylor | 643,000 | 64 |
26 | 5 | Angelo Vietti | 546,000 | 55 |
26 | 6 | Alexander Jank | 136,000 | 14 |
26 | 7 | Gianpiero Barrile | 677,000 | 68 |
26 | 8 | Andrius Tapinas | 169,000 | 17 |
27 | 1 | Boban Stevanovic | 701,000 | 70 |
27 | 2 | Gary Morgan | 158,000 | 16 |
27 | 3 | Grant Campbell | 569,000 | 57 |
27 | 4 | Matthew Vicarage | 436,000 | 44 |
27 | 5 | Florin-Radu Postole | 135,000 | 14 |
27 | 6 | Fabio Berti | 490,000 | 49 |
27 | 8 | Krystian Nalepka | 413,000 | 41 |
28 | 1 | Thomas Ebrecht | 312,000 | 31 |
28 | 2 | Danish Gandhi | 106,000 | 11 |
28 | 3 | Sven Meschede | 613,000 | 61 |
28 | 4 | Evy Albrigtsen | 373,000 | 37 |
28 | 5 | Adam Milewski | 226,000 | 23 |
28 | 6 | Marco Meisser | 552,000 | 55 |
28 | 7 | Longmao Fan | 1,109,000 | 111 |
28 | 8 | Oliver Said | 706,000 | 71 |
Side Event Sunday
Day 1f is still one player away from the money bubble. There is an amazing consolation prize for those who don’t advance to Day 2 or hit the rail earlier in the day with plenty of fun side events with promises of big prize pools.
The €250 The Hendon Mob Championship kicked off at 1 p.m. and already has more than 200 runners including The Hendon Mob’s very own Roland Boothby, Vanessa Webley, Main Event Travel’s Kelly Saxby, and Tanya Masters.
Meanwhile, the €120 APAT kicked off its second and final day at 2 p.m. with 65 players remaining, each locking up at least a €200 min-cash with a €6,044 top prize. Giuseppe Crisafulla began the day with the chip lead followed by Gary Morgan, Marcus Borowski, Ryan Kilbey, and Clement Lafon.
The €300 Seniors Event hosted by Buddy at the Global Poker Community began at 3 p.m. as did the €150 satellite to the €1,100 High Roller.
The two-day High Roller itself begins at 7 p.m. with the €250 Deepstack by HiBet hosted by Eros Nastasi commencing at 9 p.m. As a small curve ball, Nastasi has a bag into Day 2 of the Grand Event.
Best of luck to all of the players during all of Sunday’s side events!