Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
Vilde Ekren Wins Epic Ladies First!
The €200 Ladies First! hosted by Kerryjane Craigie was a huge success with 84 runners creating a €14,515 prize pool. The top five players made a deal including Vanessa Webley, who had back-to-back fifth places finishes in the Ladies First!
Vilde Ekren won the title and the largest prize of €2,866 after defeating Irina Barauske heads-up. Meanwhile, Teresa Newton and Chiara Knowle also made out well thanks to the deal with Anne Bezdek, Anca Eggenberger, Kelly Saxby, and Tanya Masters all advancing to the final table and Lydia Cugudda and Julija Drevina both min-cashing.
Place | Players | Prize |
---|---|---|
1 | Vilde Ekren | €2,866 |
2 | Irina Barauske | €2,415 |
3 | Teresa Newton | €2,099 |
4 | Chiara Knowle | €2,074 |
5 | Vanessa Webley | €1,966 |
6 | Anne Bezdek | €740 |
7 | Anca Eggenberger | €620 |
8 | Kelly Saxby | €510 |
9 | Tanya Masters | €424 |
10 | Lydia Cugudda | €400 |
11 | Julija Drevina | €400 |
Players Cashing for €1,000
The following players cashed for €1,000 in the Malta Poker Festival Grand Event. The remaining field now locked in at least a €1,060 payout.
Place | Player | Prize |
---|---|---|
162 | Domenico Gala | €1,000 |
163 | Keith Smith | €1,000 |
164 | Beverly Nicholson | €1,000 |
165 | Leendert Nederlof | €1,000 |
166 | Per Alstig | €1,000 |
167 | Chuan Kim Ooi | €1,000 |
168 | Tanguy Pellerin | €1,000 |
169 | Claudio Barone | €1,000 |
170 | Paul Carr | €1,000 |
171 | Mark Cornwell | €1,000 |
172 | Florin-Radu Postole | €1,000 |
173 | Marco Herman | €1,000 |
174 | Alessandro D’Amore | €1,000 |
175 | Jack Triggs | €1,000 |
Photos From the Hendon Mob Championship
Players Cashing for €950
The following players including Cory Desmond, Ian Gascoigne, and James Paris hit the rail for a small pay jump to €950. The remaining 175 players locked up €50 more and are guaranteed at least a four-figure prize of €1,000.
Place | Player | Prize |
---|---|---|
176 | Gary Morgan | €950 |
177 | Martin Kirchbaumer | €950 |
178 | Igor Bukowski | €950 |
179 | George Warnock | €950 |
180 | Eddy Shaw | €950 |
181 | Simon Dunevein | €950 |
182 | Yves Thalmann | €950 |
183 | Lars Wandmaker | €950 |
184 | Thomas Hardt | €950 |
185 | Timothy Jones | €950 |
186 | Jan Stigter | €950 |
187 | Ian Gascoigne | €950 |
188 | Hendrik Remmerde | €950 |
189 | James Paris | €950 |
190 | Cory Desmond | €950 |
191 | Daniele Degennaro | €950 |
The Min-Cash Club
The following players including local hero Matthew Micallef, who found a bag in Day 1f, and Daragh Davey, who shared he lost a flip with his sub-five big blind stack when his king-ten didn’t improve to get ahead of pocket eights, hit the rail for a min-cash in the Grand Event. The rest of the field earned a €50 pay jump to at least a €950 payday.
Place | Player | Prize |
---|---|---|
192 | Stephen Barnes | €900 |
193 | Christian Ruopp | €900 |
194 | Alexander Jank | €900 |
195 | Steven Gvozdenovic | €900 |
196 | Marco Siciliano | €900 |
197 | Thore Boedefeld | €900 |
198 | Pontus Magnusson | €900 |
199 | Svajunas Seduikis | €900 |
200 | Adam Milewski | €900 |
201 | Paul Hopper | €900 |
202 | Samuel Goodman | €900 |
203 | Stephen Dishman | €900 |
204 | Flaviano Cammisuli | €900 |
205 | Amanda Smith | €900 |
206 | Michael Davis | €900 |
207 | Elia Toma | €900 |
208 | Paul Coles | €900 |
209 | Daragh Davey | €900 |
210 | Sonia Padovani | €900 |
211 | Frederik Mortensen | €900 |
212 | Luigi Nucifora | €900 |
213 | Matthew Micallef | €900 |
214 | Andrius Tapinas | €900 |
215 | Salvatore DiMartino | €900 |
216 | Kevin Kond | €900 |
217 | Sander Ostlyngen | €900 |
218 | Christian Schneider | €900 |
Good Game for Goodman
Level 18: 5,000/10,000 (10,000)
Entries: 201/1,460
Tomasz Brzezinski opened for a min-raise from the cutoff. Samuel Goodman three-bet jammed for close to 200,000 and Brzezinski snap-called.
Samuel Goodman: K♣Q♠
Tomasz Brzezinski: A♠Q♦
Goodman was unable to get there on the 6♦J♠8♣3♣7♠ board and was out of the Grand Event with a min-cash.
“Good game,” Goodman said to the table.
Tomasz Brzezinski – 550,000
Samuel Goodman – 0