Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
Meijer’s Moment
Level 21: 10,000/20,000 (20,000)
Entries: 104/1,460
Wai Man Kwan three-bet jammed a short-stack from the button and was called by Meijer Rimko who opened from early position.
Wai Man Kwan: 3♣3♥
Rimko Meijer: 8♥8♣
Kwan didn’t get the miracle he needed to survive with the Q♥6♣4♦9♦J♥ running out on the board.
Meijer was busy looking down so we grabbed his attention for a photo. One of his table mates had a question and Meijer’s response brought a laugh to the table.
“Hold on, let me have my moment,” said Meijer.
Rimko Meijer – 1 million
Wai Man Kwan – 0

Players Cashing for €1,210
The following players including Maltese poker legend Joseph Grech cashed for €1,210 in the Grand Event. The remaining 111 entries each locked up another €100 for a guaranteed payout of at least €1,310.
| Place | Player | Prize |
|---|---|---|
| 112 | Nicole Todtmann | €1,210 |
| 113 | Niel Adams | €1,210 |
| 114 | Danas Dambrauskas | €1,210 |
| 115 | Tomasz Kokoszka | €1,210 |
| 116 | Andrea Agnoletto | €1,210 |
| 117 | Joseph Grech | €1,210 |
| 118 | Lee Moore | €1,210 |
| 119 | Carmelo Polimeni | €1,210 |
| 120 | Simon Davidson | €1,210 |
| 121 | Daniel Henriques | €1,210 |
| 122 | Frank Hofener | €1,210 |
| 123 | Roderick Macneil | €1,210 |
| 124 | Dara O’Kearney | €1,210 |
| 125 | Jarrad Fayez | €1,210 |
| 126 | Andrew Cutajar | €1,210 |
| 127 | Peter Perceval | €1,210 |

Kicker Problems for Clarke
Level 21: 10,000/20,000 (20,000)
Entries: 108/1,460
Philipp Drayer jammed on the 8♣A♣A♠9♣6♠ board. James Clarke found a call only to find himself without chips with kicker problems.
Drayer tabled the A♦J♣ and took claim to Clarke’s stack after pipping his kicker with the same trips with his opponent tabling the A♥10♦.
Philipp Drayer – 1.5 million
James Clarke – 0

Full Chip Counts at Dinner Break
The start-of-the-day chip leader Richard Koppel from Estonia still led the way over the 113 players still battling at the dinner break. Check out the full chip counts from the field at the break below:
| Place | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Richard Koppel | 3,225,000 | 161 |
| 2 | Fabian Biel | 2,295,000 | 115 |
| 3 | Matte Karjalainen | 1,870,000 | 94 |
| 4 | Ronny Albrigtsen | 1,410,000 | 71 |
| 5 | John Forsman | 1,355,000 | 68 |
| 6 | Damjan Pulejkov | 1,355,000 | 68 |
| 7 | Philipp Drayer | 1,330,000 | 67 |
| 8 | Lennart Bernett | 1,260,000 | 63 |
| 9 | Ashley Harrison | 1,205,000 | 60 |
| 10 | Antonio Merone | 1,185,000 | 59 |
| 11 | Indre Stanaityte | 1,165,000 | 58 |
| 12 | Kevin Rothlisberger | 1,125,000 | 56 |
| 13 | Jiany Lu | 1,080,000 | 54 |
| 14 | Sebastian Mortensen | 1,080,000 | 54 |
| 15 | Kelly Kellner | 1,065,000 | 53 |
| 16 | Thomas Lange | 1,065,000 | 53 |
| 17 | Robert Hanoch | 1,020,000 | 51 |
| 18 | Francesco Canzonieri | 965,000 | 48 |
| 19 | Marcello Favaloro | 930,000 | 47 |
| 20 | Rimko Meijer | 925,000 | 46 |
| 21 | Jamie Scannell | 880,000 | 44 |
| 22 | Thomas Ebrecht | 875,000 | 44 |
| 23 | Matthew Church | 870,000 | 44 |
| 24 | Oliver Said | 870,000 | 44 |
| 25 | Patrick Von Rohr | 865,000 | 43 |
| 26 | Nidal Dawoud | 860,000 | 43 |
| 27 | Martin Ehrler | 858,000 | 43 |
| 28 | Elvijs Kuceruks | 850,000 | 43 |
| 29 | Petteri Miettinen | 845,000 | 42 |
| 30 | Jorgen Jessen | 805,000 | 40 |
| 31 | Roar Flotre | 800,000 | 40 |
| 32 | Vilde Ekren | 795,000 | 40 |
| 33 | Longmao Fan | 780,000 | 39 |
| 34 | Roy Trickett | 775,000 | 39 |
| 35 | Matthew Vicarage | 695,000 | 35 |
| 36 | Angelo Vietti | 695,000 | 35 |
| 37 | Grant Campbell | 685,000 | 34 |
| 38 | Gianpiero Barrile | 677,000 | 34 |
| 39 | Jake Allen | 665,000 | 33 |
| 40 | Eros Nastasi | 655,000 | 33 |
| 41 | Vikram Digpal | 645,000 | 32 |
| 42 | Aidan Quinlan | 630,000 | 32 |
| 43 | Colin Bidwell | 625,000 | 31 |
| 44 | Ian Tabone | 615,000 | 31 |
| 45 | Emanuele Napolitano | 614,000 | 31 |
| 46 | Rosario Saddemi | 610,000 | 31 |
| 47 | Jordan Dumas | 600,000 | 30 |
| 48 | Oliver Mihajlovski | 590,000 | 30 |
| 49 | Andrea Kapp | 585,000 | 29 |
| 50 | Matthew Cartwright | 570,000 | 29 |
| 51 | Nial Mullally | 565,000 | 28 |
| 52 | Mateusz Piwowarczyk | 555,000 | 28 |
| 53 | Alex Montgomery | 545,000 | 27 |
| 54 | Jonathan Schuman | 545,000 | 27 |
| 55 | Anca Eggenberger | 535,000 | 27 |
| 56 | Terence Newton | 520,000 | 26 |
| 57 | Ashley Scott | 510,000 | 26 |
| 58 | Colin Cooper | 507,000 | 25 |
| 59 | Piotr Kuszczak | 495,000 | 25 |
| 60 | Marcus Larsson | 480,000 | 24 |
| 61 | Krystian Nalepka | 480,000 | 24 |
| 62 | Jake Caldwell | 460,000 | 23 |
| 63 | Aleksi Heikkinen | 445,000 | 22 |
| 64 | Kathleen Padovani | 445,000 | 22 |
| 65 | Marcos Padron | 445,000 | 22 |
| 66 | Jari Hurri | 440,000 | 22 |
| 67 | Marco Meisser | 440,000 | 22 |
| 68 | Massimo Bruno | 435,000 | 22 |
| 69 | Mark Attard | 430,000 | 22 |
| 70 | Jozsef Dobos | 430,000 | 22 |
| 71 | Wilhelmine Connolly | 400,000 | 20 |
| 72 | Garry Spinks | 400,000 | 20 |
| 73 | Stefan Trevelyan | 400,000 | 20 |
| 74 | Kai Vater | 390,000 | 20 |
| 75 | James Clarke | 385,000 | 19 |
| 76 | Bernardo Boria | 375,000 | 19 |
| 77 | Thomas Cazaletz | 375,000 | 19 |
| 78 | Boro Skalonja | 375,000 | 19 |
| 79 | Mark Vella | 375,000 | 19 |
| 80 | Florian Guertler | 355,000 | 18 |
| 81 | Kevin Quinlan | 355,000 | 18 |
| 82 | Boban Stevanovic | 350,000 | 18 |
| 83 | Simon Taylor | 350,000 | 18 |
| 84 | Maxime Delhommeau | 345,000 | 17 |
| 85 | Thomas Jakobsen | 345,000 | 17 |
| 86 | James Ablott | 325,000 | 16 |
| 87 | Sven Meschede | 320,000 | 16 |
| 88 | YannickRohrbach | 315,000 | 16 |
| 89 | Joel Haapio | 310,000 | 16 |
| 90 | Thomas Hofmann | 300,000 | 15 |
| 91 | Daniel Stacey | 295,000 | 15 |
| 92 | Baris Topuz | 285,000 | 14 |
| 93 | Koen Volckaert | 285,000 | 14 |
| 94 | Dario Filippelli | 280,000 | 14 |
| 95 | Philip Hoerwarter | 280,000 | 14 |
| 96 | Evy Albrigtsen | 275,000 | 14 |
| 97 | Nicole Todtmann | 265,000 | 13 |
| 98 | Patrick Kochanski | 265,000 | 13 |
| 99 | Stavros Andreadis | 260,000 | 13 |
| 100 | Guy Cox | 255,000 | 13 |
| 101 | Sven Lorenz | 255,000 | 13 |
| 102 | Niel Adams | 250,000 | 13 |
| 103 | Dario Marinelli | 250,000 | 13 |
| 104 | Daniel Kuhlmann | 225,000 | 11 |
| 105 | Stuart Oliver | 215,000 | 11 |
| 106 | Bartilomiej Grabowski | 205,000 | 10 |
| 107 | Jorge Rebolleda | 185,000 | 9 |
| 108 | Wai Man Kwan | 175,000 | 9 |
| 109 | Andrea Dominici | 162,000 | 8 |
| 110 | Ivan Furniet Martinez | 155,000 | 8 |
| 111 | Fabio Berti | 150,000 | 8 |
| 112 | Ludovic Uzan | 149,000 | 7 |
| 113 | Alex O’Brien | 120,000 | 6 |
O’Kearney Off to High Roller Instead of Dinner Break
Dara O’Kearney was busy signing books with his friend Alex O’Brien for a couple of hours before the start of Day 2 of the Grand Event. Alex O’Brien had under 10 big blinds to start the day but is still in the field with 113 players remaining. However, the same can’t be said about O’Kearney, who we caught up with quickly as we were leaving for the dinner break.
“It was frustrating,” O’Kearney shared about his elimination. “I was up to 1 million at one point.
The GPI Award-Winning Chip Race podcast co-host alongside David Lappin and Unibet Ambassador shared the hand and we can fully understand his frustration.
O’Kearney shared he opened from middle position with eights and was called by both players in the blinds.
“It was a queen-eight-four flop,” O’Kearney said. “At this point I knew I was good as queens would have three-bet.”
O’Kearney continued for 30,000 after the players in the blinds checked and the player in the small blind called.
“A ten came on the turn bringing two clubs to the board and the small blind checked before I bet 80,000,” O’Kearney said. “The small blind then shoved and felt I was ahead as maybe he had jack-nine suited or potentially tens but he also had all the two pairs, potentially a set of fours, or something else I was ahead of.
O’Kearney eventually called to create a 2 million chip pot and his opponent had him beat with jack-nine offsuit. The board didn’t pair on the river to save O’Kearney and he was eliminated in 124th place.
The night isn’t over for the Irish poker legend as he will take a short break before entering the two-day €1,100 High Roller. Best of luck to O’Kearney in his quest for a Malta Poker Festival trophy.














































































