Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 1H/G
Day 2
Final Day
Images
Results
Live Blog
Polish Duel: Falkowski Takes the Chips
Level 16: 5000/10,000 (10,000)
Entries: 256/2045
Jaroslaw Falkowski opened the pot to 20,000 from a stack of only 137,000 and got called by Marvin Dubau on the small blind. Another Polish player, Przemyslaw Drab, was in the big blind and raised it up to 80,000, which led to Falkowski going all in. Dubau folded, and Drab made the call. They revealed their hands: Falkowski held Q♥Q♦ while Drab showed A♠Q♣.
The flop came 4♣10♠K♦, giving Drab a few more outs as every J would now complete a straight. The 4♦ on the turn was safe for Falkowski, and the 9♦ river sealed the deal, letting him scoop the pot from his fellow countryman.
Jaroslaw Falkowski – 204,000
Przemyslaw Drab – 360,000
Ladies First Event Update + Photos🎉
We’re down to 31 players out of 108 entries and late registration will be soon over in the MPF Ladies Event hosted by the fabulous KerryJane Craigieand! With intense play and plenty of skill at each table, the competition is fierce as players eye the final stages.
Don’t miss the photos from this vibrant event showcasing an incredible day of poker! 💪🃏
Payouts Announced! – Largest MPF In History !!
The prize pool for the MPF Grand Event is official – €941,568, with a massive first-place prize of €140,000, marking it as the largest Malta Poker Festival in history! With players from all over competing for a share of this record-breaking prize pool, the action will only intensify as we play down to the top spots.
Check out the payouts of the MPF Grand Event:
Position | Payout |
---|---|
1 | €140,000 |
2 | €93,000 |
3 | €66,000 |
4 | €49,068 |
5 | €39,000 |
6 | €30,000 |
7 | €23,000 |
8 | €17,500 |
9 | €13,400 |
10-11 | €10,200 |
12-13 | €8,600 |
14-15 | €7,200 |
16-17 | €6,000 |
18-20 | €5,000 |
21-23 | €4,200 |
24-27 | €3,500 |
28-31 | €3,000 |
32-39 | €2,600 |
40-55 | €2,200 |
56-71 | €1,850 |
72-95 | €1,550 |
96-119 | €1,350 |
120-143 | €1,200 |
144-183 | €1,100 |
184-223 | €1,050 |
224-306 | €1,000 |
MPF Grand Event Day 2 Begins – €941,568 Prize Pool!!
The excitement continues as Day 2 of the MPF Grand Event kicks off with a massive field and a record-breaking prize pool of €941,568! Each returning player has already secured a min-cash of €1,000, but all eyes are on the trophy and the grand first-place prize.
Here’s the breakdown of entries and players advancing from each flight:
- 1A: 278 entries – 42 players advanced
- 1B: 172 entries – 26 players advanced
- 1C: 158 entries – 23 players advanced
- 1D: 346 entries – 52 players advanced
- 1E: 508 entries – 76 players advanced
- 1F: 212 entries – 32 players advanced
- 1G: 94 entries – 14 players advanced
- 1H: 277 entries – 41 players advanced
306 players continue the fight in Day 2 with a total of 2,045 entries, we’re set for a thrilling day of competition. Players will start at Level 19 at blinds 5,000/10,000 with Ante 10,000 and each level will be 60 minutes long. Today players will have to go through 8 levels of play and the remaining will continue in Day 3 tommorow from 15:00.
Leading the Pack:
- Massimiliano Ferro (Italy) – 1,287,000 chips – Flight 1E
- Antonio Alba (Italy) – 1,200,000 chips – Flight 1D
- Lawrence Bonnici (Malta) – 1,134,000 chips – Flight 1F
Best of luck to everyone in the hunt for the title!
Day 2 MPF Grand Event – Seat Draw + Chip Count
Our 306 Day 2 players are all set, and the seat draw is live! Check your tables and be ready to jump back in as the action resumes. Each remaining player has secured a min-cash of €1,000, but the real battle for the trophy and top prize is just beginning! Good luck to everyone heading into this pivotal day. Let’s see who can run it up! 💰💪
(Full seat draw details to follow!)
Position | Name | Chip Count | Seat |
---|---|---|---|
1 | Massimiliano Ferro | 1287000 | 23/8 |
2 | Antonio Alba | 1200000 | 27/3 |
3 | Lawrence Bonnici | 1134000 | 15/8 |
4 | Gabriele Sava | 1100000 | 8/6 |
5 | Angelo Vietti | 1090000 | 9/4 |
6 | Ciaran Mccullagh | 1089000 | 34/7 |
7 | Jens Christian Nielsen | 1063000 | 25/1 |
8 | Emmanouil Alexakis | 999000 | 3/1 |
9 | Simon Andrew Dunevein | 962000 | 11/2 |
10 | Joris Ruijs | 943000 | 17/3 |
11 | Nils Johannes Jarefjall | 941000 | 5/2 |
12 | Tanguy Nathanael Jacques Pellerin | 924000 | 7/4 |
13 | Daniel Prunster | 861000 | 22/5 |
14 | Salvatore Restuccia | 856000 | 19/9 |
15 | Giuseppe Federico | 848000 | 28/8 |
16 | Alessandro De Iaco | 825000 | 17/9 |
17 | Benoit Kuhn | 805000 | 9/6 |
18 | Ib Christian Djervil | 767000 | 26/7 |
19 | Antonin Valentin Alexis Hays | 758000 | 13/1 |
20 | Ivan Ibah | 758000 | 10/2 |
21 | Emmanouil Zacharakis | 728000 | 14/7 |
22 | Shelley Declan Mcdermott | 705000 | 26/3 |
23 | Andrea Pasquale Crobu | 677000 | 7/2 |
24 | Franco Alessandro Pau | 672000 | 19/1 |
25 | Andreas Solberg Tolas | 662000 | 17/2 |
26 | Anargyros Loizos | 657000 | 2/9 |
27 | Danilo Mercuri | 651000 | 25/2 |
28 | Glen Gaines | 644000 | 8/9 |
29 | Davide Gelardi | 638000 | 34/8 |
30 | Fabio Peluso | 613000 | 25/9 |
31 | Robin Alexander Bisnoe Ganpat | 609000 | 2/8 |
32 | Emmanouil Livanos | 595000 | 6/4 |
33 | Josef Jezek | 585000 | 24/8 |
34 | Marko Luksa | 578000 | 23/9 |
35 | Paul Alexander Hugo Looije | 577000 | 34/3 |
36 | Gary Fisher | 573000 | 31/2 |
37 | Per Joakim Backstrom | 568000 | 6/2 |
38 | Jaroslaw Kamil Falkowski | 568000 | 33/3 |
39 | Wayne Armstrong | 565000 | 32/5 |
40 | Daniele Degennaro | 553000 | 20/4 |
41 | Carsten Timo Mawick | 551000 | 32/7 |
42 | Lars Jonas Hahnert | 545000 | 23/5 |
43 | Andrew Storey | 545000 | 8/3 |
44 | Hendrik Jan Julius Blokdijk | 542000 | 20/2 |
45 | Mairus-Marcel Popescu | 542000 | 18/1 |
46 | Antoine Jeremy Talvard | 525000 | 31/3 |
47 | Salvatore Dimartino | 521000 | 15/9 |
48 | Aschraf Zaki Khader | 521000 | 1/7 |
49 | Alexandrs Golubevs | 520000 | 4/7 |
50 | Dennis Mercier | 517000 | 2/4 |
51 | Timothy Michael Wright | 516000 | 17/1 |
52 | Theo Heinrich Schmitt | 515000 | 12/8 |
53 | Johann Muhlbauer | 512000 | 12/9 |
54 | Miika Samuli Toyras | 503000 | 33/4 |
55 | Ilija Savevski | 500000 | 3/4 |
56 | Apostolos Karathanasis | 498000 | 21/4 |
57 | Hocine Serie | 491000 | 6/7 |
58 | Benjamin Garcia Rivera | 487000 | 14/2 |
59 | Marco Canavesi | 484000 | 28/4 |
60 | Przemyslaw Kacper Drab | 484000 | 33/7 |
61 | Francesco Lipari | 484000 | 28/7 |
62 | Scott Alexander Ledingham | 481000 | 31/9 |
63 | Rui Lessa Ferreira Uribarri Soares | 478000 | 18/3 |
64 | Ionut Arvatu | 472000 | 16/9 |
65 | Magnus Pukk | 471000 | 6/1 |
66 | Roberto Cilia | 464000 | 5/1 |
67 | Florent Guy Colin | 461000 | 11/1 |
68 | Domenico Davide Lando | 454000 | 22/9 |
69 | Nigel William Stentiford | 449000 | 29/2 |
70 | Rami Awad | 447000 | 22/7 |
71 | Andras Tamas Kovacks | 447000 | 27/8 |
72 | Simon Horn | 443000 | 2/1 |
73 | Fabio Berti | 441000 | 24/6 |
74 | Aaron Charles Fletcher | 437000 | 26/1 |
75 | Matthieu Noel Burguiere | 436000 | 6/5 |
76 | Marc Schembri | 434000 | 29/1 |
77 | Ippazio Manno | 427000 | 19/3 |
78 | Anders Verner Nilsson | 426000 | 9/8 |
79 | Martin Wolff | 425000 | 5/9 |
80 | James Michael Clarke | 424000 | 11/3 |
81 | Miguel Angel Herreros Sanchez | 417000 | 6/3 |
82 | Ridas Bitauskas | 416000 | 27/6 |
83 | Jacob Oliver Hughes | 414000 | 7/1 |
84 | Charles Christian Pierre Leon Eichner | 413000 | 28/5 |
85 | Daniel Mountford | 410000 | 17/8 |
86 | Leonardo Burdino | 409000 | 20/1 |
87 | Michael Broadhurst | 408000 | 19/8 |
88 | Hakan Uzun | 406000 | 29/9 |
89 | Giulio Antonio Spampinato | 398000 | 1/8 |
90 | Panteleimon Michalakellis | 394000 | 12/2 |
91 | Jacopo Barnabo’ | 391000 | 29/6 |
92 | Francisco Manuel Fonseca Oliveira Pais De Sousa | 389000 | 13/2 |
93 | Savvas Gazis | 389000 | 9/2 |
94 | Antonis Poulengeris | 385000 | 22/3 |
95 | Stephen John O’keeffe | 380000 | 9/9 |
96 | Alfredo Cuti | 378000 | 34/5 |
97 | Jon Kristian Kyte | 378000 | 10/1 |
98 | Christos Leantzis | 377000 | 21/2 |
99 | Angelos Valilis | 374000 | 6/8 |
100 | Philip James Mooring | 372000 | 16/3 |
101 | Krystian Piotr Nalepka | 372000 | 18/8 |
102 | Danny Verheij | 365000 | 4/3 |
103 | Fikri Basaran | 364000 | 13/7 |
104 | Andrew Cutajar | 364000 | 14/4 |
105 | Nikolaos Oikonomou | 362000 | 16/6 |
106 | Julien Achard Stropoli | 361000 | 7/8 |
107 | Mike Lange | 360000 | 23/2 |
108 | Michail Tastanis | 359000 | 33/5 |
109 | Marvin Dubau | 353000 | 33/6 |
110 | Jiany Lu | 352000 | 1/5 |
111 | Rimko Meijer | 350000 | 27/2 |
112 | Kenneth Hugh Liddle | 349000 | 9/1 |
113 | Erik Ostergaard | 348000 | 5/5 |
114 | Anders Sundstol Bjorkheim | 347000 | 26/4 |
115 | Philip Charles Christie | 346000 | 29/8 |
116 | Snjezana Milisa | 346000 | 12/3 |
117 | Angelo Virde | 343000 | 25/6 |
118 | Pavle Pecelj | 342000 | 21/6 |
119 | Amanda Louise Smith | 342000 | 1/3 |
120 | Zigmas Pekarskas | 339000 | 12/6 |
121 | Saverio Rizzello | 338000 | 22/6 |
122 | Stefan Fernandez Wiesebrock | 336000 | 11/5 |
123 | Elias Ennemoser | 334000 | 7/7 |
124 | Aleksandar Zivkovic | 333000 | 12/4 |
125 | Kevin Peter Quinlan | 332000 | 20/8 |
126 | Nadja Monica Sutter | 329000 | 34/1 |
127 | Sander Ostlyngen | 327000 | 14/3 |
128 | John Dominic Santini | 326000 | 14/9 |
129 | Martynas Brazdzionis | 325000 | 24/7 |
130 | Brynja Bjorg Sassoon | 324000 | 14/8 |
131 | Atte Oskari Ftanssila | 322000 | 32/8 |
132 | William Robert Johnstone | 319000 | 15/2 |
133 | Mark Marinus Gomarus Franciscus Roovers | 318000 | 30/3 |
134 | Volker Markus David Blohs | 316000 | 4/6 |
135 | Thomas Hofmann | 315000 | 9/5 |
136 | Yoel Mann | 314000 | 9/3 |
137 | Fabio Roperti | 314000 | 10/9 |
138 | Andrew Frank Corbin | 310000 | 1/6 |
139 | Umberto Zanni | 310000 | 7/9 |
140 | Alessandro Pichierri | 304000 | 20/9 |
141 | Hugo Loustau | 303000 | 29/7 |
142 | Skipp Van Den Assem | 303000 | 24/4 |
143 | William Cannavo’ | 302000 | 18/6 |
144 | Patrick Adair Frew | 299000 | 14/6 |
145 | Antonio Gandolfo | 298000 | 23/7 |
146 | Francesco Gisolfi | 294000 | 17/7 |
147 | Pablo Felipe Beautell Marrero | 292000 | 22/4 |
148 | Mikael Tomas Skantze | 290000 | 4/2 |
149 | Daniele Caprino | 286000 | 8/2 |
150 | Seamus Mc Cafferty | 286000 | 25/5 |
151 | Fabio Dolcemascolo | 285000 | 17/4 |
152 | Sebastian Lund Mortensen | 285000 | 12/1 |
153 | Angelo Sidoti | 285000 | 5/8 |
154 | Giovanni Previti | 283000 | 28/3 |
155 | Lise Catherine Kristiansen | 280000 | 3/9 |
156 | Patrick Benjamin Grabmann | 279000 | 32/4 |
157 | Ferdinand Eduard Janssen | 279000 | 28/2 |
158 | Jennifer Knobloch | 275000 | 3/5 |
159 | Sergejs Korobovs | 275000 | 20/7 |
160 | David James Harris | 274000 | 2/7 |
161 | Andrew David Burton | 270000 | 5/4 |
162 | Alexander Nassauer | 270000 | 23/1 |
163 | Fabiano Montanaro | 269000 | 7/3 |
164 | Simon Edvard Lindell | 263000 | 27/9 |
165 | Lars Flindt Halkier | 261000 | 25/7 |
166 | Thomas Lange | 260000 | 33/2 |
167 | Giuseppa Coletta | 259000 | 24/9 |
168 | Terry Bowker | 255000 | 15/5 |
169 | Stavros Petychakis | 255000 | 31/1 |
170 | Gabriele Uta Jahn | 254000 | 4/1 |
171 | Laurence Thomas O’kane | 252000 | 30/4 |
172 | Jaroslav Stulhofer | 252000 | 13/6 |
173 | Tomas Telek | 251000 | 33/9 |
174 | Cem Mauritz Altikardes | 249000 | 21/9 |
175 | Ellen Sarah Jayne Kerbey | 249000 | 33/8 |
176 | Jake Mark Thomas Allen | 245000 | 5/7 |
177 | Peter James David Murray | 244000 | 3/6 |
178 | Francisco Javier Valdes Femenias | 244000 | 22/1 |
179 | Lars Husum Nilsen | 243000 | 3/3 |
180 | Antonio De Lucia | 239000 | 24/2 |
181 | Vangelis Kaimakamis | 237000 | 8/4 |
182 | Eugenio De Marco | 236000 | 3/2 |
183 | Mary Bernadette Kerr | 234000 | 21/3 |
184 | Martynas Racinskas | 234000 | 21/8 |
185 | Igor Trajkoski | 229000 | 18/4 |
186 | Ulf Thomas Grahs | 224000 | 12/7 |
187 | Jan Tichacek | 223000 | 30/1 |
188 | Gerard Jacky Lemee | 222000 | 33/1 |
189 | Dimitrios Kourous | 221000 | 1/9 |
190 | Corentin Pierre Soulier | 221000 | 11/4 |
191 | Michael Charles Howard | 220000 | 14/1 |
192 | Benjamin Barzilay | 217000 | 28/1 |
193 | Sarah Melanie Taylor | 217000 | 30/7 |
194 | Luigi D’alterio | 212000 | 17/5 |
195 | Daniel Vogel | 209000 | 32/3 |
196 | Theodoros Ampelikiotis | 207000 | 16/4 |
197 | Daniel Andrew Jackson | 205000 | 25/3 |
198 | Or Zak | 205000 | 32/6 |
199 | Bas Wilhelmus Cornelis Johannes De Laat | 204000 | 31/7 |
200 | Ernst Tries | 204000 | 30/5 |
201 | Raf De Wever | 203000 | 30/2 |
202 | Grant Anderson Cook | 200000 | 6/9 |
203 | Antoine Berruel | 197000 | 34/6 |
204 | Stef Koning | 197000 | 23/4 |
205 | Davide Iannaco | 195000 | 31/4 |
206 | Gaetano Reale | 194000 | 6/6 |
207 | Paresys Gauthier | 189000 | 10/6 |
208 | Grzegorz Kozieja | 189000 | 14/5 |
209 | Pel Nieuwenhuis | 186000 | 28/6 |
210 | Steven Smith | 183000 | 18/9 |
211 | Nikolay Zhurnalov | 181000 | 2/5 |
212 | Bartlomiej Jerzy Basiaga | 180000 | 26/9 |
213 | Marcin Edgar Milde | 179000 | 34/2 |
214 | Linda Minh Nguyen | 179000 | 20/5 |
215 | June Elisabeth Jenkins | 178000 | 26/2 |
216 | Deborah Lee Espe | 176000 | 3/8 |
217 | Joshua James Hardman | 176000 | 15/7 |
218 | Gurvinder Singh Shergill | 176000 | 21/1 |
219 | Miroslav Kolev | 174000 | 21/5 |
221 | Damien Ouillon | 173000 | 1/2 |
222 | Kirk Dean Austin | 170000 | 18/2 |
223 | Andrew Nicholas Edwin Fleming | 170000 | 16/7 |
224 | Krzysztof Tadeusz Mielnik | 170000 | 15/4 |
225 | Robert William Mcadam | 166000 | 13/8 |
226 | Andrea Melluzzo | 166000 | 20/6 |
227 | Lin Gen Roberto Wang | 166000 | 15/6 |
228 | Neville Grech | 164000 | 23/3 |
229 | Andre Grech | 160000 | 2/6 |
230 | Salih Zeki Kaya | 160000 | 20/3 |
231 | Barry Oliver Smyth | 159000 | 26/6 |
232 | Lucien Jules Martin Jouanneau | 154000 | 19/6 |
233 | Daniele Sunzeri | 152000 | 4/8 |
234 | James Alan Nixon | 151000 | 31/5 |
235 | Thomas Panagopoulos | 151000 | 10/5 |
236 | Simone Maciocia | 149000 | 19/2 |
237 | Jai Rudolf Fuong | 145000 | 30/8 |
238 | Kenneth Michael Greaney | 145000 | 8/5 |
239 | Jurgen Bielz | 141000 | 19/4 |
240 | Henri De Hoop | 140000 | 15/1 |
241 | Giuseppe Brinno | 139000 | 27/4 |
243 | Mohammed Meggouh | 135000 | 4/4 |
244 | Richard Zsolt Balogh | 134000 | 30/6 |
245 | Paul Garg | 134000 | 24/5 |
246 | Huibrecht Den Boer | 132000 | 4/9 |
247 | Mary P Mccullough | 132000 | 32/1 |
248 | Michael Fohs | 130000 | 16/1 |
249 | Jerry Evald Niklas Johansson | 129000 | 32/9 |
250 | Daniel Stancer | 129000 | 8/7 |
251 | Georgios Georgiou | 127000 | 17/6 |
252 | Alejandro Garcia Asenjo | 121000 | 16/2 |
253 | Antoine Degiorgio | 120000 | 19/5 |
254 | Riccardo Corleone | 119000 | 11/7 |
255 | Sebastian Gunter Scheffler | 117000 | 12/5 |
256 | Dario Filippelli | 116000 | 8/8 |
257 | Antti Elias Moilanen | 113000 | 2/2 |
258 | Gary Morgan | 111000 | 31/8 |
259 | Per Helge Gaassand | 104000 | 26/5 |
260 | Alfredo Palmentieri | 103000 | 29/3 |
261 | Taki Petros | 103000 | 9/7 |
262 | Hugo Theo Calvin Menant | 102000 | 1/4 |
264 | Scott Francisco Rodriguez | 98000 | 31/6 |
265 | Shane Thomas O’connell | 94000 | 22/2 |
266 | Felix Schmid | 92000 | 24/3 |
267 | Remond Schweig | 91000 | 27/1 |
268 | Peter Hermann Backen | 88000 | 3/7 |
269 | Tommy Wiesiek Nyberg | 88000 | 22/8 |
270 | Mikolaj Bialas | 86000 | 19/7 |
271 | Thomas Paul Clack | 86000 | 16/8 |
272 | Johan Bngt Ake Ekdahl | 83000 | 10/3 |
273 | Uladzimir Luchkou | 81000 | 7/6 |
274 | Panagiotis Psarros | 81000 | 27/7 |
275 | Nils Knofler | 80000 | 23/6 |
276 | Adam Daniel Diamond | 79000 | 30/9 |
277 | Karolis Magodia | 77000 | 10/8 |
278 | Johan Per Mikael Vallgren | 75000 | 18/7 |
279 | Segrej Babincev | 74000 | 11/9 |
280 | Luc Lili E Vanhaesendonck | 70000 | 26/8 |
281 | Dmitri Dudakov | 69000 | 7/5 |
282 | Mohamed Elyes Bouzgarrou | 68000 | 18/5 |
283 | Martin Schulz | 66000 | 28/9 |
284 | Danny Adam Hernon | 64000 | 2/3 |
286 | Moreno Bonasera | 59000 | 13/4 |
287 | Claudio Paolo Renato Malandri | 55000 | 25/8 |
288 | Katie Georgina Swift | 53000 | 11/8 |
289 | Monk Richard | 52000 | 25/4 |
290 | Nikolaos Angelou Konstas | 50000 | 15/3 |
291 | Terje Widar Bergslid | 50000 | 13/9 |
292 | Aidan Cornelius Canny | 50000 | 34/9 |
293 | Michael Goertz | 50000 | 10/4 |
294 | Georgios Mellidis | 50000 | 21/7 |
295 | Daniel Filipe Pereira Henriques | 50000 | 29/5 |
296 | Martin Svoboda | 50000 | 5/3 |
297 | Ann Tillotson | 50000 | 5/6 |
298 | Mikel Theodor Waber | 50000 | 8/1 |
299 | Daniel Jose Romero Mendoza | 49000 | 34/4 |
300 | Kevin Shedden Frame | 38000 | 11/6 |
301 | Seyed Reza Haack | 38000 | 10/7 |
302 | Vincent Schuler | 38000 | 13/5 |
303 | Julian Capone | 34000 | 13/3 |
304 | Steven John Penney | 31000 | 24/1 |
305 | Robin Leonhardt | 28000 | 16/5 |
306 | Paul-Vlad Craciunas | 12000 | 32/2 |
Saturday Schedule At The MPF!
It’s 13:00, and Saturday at MPF is already buzzing! Day 2 of the Luxon Mystery Bounty is nearing its final table, and the last-chance 1H Turbo flight of the Main Event is underway with an impressive 277 entries – which makes the total entries for MPF Grand Event at 2045 and a prizepool of €941,568.
Here’s what’s next:
- 14:00 – Ladies First! Hosted by KerryJane Craigie, this €200 buy-in event offers a 25k starting stack, 25-minute blinds, and 10 levels of late registration. Plus, there’s an exclusive package on the line with a WWF Main Event entry (£400) and three nights of hotel stay!
- 15:00 – Highroller UDSO Gold Satellite with a €150 buy-in, 20k starting stack, and 20-minute levels. Late registration open for 10 levels.
- 17:00 – APAT Maltese Championship Day 1 – This €120 buy-in event features 100k starting stacks, 25-minute levels, and only one re-entry.
- 18:00 – The much-awaited Day 2 of the MPF Grand Event begins! Players will face off over 8 thrilling levels.
- 21:00 – Highroller UDSO Gold Day 1 – Featuring a €1,100 buy-in, €50k guaranteed, 30k starting stack, and 40-minute levels.
It’s a day full of thrilling competition—best of luck to all players!