Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 1H/G
Day 2
Final Day
Images
Results
Live Blog
Andrew Corbin’s Run Comes to an End
Level 18: 8000/16,000 (16,000)
Entries: 153/2045
Andrew Corbin shoved his last 11 big blinds, only to face an isolation raise from Davide Gelardi for 22. June Jenkins peeked down at pocket sevens and decided to fold, leaving Corbin and Gelardi to battle it out in the showdown:
- Andrew Corbin: 9♥9♦
- Davide Gelardi: A♣K♥
The flop of 10♣Q♣8♦ brought some big cards but kept Corbin in the lead. The turn 3♦ was safe for him, but the river J♦ dashed his hopes as it completed Gelardi’s straight.
Corbin heads to the rail, earning €1,100 for his impressive run in the tournament.
Davide Gelardi – 630,000
Andrew Corbin – 0
Chip Leaders After Dinner Break 🏆
Level 18: 8000/16,000 (16,000)
Entries: 172/2045
Players recently returned from dinner refreshed and ready for action, let’s take a look at the top chip stacks pushing ahead in the MPF Grand Event. These players have been amassing chips throughout the day and are setting themselves up for a deep run as the blinds continue to rise.
Here are the current chipleaders:
- Shelley Mcdermott – 1,800,000
- Angelo Vietti – 1,400,000
- Lawrence Bonnici – 1,300,000
As they settle into Level 18 with blinds at 8,000/16,000 and a 16,000 ante, it’ll be exciting to see if they can maintain their momentum or if new faces rise up the ranks!
Check out the top stack at the moment:
Shelley Mcdermott | 1,800,000 |
Angelo Vietti | 1,400,000 |
Lawrence Bonnici | 1,300,000 |
Magnus Pukk | 1,300,000 |
Giuseppe Federico | 1,100,000 |
Nikolaos Konstas | 1,100,000 |
Marvin Dubau | 1,000,000 |
Hendrik Blokdijk | 900,000 |
75-Min Day 2 Dinner Break Begins! 🍽️
Level 17: 6000/12,000 (12,000)
Entries: 180/2045
Players in the MPF Grand Event are now heading to a well-deserved 75-minute dinner break. After hours of intense hands, it’s a perfect time to recharge, refuel, and strategize for the night ahead. From analyzing earlier plays to chatting with fellow competitors, this break is the ideal chance to mentally reset before diving back into the action.
Once the dinner break wraps up, players will return to Level 18, with blinds at 8,000/16,000 and a 16,000 ante. The stakes are higher than ever, and every chip counts as they edge closer to the final tables. Good luck to everyone still in the hunt – let’s see who comes back ready to push for the big prizes!
Lise Kristiansen Runs Into The Rockets
Level 17: 6000/12,000 (12,000)
Entries: 194/2045
Lise Kristiansen, sitting with a stack of 175,000, made an opening raise to 36,000. Action folded to Stef Koning on the button, who came over the top with a re-raise, setting up a big clash. The chips went in the middle, and the cards were revealed:
- Lise Kristiansen: A♥Q♥
- Stef Koning: A♦A♣
It was a tough spot for Lise, facing the dominating pocket aces. The flop came down 4♣4♦6♣, offering little help. Hopes for a flush draw were dashed and the turn brought the 8♣, the K♦ on the river sealed the deal for Koning.
Kristiansen exits after a valiant run, but this time she couldn’t break the aces. Koning scoops the pot and adds to his stack.
Stef Koning – 540,000
Lise Kristiansen – 0
100 Players Out Of The Main!
Just after one and a half hours of play 100 players busted in the MPF Grand Event as the competition tightens. With big payouts looming, everyone left is focused on making it through to the next level. The field is still packed with talent, and each player is hoping for a run to the final table.
Stay tuned for more updates as they battle on!
Check out the 100 players who are out and their payouts:
Position | Name | Payout |
---|---|---|
206 | Giuseppa Coletta | €1,050 |
207 | Gaetano Reale | €1,050 |
208 | Ann Tillotson | €1,050 |
209 | Jurgen Bielz | €1,050 |
210 | Igor Trajkoski | €1,050 |
211 | John Dominic Santini | €1,050 |
212 | Hakan Uzun | €1,050 |
213 | Ib Christian Djervil | €1,050 |
214 | Salvatore Restuccia | €1,050 |
215 | Amanda Louise Smith | €1,050 |
216 | Neville Grech | €1,050 |
217 | Vangelis Kaimakamis | €1,050 |
218 | Andrew Storey | €1,050 |
219 | Angelo Virde | €1,050 |
220 | Miroslav Kolev | €1,050 |
221 | Lars Flindt Halkier | €1,050 |
222 | Fabio Roperti | €1,050 |
223 | Felix Schmid | €1,050 |
224 | Dimitrios Kourous | €1,000 |
225 | Umberto Zanni | €1,000 |
226 | Kenneth Hugh Liddle | €1,000 |
227 | Grant Anderson Cook | €1,000 |
228 | Peter James David Murray | €1,000 |
229 | Raf De Wever | €1,000 |
230 | Aaron Charles Fletcher | €1,000 |
231 | Daniel Filipe Pereira Henriques | €1,000 |
232 | Julian Capone | €1,000 |
233 | Or Zak | €1,000 |
234 | Danny Verheij | €1,000 |
235 | Ilija Savevski | €1,000 |
236 | Thomas Hofmann | €1,000 |
237 | Daniele Degennaro | €1,000 |
238 | Nikolay Zhurnalov | €1,000 |
239 | Francesco Gisolfi | €1,000 |
240 | Alexander Nassauer | €1,000 |
241 | Barry Oliver Smyth | €1,000 |
242 | Pavle Pecelj | €1,000 |
243 | Skipp Van Den Assem | €1,000 |
244 | Jennifer Knobloch | €1,000 |
245 | Sebastian Lund Mortensen | €1,000 |
246 | Aleksandar Zivkovic | €1,000 |
247 | Dmitri Dudakov | €1,000 |
248 | Cem Mauritz Altikardes | €1,000 |
249 | Angelos Valilis | €1,000 |
250 | James Alan Nixon | €1,000 |
251 | Per Helge Gaassand | €1,000 |
252 | Grzegorz Kozieja | €1,000 |
253 | Tor Andre Nesse | €1,000 |
254 | Christos Leantzis | €1,000 |
255 | Steven Smith | €1,000 |
256 | Hugo Loustau | €1,000 |
257 | Peter Hermann Backen | €1,000 |
258 | Daniel Andrew Jackson | €1,000 |
259 | William Robert Johnstone | €1,000 |
260 | Henri De Hoop | €1,000 |
261 | Adam Daniel Diamond | €1,000 |
262 | Taki Petros | €1,000 |
263 | James Gray | €1,000 |
264 | Krzysztof Tadeusz Mielnik | €1,000 |
265 | Lin Gen Roberto Wang | €1,000 |
266 | Martin Schulz | €1,000 |
267 | Danny Adam Hernon | €1,000 |
268 | Scott Francisco Rodriguez | €1,000 |
269 | Mikolaj Bialas | €1,000 |
270 | Thomas Panagopoulos | €1,000 |
271 | Andrew Nicholas Edwin Fleming | €1,000 |
272 | Thomas Paul Clack | €1,000 |
273 | Johan Per Mikael Vallgren | €1,000 |
274 | Tomas Telek | €1,000 |
275 | Kirk Dean Austin | €1,000 |
276 | Eugenio De Marco | €1,000 |
277 | Damien Ouillon | €1,000 |
278 | Richard Zsolt Balogh | €1,000 |
279 | Bartlomiej Jerzy Basiaga | €1,000 |
280 | Claudio Paolo Renato Malandri | €1,000 |
281 | Alfredo Palmentieri | €1,000 |
282 | Katie Georgina Swift | €1,000 |
283 | Georgios Georgiou | €1,000 |
284 | Tommy Wiesiek Nyberg | €1,000 |
285 | Gary Morgan | €1,000 |
286 | Daniel Jose Romero Mendoza | €1,000 |
287 | Mary P Mccullough | €1,000 |
288 | Andrew Cutajar | €1,000 |
289 | Gurvinder Singh Shergill | €1,000 |
290 | Moreno Bonasera | €1,000 |
291 | Nils Knofler | €1,000 |
292 | Luc Lili E Vanhaesendonck | €1,000 |
293 | Pel Nieuwenhuis | €1,000 |
294 | Seyed Reza Haack | €1,000 |
295 | Kevin Shedden Frame | €1,000 |
296 | Paul-Vlad Craciunas | €1,000 |
297 | Gerard Shields | €1,000 |
298 | Shane Thomas O’connell | €1,000 |
299 | Robin Leonhardt | €1,000 |
300 | Steven John Penney | €1,000 |
301 | Monk Richard | €1,000 |
302 | Mohammed Meggouh | €1,000 |
303 | Paul Garg | €1,000 |
304 | Segrej Babincev | €1,000 |
305 | Vincent Schuler | €1,000 |
306 | Mohamed Elyes Bouzgarrou | €1,000 |
You Know The Malta Poker “Fish” Likes To Flip
Level 16: 5000/10,000 (10,000)
Entries: 238/2045
A raise from early position and a call from the button led Malta’s well known poker player Antoine Degiorgio to also call the 20,000 bet. But Lucien Jouanneau had other plans for the pot, shoving his stack of 235,000 all-in. The first two players folded, and Antoine, feeling like “it’s flipping time,” made the call!
– Lucien Jouanneau: A♠10♠
– Antoine Degiorgio: K♦J♥
The flop came 4♠2♣6♦, staying safe for the Frenchman, and the 4♥ turn and 5♠ river sealed it. Lucien takes down a pot worth over the average stack! Antoine of course took the lost flip with the huge smile, that he always wears!
Antoine Degiorgio
Lucien Jouanneau