Day 1G Turbo Chip Count + Photos
Our last turbo flight of the Main Event, Day 1G, concluded with a swift and exciting pace. With 94 entries and 14 players making it into the money, each has secured a spot in Day 2. Leading the pack is our chip leader Joris Ruijs from the Netherlands with 943,000, showing impressive skill and determination. Check out the full chip counts to see who will carry a strong stack into the next round!
Position | Name | Country | Chip Count |
---|---|---|---|
1 | Joris Ruijs | Netherlands | 943,000 |
2 | Emmanouil Livanos | Greece | 595,000 |
3 | Timothy Wright | United Kingdom | 516,000 |
4 | Ilija Savevski | North Macedonia | 500,000 |
5 | Stephen O’keeffe | United Kingdom | 380,000 |
6 | Christos Leantzis | Cyprus | 377,000 |
7 | Jiany Lu | China | 352,000 |
8 | Sebastian Mortensen | Denmark | 285,000 |
9 | Michael Howard | Ireland | 220,000 |
10 | Kirk Dean Austin | United Kingdom | 170,000 |
11 | Jurgen Bielz | Austria | 141,000 |
12 | Michael Fohs | Germany | 130,000 |
13 | Katie Swift | United Kingdom | 53,000 |
14 | Vincent Schuler | Germany | 38,000 |
Check the photos from Day 1G of the MPF Grand Event: