Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
First Break
Players are on their first 15-minute break of the day. Blinds will increase to 500/1,000 with a 1,000 big blind ante when the action resumes.

Collins Makes a “Nice Call” With Cowboys to Double
Level 3: 300/600 (600)
Entries: 249/255
Ronald Gijtenbeek bet 5,300 into a pot of slightly more with the 10♣3♦2♣4♥ on the board after the turn. Christopher Collins jacked it up to 15,000 and Gijtenbeek went into the tank for about a minute before he jammed for about 65,000.
Collins was deep in thought for more than a minute before he eventually tossed in a chip to call off his stack of 40,000.
“Nice call,” Gijtenbeek said to Collins before the cards were tabled.
Christopher Collins: K♣K♦
Ronald Gijtenbeek: K♠J♠
Gijtenbeek began counting out his chips as Collins cruised to a double after the 4♦ river completed the board.
Christopher Collins – 100,000
Ronald Gijtenbeek – 25,000

Anthonioz Chips Up Against Bailey
Level 2: 200/400 (400)
Entries: 226/230
The prize pool has already grown to €469,920 in the Grand Event for more than 50 percent greater than the advertised €300,000 guarantee. The field is up to 230 entries with four players hitting the rail already with Jacobus Rensink and Inigo Yazidi.
Meanwhile, Samuel Coltman unsuccessfully fired his second bullet into Day 1b while Elliot Anthonioz was busy pulling down a pot against Kenneth Bailey.
Bailey checked the Q♠2♠8♠4♣ board on the turn before Anthonioz bet 15,000 into a pot of around 35,000. Bailey tanked for a few moments before he gave up on the hand.
Elliot Anthonioz – 90,000
Kenneth Bailey – 35,000
Samuel Coltman – 0
Ingo Yazidi – 0
Jacobus Rensink – 0

Mystery Bounty Seat Draw
The €230 Mystery Bounty attracted a banner field of 541 entries to create to add €49,771 to the prize pool along with €54,100 contributed to today’s mystery bounty prizes which will include a top €10,000 mystery bounty to one lucky player while also playing for a €7,512.
Kevin Karenius holds the chip lead with Dara O’Kearney, who is hosting a book signing alongside Alex O’Brien tomorrow at 3 p.m., also in the mix.
Check out the seat draw for the final 81 players, who each locked up at least a min-cash of €250.
| Table | Seat | Player | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | 1 | Oliver Eckert | 114,000 | 10 |
| 1 | 2 | Alexander Vimalanathan | 228,000 | 19 |
| 1 | 3 | Hannakampf Opp | 8,000 | 1 |
| 1 | 4 | Ingmar Langer | 355,000 | 30 |
| 1 | 5 | Alejandro Marahona | 280,000 | 23 |
| 1 | 6 | Martyn Frey | 189,000 | 16 |
| 1 | 7 | Georg Buske | 140,000 | 12 |
| 1 | 8 | Daniel Maunders | 217,000 | 18 |
| 1 | 9 | Nicole Todtmann | 101,000 | 8 |
| 2 | 1 | Julien Laudat | 85,000 | 7 |
| 2 | 2 | Kai Melsheimer | 153,000 | 13 |
| 2 | 3 | Phillip Harrington | 382,000 | 32 |
| 2 | 4 | Dalton Bezzina | 8,000 | 1 |
| 2 | 5 | Gerrit Blanckaert | 174,000 | 15 |
| 2 | 6 | James Paris | 286,000 | 24 |
| 2 | 7 | Padraig Burns | 127,000 | 11 |
| 2 | 8 | Gustav Andersson | 412,000 | 34 |
| 2 | 9 | Manuel Janas | 76,000 | 6 |
| 3 | 1 | Herbert Seitz | 86,000 | 7 |
| 3 | 2 | Adrian Gehring | 99,000 | 8 |
| 3 | 3 | Patrick Von Rohr | 130,000 | 11 |
| 3 | 4 | David Bergner | 288,000 | 24 |
| 3 | 5 | Thomas Rommel | 33,000 | 3 |
| 3 | 6 | Dara O’Kearney | 190,000 | 16 |
| 3 | 7 | Toomas Tint | 175,000 | 15 |
| 3 | 8 | Gerd Fütings | 58,000 | 5 |
| 3 | 9 | Gabriel Loriquer | 157,000 | 13 |
| 4 | 1 | Kevin Karenius | 625,000 | 52 |
| 4 | 2 | Chen Keren | 84,000 | 7 |
| 4 | 3 | Ole Hansen | 145,000 | 12 |
| 4 | 4 | Adrien Da Cunha | 115,000 | 10 |
| 4 | 5 | Daniel-Florian Brindusa | 201,000 | 17 |
| 4 | 6 | Beihao Wang | 105,000 | 9 |
| 4 | 7 | Jason Riley | 462,000 | 39 |
| 4 | 8 | Neil Wyatt | 190,000 | 16 |
| 4 | 9 | Tom Runnacles | 434,000 | 36 |
| 5 | 1 | Nidal Dawoud | 365,000 | 30 |
| 5 | 2 | Boban Stevanovic | 253,000 | 21 |
| 5 | 3 | Baris Topuz | 271,000 | 23 |
| 5 | 4 | Rosario Saddemi | 119,000 | 10 |
| 5 | 5 | Richard Williams | 98,000 | 8 |
| 5 | 6 | Indre Stanaityte | 219,000 | 18 |
| 5 | 7 | Jens Flach | 160,000 | 13 |
| 5 | 8 | Daniel Ryder | 87,000 | 7 |
| 5 | 9 | Matthew Gray | 272,000 | 23 |
| 6 | 1 | Florian Ahlmer | 135,000 | 11 |
| 6 | 2 | Ivan Murtov | 264,000 | 22 |
| 6 | 3 | Uwe Feiler | 245,000 | 20 |
| 6 | 4 | Janet Kosloff | 181,000 | 15 |
| 6 | 5 | George Charbadze | 257,000 | 21 |
| 6 | 6 | Kirsty Ashton | 112,000 | 9 |
| 6 | 7 | Jarrad Fayez | 51,000 | 4 |
| 6 | 8 | Edward Johnson | 221,000 | 18 |
| 6 | 9 | Danny De Vos | 297,000 | 25 |
| 7 | 1 | Ronny Albrigtsen | 239,000 | 20 |
| 7 | 2 | Christopher Keyworth | 135,000 | 11 |
| 7 | 3 | Richard Gray | 74,000 | 6 |
| 7 | 4 | Christian Bartsch | 177,000 | 15 |
| 7 | 5 | Peter Reimann | 58,000 | 5 |
| 7 | 6 | Sjoerd Nikkels | 239,000 | 20 |
| 7 | 7 | Dennis Mercier | 336,000 | 28 |
| 7 | 8 | Raimund Geier | 106,000 | 9 |
| 7 | 9 | Dan Larsson | 48,000 | 4 |
| 8 | 1 | Andrew Fleming | 229,000 | 19 |
| 8 | 2 | Vanessa Webley | 111,000 | 9 |
| 8 | 3 | Esongkuo Elombi | 90,000 | 8 |
| 8 | 4 | Alexander Kriedel | 56,000 | 5 |
| 8 | 5 | Ryan Adams | 262,000 | 22 |
| 8 | 6 | Alkan Aydingoz | 355,000 | 30 |
| 8 | 7 | Simon Taylor | 227,000 | 19 |
| 8 | 8 | Nicolas Holtzer | 162,000 | 14 |
| 8 | 9 | Daniel Stancer | 429,000 | 36 |
| 9 | 1 | Marcus Larsson | 340,000 | 28 |
| 9 | 2 | Neil Hunter | 306,000 | 26 |
| 9 | 3 | Sami Odeh | 407,000 | 34 |
| 9 | 4 | Julija Drevina | 230,000 | 19 |
| 9 | 5 | Manfred Quint | 212,000 | 18 |
| 9 | 6 | Daniel Spavin-Haigh | 242,000 | 20 |
| 9 | 7 | Niel Adams | 200,000 | 17 |
| 9 | 8 | Harry Bruck | 58,000 | 5 |
| 9 | 9 | Peter Breig | 368,000 | 31 |

































































































