Day 1A
Day 1B
Day 1C
Day 1D
Day 1E/F
Day 2
Final Day
Images
Results
Live Blog
Full Chip Counts at Break
Kelly Kellner won a massive pot during the final hand just before the dinner break to send Nikolaos Dafoulas, Paul Theeman, and Sebastian Mortensen all packing with us learning it involved kings vs. queens. vs. jacks with Ilze Holze also hitting the rail a few hands earlier.
After his run, Kellner had more chips than his two nearest competitors in the Day 1c field combined in Sven Meschede (371,000) and Wai Man Kwan (312,000).
Check out the full chip counts as of the dinner break of Day 1c.
| Place | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Kelly Kellner | 750,000 | 150 |
| 2 | Sven Meschede | 371,000 | 74 |
| 3 | Wai Man Kwan | 312,000 | 62 |
| 4 | Sebastian Pfeiffer | 303,000 | 61 |
| 5 | Antonio Merone | 296,000 | 59 |
| 6 | Stuart Oliver | 296,000 | 59 |
| 7 | Petteri Miettinen | 288,000 | 58 |
| 8 | Mark Vella | 288,000 | 58 |
| 9 | Oliver Mihajlovski | 286,000 | 57 |
| 10 | Thomas Jakobsen | 275,000 | 55 |
| 11 | Andrea Agnoletto | 274,000 | 55 |
| 12 | Salvatore Dimartino | 266,000 | 53 |
| 13 | Daniel Kuhlmann | 263,000 | 53 |
| 14 | Massimo Bruno | 259,000 | 52 |
| 15 | Ludovic Uzan | 258,000 | 52 |
| 16 | Jorgen Jessen | 241,000 | 48 |
| 17 | Marcin Jerzy Jaworski | 233,000 | 47 |
| 18 | Thomas Hofmann | 231,000 | 46 |
| 19 | Piotr Kuszczak | 230,000 | 46 |
| 20 | Alex O’Brien | 224,000 | 45 |
| 21 | Pontus Magnusson | 212,000 | 42 |
| 22 | Bjarke Matthiesen | 211,000 | 42 |
| 23 | Nico Lambrechts | 207,000 | 41 |
| 24 | Wilhelmine Connolly | 201,000 | 40 |
| 25 | Verneri Hakkinen | 200,000 | 40 |
| 26 | Theo Drach | 199,000 | 40 |
| 27 | Florian Guertler | 198,000 | 40 |
| 28 | Martynas Racinskas | 197,000 | 39 |
| 29 | Karl-Heinz Metz | 188,000 | 38 |
| 30 | Timothee Rey | 187,000 | 37 |
| 31 | Maciej Makoladra | 186,000 | 37 |
| 32 | Julien Da Silva | 178,000 | 36 |
| 33 | Domenico Gala | 178,000 | 36 |
| 34 | Jozsef Dobos | 175,000 | 35 |
| 35 | Clint Jeffery | 168,000 | 34 |
| 36 | Eddy Shaw | 165,000 | 33 |
| 37 | Jordi Ribatallada Ruiz | 161,000 | 32 |
| 38 | Jamie Scannell | 161,000 | 32 |
| 39 | Daniel Stacey | 160,000 | 32 |
| 40 | George Warnock | 152,000 | 30 |
| 41 | Mattias Andersson | 150,000 | 30 |
| 42 | Jakub Chmelensky | 144,000 | 29 |
| 43 | Colin Bidwell | 141,000 | 28 |
| 44 | Roy Trickett | 140,000 | 28 |
| 45 | David Lehnen | 139,000 | 28 |
| 46 | Stewart Kirby | 137,000 | 27 |
| 47 | Ashley Harrison | 135,000 | 27 |
| 48 | Frederik Mortensen | 133,000 | 27 |
| 49 | Giuseppe Crisafulli | 132,000 | 26 |
| 50 | Alex Montgomery | 130,000 | 26 |
| 51 | AlexanderMaskell | 127,000 | 25 |
| 52 | Liutauras Armanavicius | 122,000 | 24 |
| 53 | Miroslaw Borowicz | 115,000 | 23 |
| 54 | Yves Thalmann | 114,000 | 23 |
| 55 | Paul Hunt | 105,000 | 21 |
| 56 | Frank Hofener | 104,000 | 21 |
| 57 | Helene Etter | 103,000 | 21 |
| 58 | Tomasz Brzezinski | 96,000 | 19 |
| 59 | Colin Cooper | 96,000 | 19 |
| 60 | Amanda Smith | 93,000 | 19 |
| 61 | Nigel-Van Harrison | 92,000 | 18 |
| 62 | Dominik Frank | 90,000 | 18 |
| 63 | Matas Budginas | 89,000 | 18 |
| 64 | Kevin Rothlisberger | 89,000 | 18 |
| 65 | Paul High | 88,000 | 18 |
| 66 | Jason Eskridge | 87,000 | 17 |
| 67 | Boro Skalonja | 87,000 | 17 |
| 68 | Matthew Micallef | 86,000 | 17 |
| 69 | Helios Hung | 86,000 | 17 |
| 70 | John Mooney | 83,000 | 17 |
| 71 | Brenda Eskridge | 76,000 | 15 |
| 72 | Pontus Dargren | 67,000 | 13 |
| 73 | Craig Smith | 66,000 | 13 |
| 74 | Thomas Lowter | 63,000 | 13 |
| 75 | Jonathan Schuman | 63,000 | 13 |
| 76 | Timothy Jones | 61,000 | 12 |
| 77 | Ashley Scott | 61,000 | 12 |
| 78 | Nial Mullally | 57,000 | 11 |
| 79 | Marco Siciliano | 56,000 | 11 |
| 80 | Tayfun Rodoplu | 55,000 | 11 |
| 81 | Paul Zehetleitner | 54,000 | 11 |
| 82 | Vincenzo Popolo | 50,000 | 10 |
| 83 | Florin-Radu Postole | 45,000 | 9 |
| 84 | Gary Speers | 37,000 | 7 |
| 85 | Patrick Hoxha | 30,000 | 6 |
| 86 | Antonin Hays | 28,000 | 6 |
Dinner Break
Players are now on a 60-minute dinner break. Late registration will close after the break. We will update the full chip counts of the remaining field near the end of the break.
There is now nearly €360,000 in the prize pool with the help of 278 entries thus far on Day 1c.

Mortensen Ousts Davey
Level 10: 2,000/4,000 (4,000)
Entries: 89/277
We went to check in again on our friend Daragh Davey as we didn’t have time to see how things were going for him during our last visit at the table. This time, we silently remained in the background while Kelly Kellner was telling some off-color jokes.
Daragh Davey fired out for 20,000 into a pot of around 75,000 with the 3♣J♥4♠Q♣2♠ on the board. Sebastian Mortensen tanked before he jammed over the top. Davey snap-called and turned over the A♠J♠. Mortensen tabled the 4♦4♠ to win the hand with a set and send Davey to the rail just before the dinner break.
Sebastian Mortensen – 300,000
Daragh Davey – 0

Pearson’s Cinderella Story Killed by Mortensen
Level 9: 1,500/3,000 (3,000)
Entries: 100/273
Philip Pearson was faux crying yesterday when his friend Kevin Houghton delivered him a bad beat on a two-outer when his kings proved to be no good against tens. You can read about that hand and story here.
Things were looking different for Pearson today. He caught us on the rail checking in on the likes of Daragh Davey and Ilze Zolte while Sebastian Mortensen was busy collecting a pot.
Pearson shared and others at the table confirmed that he was down to 2,000 in chips and somehow got it in bad three straight times and eventually got his stack up to 105,000. However, things went downhill fast from there.
We learned that Pearson got it in with jacks against Mortensen’s sixes and ‘surprise, surprise’ a six came on the board to shatter Pearson’s Day 1c dreams.
We got another faux-cry from Pearson while he continued to rail a few of his friends in the Grand Event.
Sebastian Mortensen – 175,500
Philip Pearson – 0

Big Slick Good for Meschede to Oust Micallef
Level 9: 1,500/3,000 (3,000)
Entries: 116/276
Julian Micallef three-bet jammed for less than 10 big blinds from late position and was called by Sven Meschede who opened from early position.
Julian Micallef: K♠J♥
Sven Meschede: A♦K♠
Big slick held on the 7♥3♥Q♥8♦A♣ runout for Meschede to help himself to Micallef’s stack.
Sven Meschede – 180,000
Julian Micallef – 0

Do You Have €1? That’s All it Takes!
The Unibet Deepstack Open (UDSO), which powers the Malta Poker Festival Grand Event has stepped it up in a huge way as they will be hosting a satellite on Friday, April 26 at 8 p.m. CEST at Unibet Poker.
All it takes is €1 to enter with a €550 Grand Event ticket awaiting the winner with UDSO satellite tickets on tap for those that came close with no cigar.
When you think about the fact that you can’t really buy anything for €1 these days, this is an absolute bargain. Worst case, you lose a Euro while having fun. Best case is, that you are freerolling the Malta Poker Festival Grand Event compliments of the UDSO.
Special thanks to Alex Henry for adding more value to the Malta Poker Festival.
