Day 1A Chip Counts
Day 1A of the Grand Event has concluded, and we have an exciting update on the chip counts! The competition was fierce, and players battled hard throughout the day.
Leading the charge are our top chip leaders:
- Gabriele Sava: 1,100,000 chips – Italy
- Angelo Vietti: 1,090,000 chips – Italy
- Simon Andrew Dunevein: 962,000 chips – United Kingdom
These players have put themselves in an excellent position as we move forward in the tournament.
Position | Name | Chip Count | Country |
---|---|---|---|
1 | Gabriele Sava | 1,100,000 | Italy |
2 | Angelo Vietti | 1,090,000 | Italy |
3 | Simon Andrew Dunevein | 962,000 | UK |
4 | Per Joakim Backstrom | 568,000 | Sweden |
5 | Daniele Degennaro | 553,000 | Italy |
6 | Carsten Timo Mawick | 551,000 | Germany |
7 | Antoine Jeremy Talvard | 525,000 | France |
8 | Hocine Serie | 491,000 | Algeria |
9 | Marco Canavesi | 484,000 | Italy |
10 | Magnus Pukk | 471,000 | Estonia |
11 | Charles Christian Leon Eichner | 413,000 | Germany |
12 | Panteleimon Michalakellis | 394,000 | Greece |
13 | Andrew Cutajar | 364,000 | Malta |
14 | Anders Sundstol Bjorkheim | 347,000 | Norway |
15 | Stefan Fernandez Wiesebrock | 336,000 | Germany |
16 | Sander Ostlyngen | 327,000 | Norway |
17 | Umberto Zanni | 310,000 | Italy |
18 | Hugo Loustau | 303,000 | Argentina |
19 | Patrick Adair Frew | 299,000 | Canada |
20 | Lise Catherine Kristiansen | 280,000 | Norway |
21 | Ferdinand Eduard Janssen | 279,000 | Germany |
22 | Alexander Nassauer | 270,000 | Germany |
23 | Jake Mark Thomas Allen | 245,000 | UK |
24 | Lars Husum Nilsen | 243,000 | Norway |
25 | Eugenio De Marco | 236,000 | Italy |
26 | Luigi D’alterio | 212,000 | Italy |
27 | Daniel Andrew Jackson | 205,000 | USA |
28 | Or Zak | 205,000 | Israel |
29 | Ernst Tries | 204,000 | Germany |
30 | Davide Iannaco | 195,000 | Italy |
31 | Gaetano Reale | 194,000 | Italy |
32 | Marcin Edgar Milde | 179,000 | Poland |
33 | Damien Ouillon | 173,000 | France |
34 | Lin Gen Roberto Wang | 166,000 | China |
35 | Giuseppe Brinno | 139,000 | Italy |
36 | Daniel Stancer | 129,000 | UK |
37 | Antoine Degiorgio | 120,000 | Malta |
38 | Antti Elias Moilanen | 113,000 | Finland |
39 | Felix Schmid | 92,000 | Germany |
40 | Mikolaj Bialas | 86,000 | Poland |
41 | Daniel Jose Romero Mendoza | 49,000 | Spain |
42 | Seyed Reza Haack | 38,000 | Iran |
Congratulations to all the players who made it through Day 1A! We look forward to seeing how these chip counts impact the rest of the tournament. Stay tuned for more updates!