APAT events are open to everyone, and fully dealer-dealt.
Each Main Event Day 1 allows 1 x Re-entry playing to 15% of entries.
Day 2 starts with a guaranteed minimum 33 x BBs with all stacks put in play guaranteed a min cash.
The clock reduces to 20 min when 4-handed.
APAT Championship Gold, Silver and Bronze Medals awarded to top 3 individuals – no player deals on payouts are facilitated in this event.
Thursday 23rd of April at 15:oo hrs. APAT Maltese Championship Day 1a (NLHE) (€100+€20) 1 x unlimited re entries.
Friday 24th of April at 16:00 hrs. APAT Maltese Championship Day 1b (NLHE) (€100+€20) 1 x unlimited re entries.
Saturday 25th of April at 13:00 hrs: APAT Maltese Championship Day 2 / Final Table
APAT MALTA OPEN CHAMPIONSHIP DAY 1a – 100K STACK – 25 MIN CLOCK
| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
| 17:00 | 17:25 | 1 | 200 | 500 | BB | 00:25 | ||
| 17:25 | 17:50 | 2 | 300 | 600 | BB | 00:25 | ||
| 17:50 | 18:15 | 3 | 400 | 800 | BB | 00:25 | ||
| 18:15 | 18:55 | 4 | 500 | 1,000 | BB | 00:25 | 00:15 | |
| 18:55 | 19:20 | 5 | 600 | 1,200 | BB | 00:25 | ||
| 19:20 | 19:45 | 6 | 800 | 1,600 | BB | 00:25 | ||
| 19:45 | 20:10 | 7 | 1,000 | 2,000 | BB | 00:25 | ||
| 20:10 | 21:25 | 8 | 1,500 | 3,000 | BB | 00:25 | 00:50 | 20:35-21:25 dinner break / end late reg |
| 21:25 | 21:50 | 9 | 2,000 | 4,000 | BB | 00:25 | ||
| 21:50 | 22:15 | 10 | 2,500 | 5,000 | BB | 00:25 | ||
| 22:15 | 22:40 | 11 | 3,000 | 6,000 | BB | 00:25 | ||
| 22:40 | 23:05 | 12 | 4,000 | 8,000 | BB | 00:25 | ||
| 23:05 | 23:45 | 13 | 5,000 | 10,000 | BB | 00:25 | 00:15 | |
| 23:45 | 00:10 | 14 | 6,000 | 12,000 | BB | 00:25 | ||
| 00:10 | 00:35 | 15 | 8,000 | 16,000 | BB | 00:25 | ||
| 00:35 | 01:00 | 16 | 10,000 | 20,000 | BB | 00:25 | best hand for hand on bubble | |
| 01:00 | 01:25 | 17 | 15,000 | 30,000 | BB | 00:25 | ||
| 01:25 | 01:50 | 18 | 20,000 | 40,000 | BB | 00:25 | ||
| 01:50 | 02:15 | 19 | 25,000 | 50,000 | BB | 00:25 | ||
| 02:15 | 02:40 | 20 | 30,000 | 60,000 | BB | 00:25 |
APAT MALTA OPEN CHAMPIONSHIP DAY 1b – 100K STACK – 15 MIN CLOCK
| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
| 22:00 | 22:15 | 1 | 200 | 500 | BB | 00:15 | ||
| 22:15 | 22:30 | 2 | 300 | 600 | BB | 00:15 | ||
| 22:30 | 22:45 | 3 | 400 | 800 | BB | 00:15 | ||
| 22:45 | 23:00 | 4 | 500 | 1,000 | BB | 00:15 | ||
| 23:00 | 23:15 | 5 | 600 | 1,200 | BB | 00:15 | ||
| 23:15 | 23:30 | 6 | 800 | 1,600 | BB | 00:15 | ||
| 23:30 | 23:45 | 7 | 1,000 | 2,000 | BB | 00:15 | ||
| 23:45 | 00:00 | 8 | 1,500 | 3,000 | BB | 00:15 | 00:15 | end late reg |
| 00:15 | 00:30 | 9 | 2,000 | 4,000 | BB | 00:15 | ||
| 00:30 | 00:45 | 10 | 2,500 | 5,000 | BB | 00:15 | ||
| 00:45 | 01:00 | 11 | 3,000 | 6,000 | BB | 00:15 | ||
| 01:00 | 01:15 | 12 | 4,000 | 8,000 | BB | 00:15 | ||
| 01:15 | 01:30 | 13 | 5,000 | 10,000 | BB | 00:15 | ||
| 01:30 | 01:45 | 14 | 6,000 | 12,000 | BB | 00:15 | ||
| 01:45 | 02:00 | 15 | 8,000 | 16,000 | BB | 00:15 | ||
| 02:00 | 02:15 | 16 | 10,000 | 20,000 | BB | 00:15 | est hand for hand on bubble | |
| 02:15 | 02:30 | 17 | 15,000 | 30,000 | BB | 00:15 | est end | |
| 02:30 | 02:45 | 18 | 20,000 | 40,000 | BB | 00:15 | ||
| 02:45 | 03:00 | 19 | 25,000 | 50,000 | BB | 00:15 | ||
| 03:00 | 03:15 | 20 | 30,000 | 60,000 | BB | 00:15 |
APAT MALTA OPEN CHAMPIONSHIP DAY 2 & FINAL TABLE – 40 / 20 MIN CLOCK
| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
| 15:00 | 15:40 | 16 | 10,000 | 20,000 | BB | 00:40 | est start (33 BBs) | |
| 15:40 | 16:20 | 17 | 15,000 | 30,000 | BB | 00:40 | ||
| 16:20 | 17:00 | 18 | 20,000 | 40,000 | BB | 00:40 | 00:15 | |
| 17:15 | 17:55 | 19 | 25,000 | 50,000 | BB | 00:40 | ||
| 17:55 | 18:35 | 20 | 30,000 | 60,000 | BB | 00:40 | ||
| 18:35 | 19:15 | 21 | 40,000 | 80,000 | BB | 00:40 | 00:50 | 19:15-20:05 dinner break |
| 20:05 | 20:45 | 22 | 50,000 | 100,000 | BB | 00:40 | ||
| 20:45 | 21:25 | 23 | 60,000 | 120,000 | BB | 00:40 | ||
| 21:25 | 22:05 | 24 | 80,000 | 160,000 | BB | 00:40 | 00:15 | |
| 22:20 | 23:00 | 25 | 100,000 | 200,000 | BB | 00:40 | ||
| 23:00 | 23:40 | 26 | 120,000 | 250,000 | BB | 00:40 | est Final Table 9 | |
| 23:40 | 00:20 | 27 | 150,000 | 300,000 | BB | 00:40 | 00:15 | |
| 00:35 | 00:55 | 28 | 200,000 | 400,000 | BB | 00:20 | est 4-handed | |
| 00:55 | 01:15 | 29 | 250,000 | 500,000 | BB | 00:20 | ||
| 01:15 | 01:35 | 30 | 300,000 | 600,000 | BB | 00:20 | est end | |
| 01:35 | 01:55 | 31 | 400,000 | 800,000 | BB | 00:20 | ||
| 01:55 | 02:15 | 32 | 500,000 | 1,000,000 | BB | 00:20 |