MIDNIGHT KO HYPERTURBO BY PARTNERS

MIDNIGHT KO HYPERTURBO BY PARTNERSMalta Poker Festival Logo

 

 

Index Small Blind Big Blind Ante Duration Start Time
1 100 100 100 10 min. 00:00
2 100 200 200 10 min. 00:10
3 100 300 300 10 min. 00:20
4 200 300 300 10 min. 00:30
5 200 400 400 10 min. 00:40
6 200 500 500 10 min. 00:50
7 300 600 600 10 min. 01:00
8 400 800 800 10 min. 01:10
9 500 1,000 1,000 10 min. 01:20
10 500 1,000 1,000 10 min. 01:30
        15 min. 01:40
11 500 1,500 1,500 10 min. 01:55
12 1,000 1,500 1,500 10 min. 02:05
13 1,000 2,000 2,000 10 min. 02:15
14 1,000 2,500 2,500 10 min. 02:25
15 1,500 3,000 3,000 10 min. 02:35
        15 min. 02:45
16 2,000 4,000 4,000 10 min. 03:00
17 2,000 5,000 5,000 10 min. 03:10
18 3,000 6,000 6,000 10 min. 03:20
        10 min. 03:30
19 4,000 8,000 8,000 10 min. 03:40
20 5,000 10,000 10,000 10 min. 03:50
21 6,000 12,000 12,000 10 min. 04:00
22 8,000 16,000 16,000 10 min. 04:10
23 10,000 20,000 20,000 10 min. 04:20
24 12,000 24,000 24,000 10 min. 04:30
25 15,000 30,000 30,000 10 min. 04:40
26 20,000 40,000 40,000 10 min. 04:50
27 25,000 50,000 50,000 10 min. 05:00
28 30,000 60,000 60,000 10 min. 05:10
        15 min. 05:20
29 40,000 80,000 80,000 10 min. 05:35
30 50,000 100,000 100,000 10 min. 05:45
31 60,000 120,000 120,000 10 min. 05:55
32 80,000 160,000 160,000 10 min. 06:05
33 100,000 200,000 200,000 10 min. 06:15
34 120,000 240,000 240,000 10 min. 06:25
35 150,000 300,000 300,000 10 min. 06:35
36 200,000 400,000 400,000 10 min. 06:45
37 250,000 500,000 500,000 10 min. 06:55
38 300,000 600,000 600,000 10 min. 07:05