Day 1F Chip Counts + Photos
Day 1F Wrap-Up!
Our final non-turbo flight, 1F, saw 212 entries vying for a spot in Day 2. After hours of intense play, only 32 players managed to bag their chips and move forward, all guaranteed a minimum of €1,000. Leading the way are the top 3 stacks:
- Lawrence Bonnici – 1,134,000 chips – Only Bonnici managed to climb up over a million in 1F.
- Daniel Prunster – 861,000 chips
- Josef Jezek – 585,000 chips
Great job to everyone who advanced, and good luck as we head into Day 2!
Position | Name | Country | Chip Count |
---|---|---|---|
1 | Lawrence Bonnici | Malta | 1,134,000 |
2 | Daniel Prunster | Austria | 861,000 |
3 | Josef Jezek | Czech Republic | 585,000 |
4 | Wayne Armstrong | United Kingdom | 565,000 |
5 | Mairus-Marcel Popescu | Romania | 542,000 |
6 | Rui Soares | Portugal | 478,000 |
7 | Ionut Arvatu | Netherlands | 472,000 |
8 | Marc Schembri | Malta | 434,000 |
9 | Miguel Sanchez | Spain | 417,000 |
10 | Daniel Mountford | United Kingdom | 410,000 |
11 | Leonardo Burdino | Italy | 409,000 |
12 | Hakan Uzun | Germany | 406,000 |
13 | Nikolaos Oikonomou | Greece | 362,000 |
14 | Angelo Virde | Italy | 343,000 |
15 | Elias Ennemoser | Austria | 334,000 |
16 | Fabio Roperti | Italy | 314,000 |
17 | Jennifer Knobloch | Germany | 275,000 |
18 | Terry Bowker | United Kingdom | 255,000 |
19 | Laurence O’kane | Ireland | 252,000 |
20 | Mary Kerr | United Kingdom | 234,000 |
21 | Ulf Grahs | Sweden | 224,000 |
22 | Gurvinder Shergill | United Kingdom | 176,000 |
23 | Krzysztof Mielnik | Poland | 170,000 |
24 | Daniele Sunzeri | Sweden | 152,000 |
25 | Kenneth Greaney | Ireland | 145,000 |
26 | Georgios Georgiou | Cyprus | 127,000 |
27 | AlejandroAsenjo | Spain | 121,000 |
28 | Alfredo Palmentieri | Italy | 103,000 |
29 | Taki Petros | Cyprus | 103,000 |
30 | Shane O’connell | Ireland | 94,000 |
31 | Adam Diamond | United Kingdom | 79,000 |
32 | Segrej Babincev | Lithuania | 74,000 |
Check the photos from Day 1F of the MPF Grand Event: