1E Chip Counts + Photos
With 508 entries battling it out, only 76 players secured their spot on Day 2, all guaranteed at least €1,000 min-cash.
Leading the pack, Italy’s Massimiliano Ferro bagged an impressive 1,287,000 chips, with Jens Nielsen close behind at 1,063,000, and Nils Jarefjall rounding out the top three at 941,000. Congratulations to all who advanced!
Position | Name | Country | Chip Count |
---|---|---|---|
1 | Massimiliano Ferro | Italy | 1,287,000 |
2 | Jens Nielsen | Denmark | 1,063,000 |
3 | Nils Jarefjall | Sweden | 941,000 |
4 | Tanguy Pellerin | France | 924,000 |
5 | Ib Christian Djervil | Denmark | 767,000 |
6 | Antonin Hays | France | 758,000 |
7 | Danilo Mercuri | Italy | 651,000 |
8 | Davide Gelardi | Italy | 638,000 |
9 | Robin Ganpat | Netherlands | 609,000 |
10 | Marko Luksa | Serbia | 578,000 |
11 | Paul Looije | Netherlands | 577,000 |
12 | Dennis Mercier | Netherlands | 517,000 |
13 | Benjamin Rivera | Spain | 487,000 |
14 | Scott Ledingham | United Kingdom | 481,000 |
15 | Rami Awad | Germany | 447,000 |
16 | Andras Kovacks | Hungary | 447,000 |
17 | Simon Horn | United Kingdom | 443,000 |
18 | Fabio Berti | Italy | 441,000 |
19 | Aaron Fletcher | United Kingdom | 437,000 |
20 | James Clarke | United Kingdom | 424,000 |
21 | Ridas Bitauskas | Lithuania | 416,000 |
22 | Giulio Spampinato | Italy | 398,000, |
23 | Francisco De Sousa | Portugal | 389,000 |
24 | Philip Mooring | United Kingdom | 372,000 |
25 | Fikri Basaran | Germany | 364,000 |
26 | Julien Stropoli | France | 361,000 |
27 | Mike Lange | Germany | 360,000 |
28 | Marvin Dubau | Germany | 353,000 |
29 | Erik Ostergaard | Denmark | 348,000 |
30 | Saverio Rizzello | Italy | 338,000 |
31 | John Santini | USA | 326,000, |
32 | Atte Ftanssila | Finland | 322,000 |
33 | William Johnstone | United Kingdom | 319,000 |
34 | Mark Roovers | Netherlands | 318,000 |
35 | Andrew Corbin | United Kingdom | 310,000 |
36 | Skipp Assem | Netherlands | 303,000 |
37 | William Cannavo’ | Italy | 302,000 |
38 | Mikael Tomas Skantze | Sweden | 290,000 |
39 | Seamus Mc Cafferty | Ireland | 286,000 |
40 | Giovanni Previti | Italy | 283,000 |
41 | Patrick Grabmann | Germany | 279,000 |
42 | Lars Halkier | Denmark | 261,000 |
43 | Giuseppa Coletta | Italy | 259,000 |
44 | Stavros Petychakis | Greece | 255,000 |
45 | Tomas Telek | Slovakia | 251,000 |
46 | Ellen Kerbey | United Kingdom | 249,000 |
47 | Peter Murray | United Kingdom | 244,000 |
48 | Francisco Femenias | Spain | 244,000, |
49 | Martynas Racinskas | Lithuania | 234,000 |
50 | Gerard Jacky Lemee | France | 222,000 |
51 | Benjamin Barzilay | Switzerland | 217,000 |
52 | Theodoros Ampelikiotis | Greece | 207,000 |
53 | Raf De Wever | Belgium | 203,000 |
54 | Steven Smith | United Kingdom | 183,000 |
55 | Linda Nguyen | Unknown | 179,000 |
56 | June Jenkins | Canada | 178,000 |
57 | James Gray | United Kingdom | 173,000, |
58 | Andrew Fleming | United Kingdom | 170,000 |
59 | Andrea Melluzzo | Italy | 166,000 |
60 | Neville Grech | Malta | 164,000 |
61 | Barry Oliver Smyth | Irelan | 159,000 |
62 | Thomas Panagopoulos | Greece | 151,000 |
63 | Simone Maciocia | Malta | 149,000 |
64 | Mohammed Meggouh | Netherlands | 135,000 |
65 | Scott Rodriguez | United Kingdom | 98,000 |
66 | Remond Schweig | Netherland | 91,000, |
67 | Tommy Wiesiek Nyberg | Sweden | 88,000 |
68 | Thomas Paul Clack | United Kingdom | 86,000 |
69 | Johan Ekdahl | Sweden | 83,000 |
70 | Karolis Magodia | Lithuania | 77,000 |
71 | Luc Vanhaesendonck | Belgium | 70,000 |
72 | Martin Schulz | Germany | 66,000 |
73 | Gerard Shields | Ireland | 60,000 |
74 | Kevin Frame | United Kingdom | 38,000 |
75 | Steven Penney | United Kingdom | 31,000 |
76 | Paul-Vlad Craciunas | Romania | 12,000 |
Check the photos from Day 1E of the MPF Grand Event: